| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 6.5 | 1868 * | PECH MAY JOSE | YUC | 5.0 | 1750 * | ½-½ | ||
| 2 | BOLIO ZAPATA EDWIN DAVID | YUC | 5.5 | 1875 * | CASTILLO TREJO JOSE ALBERT | ROO | 5.5 | 1498 * | ½-½ | ||
| 3 | CASTRO VARGAS ALVARO | DF | 5.0 | 1738 * | TORRES ROSAS LUIS CARLOS | CAM | 5.0 | 1517 * | 0-1 | ||
| 4 | ALONZO SALOMON JOSE LUIS | YUC | 5.0 | 1873 * | DENIS FRANCO RAMON ALEJAND | YUC | 4.5 | 1724 * | ½-½ | ||
| 5 | FLORES GARCIA ENRIQUE | PUE | 5.0 | 1728 * | HERRERA NAVEDO RAFAEL | YUC | 4.5 | 1646 * | 1-0 | ||
| 6 | CRUZ AHUMADA SAMUEL | VER | 4.5 | 1776 * | FAJARDO GALAZ RODOLFO DE J | YUC | 4.5 | 1645 * | 0-1 | ||
| 7 | MOTTE GALICIA GUSTAVO | DF | 4.0 | 1611 * | TEJERO ARCEO LUCIO ARMANDO | YUC | 4.5 | 1777 * | 0-1 | ||
| 8 | Aguilar Austria, Ruben | DF | 4.0 | MEX | 1656 | CRIOLLO MAGAŅA SANDY | YUC | 2.5 | 1777 * | 1-0 | |
| 9 | CAB CANUL MIGUEL ANGEL | YUC | 3.5 | 1775 * | Padilla Garcia, Cecilia Xa | IMS | 3.5 | MEX | 1846 | 0-1 | |
| 10 | PERAZA OJEDA LUIS | YUC | 3.5 | 1365 * | IBARRA BARROSO MARIA CINTH | GTO | 3.5 | 1500 * | 0-1 | ||
| 11 | BASTO CANCHE HEIDY CELINA | YUC | 2.0 | 1420 | HERNANDEZ MARTINEZ JERONIM | VER | 3.0 | 0 * | 0-1 |
| Absent | NAVARRETE PEREZ JONATHAN |
|---|
Generated by Swiss Master for Windows on 22-12-2006 at 20:31