| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 6.5 | M | 38.0 | 30.5 | 1868 * | 0 | 0 | 0.0 | 29.5 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 2 | CASTILLO TREJO JOSE ALBERT | ROO | 5.5 | M | 37.0 | 24.0 | 1498 * | 0 | 0 | . | 27.5 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | |
| 3 | BOLIO ZAPATA EDWIN DAVID | YUC | 5.5 | M | 34.0 | 22.75 | 1875 * | 0 | 0 | . | 25.5 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | |
| 4 | FLORES GARCIA ENRIQUE | PUE | 5.0 | M | 40.5 | 24.5 | 1728 * | 2391 | 0 | . | 30.0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | |
| 5 | TORRES ROSAS LUIS CARLOS | CAM | 5.0 | M | 34.5 | 19.5 | 1517 * | 0 | 0 | . | 26.0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 6 | PECH MAY JOSE | YUC | 5.0 | M | 33.0 | 17.0 | 1750 * | 0 | 0 | . | 25.0 | ½ | 0 | ½ | 1 | 1 | 0 | + | 1 | |
| 7 | ALONZO SALOMON JOSE LUIS | YUC | 5.0 | M | 32.5 | 15.75 | 1873 * | 2155 | 0 | . | 24.0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | |
| 8 | CASTRO VARGAS ALVARO | DF | 5.0 | M | 27.5 | 13.25 | 1738 * | 2376 | +1.50 | . | 20.0 | 0 | 0 | + | 0 | 1 | 1 | 1 | 1 | |
| 9 | TEJERO ARCEO LUCIO ARMANDO | YUC | 4.5 | M | 36.5 | 17.75 | 1777 * | 2391 | 0 | . | 27.5 | = | = | ½ | 1 | 1 | 0 | 0 | 1 | |
| 10 | DENIS FRANCO RAMON ALEJAND | YUC | 4.5 | M | 35.0 | 16.25 | 1724 * | 0 | 0 | . | 26.5 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | |
| 11 | CRUZ AHUMADA SAMUEL | VER | 4.5 | M | 33.0 | 14.5 | 1776 * | 1944 | 0 | . | 24.5 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | + | |
| 12 | FAJARDO GALAZ RODOLFO DE J | YUC | 4.5 | M | 31.0 | 14.75 | 1645 * | 921 | 0 | . | 23.5 | = | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 13 | HERRERA NAVEDO RAFAEL | YUC | 4.5 | M | 30.5 | 15.75 | 1646 * | 1846 | 0 | . | 23.5 | = | = | ½ | 0 | 1 | ½ | ½ | 1 | |
| 14 | MOTTE GALICIA GUSTAVO | DF | 4.0 | M | 34.5 | 16.0 | 1611 * | 0 | 0 | . | 26.5 | = | 1 | ½ | ½ | ½ | 0 | 1 | 0 | |
| 15 | Aguilar Austria, Ruben | DF | 4.0 | MEX | M | 31.5 | 14.0 | 1656 | 2581 | +0.75 | . | 23.5 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 0 |
| 16 | CAB CANUL MIGUEL ANGEL | YUC | 3.5 | M | 32.5 | 9.75 | 1775 * | 1731 | 0 | . | 25.0 | = | ½ | 1 | 0 | ½ | 0 | 0 | + | |
| 17 | IBARRA BARROSO MARIA CINTH | GTO | 3.5 | F | 30.5 | 8.5 | 1500 * | 0 | 0 | . | 22.0 | = | 0 | ½ | 1 | 0 | + | ½ | 0 | |
| 18 | Padilla Garcia, Cecilia Xa | IMS | 3.5 | MEX | F | 27.0 | 8.75 | 1846 | 1576 | -0.64 | . | 20.5 | 0 | 0 | 0 | + | 1 | ½ | 0 | 1 |
| 19 | PERAZA OJEDA LUIS | YUC | 3.5 | M | 24.5 | 6.5 | 1365 * | 1368 | 1368 | . | 18.0 | + | 0 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 20 | HERNANDEZ MARTINEZ JERONIM | VER | 3.0 | M | 32.5 | 9.5 | 0 * | 0 | 0 | . | 25.0 | ½ | 0 | ½ | 1 | 0 | + | 0 | 0 | |
| 21 | CRIOLLO MAGAŅA SANDY | YUC | 2.5 | M | 27.5 | 5.0 | 1777 * | 1826 | 0 | . | 20.5 | 0 | 0 | 1 | 0 | + | 0 | ½ | 0 | |
| 22 | BASTO CANCHE HEIDY CELINA | YUC | 2.0 | F | 24.5 | 4.5 | 1420 | 1035 | -0.11 | . | 17.5 | = | = | 0 | 0 | 0 | ½ | ½ | 0 | |
| 23 | NAVARRETE PEREZ JONATHAN | YUC | 1.5 | M | 28.0 | 5.75 | 1589 * | 0 | 0 | . | 20.5 | + | ½ | 0 | 0 | 0 | - | 0 | - |
Generated by Swiss Master for Windows on 22-12-2006 at 20:31