| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TORRES ROSAS LUIS CARLOS | CAM | 4.5 | 1517 * | AGUIRRE MANZO LEOPOLDO ANT | TAB | 6.0 | 1868 * | ½-½ | ||
| 2 | CASTILLO TREJO JOSE ALBERT | ROO | 5.0 | 1498 * | ALONZO SALOMON JOSE LUIS | YUC | 4.5 | 1873 * | ½-½ | ||
| 3 | PECH MAY JOSE | YUC | 4.0 | 1750 * | FLORES GARCIA ENRIQUE | PUE | 5.0 | 1728 * | 1-0 | ||
| 4 | DENIS FRANCO RAMON ALEJAND | YUC | 4.5 | 1724 * | BOLIO ZAPATA EDWIN DAVID | YUC | 4.5 | 1875 * | 0-1 | ||
| 5 | Aguilar Austria, Ruben | DF | 4.0 | MEX | 1656 | CASTRO VARGAS ALVARO | DF | 4.0 | 1738 * | 0-1 | |
| 6 | HERRERA NAVEDO RAFAEL | YUC | 3.5 | 1646 * | MOTTE GALICIA GUSTAVO | DF | 4.0 | 1611 * | 1-0 | ||
| 7 | FAJARDO GALAZ RODOLFO DE J | YUC | 3.5 | 1645 * | IBARRA BARROSO MARIA CINTH | GTO | 3.5 | 1500 * | 1-0 | ||
| 8 | HERNANDEZ MARTINEZ JERONIM | VER | 3.0 | 0 * | TEJERO ARCEO LUCIO ARMANDO | YUC | 3.5 | 1777 * | 0-1 | ||
| 9 | CRIOLLO MAGAŅA SANDY | YUC | 2.5 | 1777 * | PERAZA OJEDA LUIS | YUC | 2.5 | 1365 * | 0-1 | ||
| 10 | Padilla Garcia, Cecilia Xa | IMS | 2.5 | MEX | 1846 | BASTO CANCHE HEIDY CELINA | YUC | 2.0 | 1420 | 1-0 | |
| 11 | CAB CANUL MIGUEL ANGEL | 2.5 | 1775 * | NAVARRETE PEREZ JONATHAN | 1.5 | 1589 * | Did not play |
| Win by default | CAB CANUL MIGUEL ANGEL |
|---|---|
| Bye | CRUZ AHUMADA SAMUEL |
| Absent | NAVARRETE PEREZ JONATHAN |
Generated by Swiss Master for Windows on 22-12-2006 at 20:31