| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 6.0 | M | 30.0 | 25.5 | 1868 * | 0 | 0 | 0.0 | 22.0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | FLORES GARCIA ENRIQUE | PUE | 5.0 | M | 33.0 | 22.25 | 1728 * | 2391 | 0 | . | 23.0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 3 | CASTILLO TREJO JOSE ALBERT | ROO | 5.0 | M | 28.5 | 18.75 | 1498 * | 0 | 0 | . | 20.0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | |
| 4 | DENIS FRANCO RAMON ALEJAND | YUC | 4.5 | M | 27.5 | 15.0 | 1724 * | 0 | 0 | . | 20.0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | |
| 5 | BOLIO ZAPATA EDWIN DAVID | YUC | 4.5 | M | 26.0 | 15.25 | 1875 * | 0 | 0 | . | 18.5 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | |
| 6 | ALONZO SALOMON JOSE LUIS | YUC | 4.5 | M | 26.0 | 12.75 | 1873 * | 2155 | 0 | . | 18.0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 7 | TORRES ROSAS LUIS CARLOS | CAM | 4.5 | M | 24.5 | 13.75 | 1517 * | 0 | 0 | . | 17.5 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | |
| 8 | MOTTE GALICIA GUSTAVO | DF | 4.0 | M | 27.0 | 14.25 | 1611 * | 0 | 0 | . | 20.0 | = | 1 | ½ | ½ | ½ | 0 | 1 | |
| 9 | PECH MAY JOSE | YUC | 4.0 | M | 23.5 | 10.25 | 1750 * | 0 | 0 | . | 17.0 | ½ | 0 | ½ | 1 | 1 | 0 | + | |
| 10 | Aguilar Austria, Ruben | DF | 4.0 | MEX | M | 22.0 | 10.5 | 1656 | 2581 | +0.75 | . | 15.0 | 1 | 1 | 0 | 0 | ½ | 1 | ½ |
| 11 | CASTRO VARGAS ALVARO | DF | 4.0 | M | 20.5 | 7.75 | 1738 * | 2368 | 0 | . | 14.0 | 0 | 0 | + | 0 | 1 | 1 | 1 | |
| 12 | TEJERO ARCEO LUCIO ARMANDO | YUC | 3.5 | M | 29.0 | 12.75 | 1777 * | 2391 | 0 | . | 19.5 | = | = | ½ | 1 | 1 | 0 | 0 | |
| 13 | CRUZ AHUMADA SAMUEL | VER | 3.5 | M | 26.0 | 10.25 | 1776 * | 1944 | 0 | . | 19.0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | |
| 14 | FAJARDO GALAZ RODOLFO DE J | YUC | 3.5 | M | 23.5 | 9.25 | 1645 * | 921 | 0 | . | 17.0 | = | 1 | 1 | 0 | 0 | 0 | 1 | |
| 15 | IBARRA BARROSO MARIA CINTH | GTO | 3.5 | F | 23.5 | 8.0 | 1500 * | 0 | 0 | . | 15.5 | = | 0 | ½ | 1 | 0 | + | ½ | |
| 16 | HERRERA NAVEDO RAFAEL | YUC | 3.5 | M | 21.5 | 9.25 | 1646 * | 1846 | 0 | . | 15.5 | = | = | ½ | 0 | 1 | ½ | ½ | |
| 17 | HERNANDEZ MARTINEZ JERONIM | VER | 3.0 | M | 25.5 | 8.0 | 0 * | 0 | 0 | . | 18.5 | ½ | 0 | ½ | 1 | 0 | + | 0 | |
| 18 | CAB CANUL MIGUEL ANGEL | YUC | 2.5 | M | 26.0 | 7.75 | 1775 * | 1731 | 0 | . | 19.0 | = | ½ | 1 | 0 | ½ | 0 | 0 | |
| 19 | CRIOLLO MAGAŅA SANDY | YUC | 2.5 | M | 21.5 | 4.0 | 1777 * | 1826 | 0 | . | 15.0 | 0 | 0 | 1 | 0 | + | 0 | ½ | |
| 20 | Padilla Garcia, Cecilia Xa | IMS | 2.5 | MEX | F | 20.5 | 4.75 | 1846 | 921 | -0.75 | . | 14.5 | 0 | 0 | 0 | + | 1 | ½ | 0 |
| 21 | PERAZA OJEDA LUIS | YUC | 2.5 | M | 18.5 | 3.5 | 1365 * | 1368 | 1368 | . | 13.0 | + | 0 | 0 | 0 | 0 | ½ | 1 | |
| 22 | BASTO CANCHE HEIDY CELINA | YUC | 2.0 | F | 18.5 | 4.0 | 1420 | 0 | +0.00 | . | 12.0 | = | = | 0 | 0 | 0 | ½ | ½ | |
| 23 | NAVARRETE PEREZ JONATHAN | YUC | 1.5 | M | 21.0 | 3.75 | 1589 * | 0 | 0 | . | 15.0 | + | ½ | 0 | 0 | 0 | - | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:31