| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 4.5 | 1868 * | TEJERO ARCEO LUCIO ARMANDO | YUC | 3.5 | 1777 * | 1-0 | ||
| 2 | CASTILLO TREJO JOSE ALBERT | ROO | 3.5 | 1498 * | FLORES GARCIA ENRIQUE | PUE | 4.0 | 1728 * | ½-½ | ||
| 3 | BOLIO ZAPATA EDWIN DAVID | YUC | 3.0 | 1875 * | PECH MAY JOSE | YUC | 3.0 | 1750 * | 1-0 | ||
| 4 | ALONZO SALOMON JOSE LUIS | YUC | 3.0 | 1873 * | MOTTE GALICIA GUSTAVO | DF | 3.0 | 1611 * | 1-0 | ||
| 5 | DENIS FRANCO RAMON ALEJAND | YUC | 3.0 | 1724 * | CRUZ AHUMADA SAMUEL | VER | 3.0 | 1776 * | 1-0 | ||
| 6 | TORRES ROSAS LUIS CARLOS | CAM | 3.0 | 1517 * | CAB CANUL MIGUEL ANGEL | YUC | 2.5 | 1775 * | 1-0 | ||
| 7 | Aguilar Austria, Ruben | DF | 2.5 | MEX | 1656 | FAJARDO GALAZ RODOLFO DE J | YUC | 2.5 | 1645 * | 1-0 | |
| 8 | HERRERA NAVEDO RAFAEL | YUC | 2.5 | 1646 * | Padilla Garcia, Cecilia Xa | IMS | 2.0 | MEX | 1846 | ½-½ | |
| 9 | CRIOLLO MAGAŅA SANDY | YUC | 2.0 | 1777 * | CASTRO VARGAS ALVARO | DF | 2.0 | 1738 * | 0-1 | ||
| 10 | NAVARRETE PEREZ JONATHAN | 1.5 | 1589 * | IBARRA BARROSO MARIA CINTH | 2.0 | 1500 * | Did not play | ||||
| 11 | PERAZA OJEDA LUIS | YUC | 1.0 | 1365 * | BASTO CANCHE HEIDY CELINA | YUC | 1.0 | 1420 | ½-½ |
| Loss by default | NAVARRETE PEREZ JONATHAN |
|---|---|
| Win by default | IBARRA BARROSO MARIA CINTH |
| Bye | HERNANDEZ MARTINEZ JERONIM |
Generated by Swiss Master for Windows on 22-12-2006 at 20:31