| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 4.5 | M | 15.5 | 14.0 | 1868 * | 0 | 0 | 0.0 | 9.5 | ½ | 1 | 1 | 1 | 1 | |
| 2 | FLORES GARCIA ENRIQUE | PUE | 4.0 | M | 16.0 | 11.5 | 1728 * | 2391 | 0 | . | 9.0 | 1 | 1 | 1 | 0 | 1 | |
| 3 | CASTILLO TREJO JOSE ALBERT | ROO | 3.5 | M | 15.5 | 9.75 | 1498 * | 0 | 0 | . | 8.5 | 1 | ½ | 1 | 1 | 0 | |
| 4 | TEJERO ARCEO LUCIO ARMANDO | YUC | 3.5 | M | 14.5 | 9.75 | 1777 * | 2391 | 0 | . | 8.5 | = | = | ½ | 1 | 1 | |
| 5 | DENIS FRANCO RAMON ALEJAND | YUC | 3.0 | M | 14.0 | 6.75 | 1724 * | 0 | 0 | . | 8.5 | ½ | 1 | 0 | 1 | ½ | |
| 6 | TORRES ROSAS LUIS CARLOS | CAM | 3.0 | M | 14.0 | 7.0 | 1517 * | 0 | 0 | . | 8.5 | 1 | 0 | ½ | 1 | ½ | |
| 7 | MOTTE GALICIA GUSTAVO | DF | 3.0 | M | 13.5 | 7.5 | 1611 * | 0 | 0 | . | 9.0 | = | 1 | ½ | ½ | ½ | |
| 8 | ALONZO SALOMON JOSE LUIS | YUC | 3.0 | M | 13.0 | 4.5 | 1873 * | 2155 | 0 | . | 7.5 | 0 | 1 | 0 | 1 | 1 | |
| 9 | BOLIO ZAPATA EDWIN DAVID | YUC | 3.0 | M | 12.0 | 6.0 | 1875 * | 0 | 0 | . | 7.0 | 1 | ½ | ½ | 1 | 0 | |
| 10 | CRUZ AHUMADA SAMUEL | VER | 3.0 | M | 11.5 | 5.0 | 1776 * | 2581 | 0 | . | 7.5 | 0 | 1 | 1 | ½ | ½ | |
| 11 | PECH MAY JOSE | YUC | 3.0 | M | 10.0 | 5.0 | 1750 * | 0 | 0 | . | 6.5 | ½ | 0 | ½ | 1 | 1 | |
| 12 | FAJARDO GALAZ RODOLFO DE J | YUC | 2.5 | M | 13.5 | 5.25 | 1645 * | 0 | 0 | . | 9.0 | = | 1 | 1 | 0 | 0 | |
| 13 | CAB CANUL MIGUEL ANGEL | YUC | 2.5 | M | 12.5 | 5.25 | 1775 * | 1731 | 0 | . | 8.0 | = | ½ | 1 | 0 | ½ | |
| 14 | HERRERA NAVEDO RAFAEL | YUC | 2.5 | M | 12.5 | 5.25 | 1646 * | 0 | 0 | . | 8.0 | = | = | ½ | 0 | 1 | |
| 15 | Aguilar Austria, Ruben | DF | 2.5 | MEX | M | 12.0 | 3.25 | 1656 | 2581 | +0.75 | . | 7.5 | 1 | 1 | 0 | 0 | ½ |
| 16 | IBARRA BARROSO MARIA CINTH | GTO | 2.0 | F | 13.0 | 3.5 | 1500 * | 0 | 0 | . | 7.0 | = | 0 | ½ | 1 | 0 | |
| 17 | HERNANDEZ MARTINEZ JERONIM | VER | 2.0 | M | 12.5 | 4.0 | 0 * | 0 | 0 | . | 8.0 | ½ | 0 | ½ | 1 | 0 | |
| 18 | CRIOLLO MAGAŅA SANDY | YUC | 2.0 | M | 11.0 | 2.25 | 1777 * | 2581 | 0 | . | 6.5 | 0 | 0 | 1 | 0 | + | |
| 19 | CASTRO VARGAS ALVARO | DF | 2.0 | M | 10.5 | 1.75 | 1738 * | 2155 | 0 | . | 6.5 | 0 | 0 | + | 0 | 1 | |
| 20 | Padilla Garcia, Cecilia Xa | IMS | 2.0 | MEX | F | 9.0 | 1.25 | 1846 | 921 | -0.75 | . | 5.5 | 0 | 0 | 0 | + | 1 |
| 21 | NAVARRETE PEREZ JONATHAN | YUC | 1.5 | M | 12.0 | 2.0 | 1589 * | 0 | 0 | . | 8.0 | + | ½ | 0 | 0 | 0 | |
| 22 | PERAZA OJEDA LUIS | YUC | 1.0 | M | 10.5 | 0.25 | 1365 * | 1016 | 0 | . | 7.0 | + | 0 | 0 | 0 | 0 | |
| 23 | BASTO CANCHE HEIDY CELINA | YUC | 1.0 | F | 9.0 | 1.0 | 1420 | 0 | +0.00 | . | 5.0 | = | = | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:31