| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTILLO TREJO JOSE ALBERT | ROO | 3.5 | 1498 * | AGUIRRE MANZO LEOPOLDO ANT | TAB | 3.5 | 1868 * | 0-1 | ||
| 2 | FLORES GARCIA ENRIQUE | PUE | 3.0 | 1728 * | BOLIO ZAPATA EDWIN DAVID | YUC | 3.0 | 1875 * | 1-0 | ||
| 3 | TEJERO ARCEO LUCIO ARMANDO | YUC | 2.5 | 1777 * | FAJARDO GALAZ RODOLFO DE J | YUC | 2.5 | 1645 * | 1-0 | ||
| 4 | TORRES ROSAS LUIS CARLOS | CAM | 2.5 | 1517 * | CRUZ AHUMADA SAMUEL | VER | 2.5 | 1776 * | ½-½ | ||
| 5 | MOTTE GALICIA GUSTAVO | DF | 2.5 | 1611 * | DENIS FRANCO RAMON ALEJAND | YUC | 2.5 | 1724 * | ½-½ | ||
| 6 | HERNANDEZ MARTINEZ JERONIM | VER | 2.0 | 0 * | ALONZO SALOMON JOSE LUIS | YUC | 2.0 | 1873 * | 0-1 | ||
| 7 | CAB CANUL MIGUEL ANGEL | YUC | 2.0 | 1775 * | Aguilar Austria, Ruben | DF | 2.0 | MEX | 1656 | ½-½ | |
| 8 | PECH MAY JOSE | YUC | 2.0 | 1750 * | IBARRA BARROSO MARIA CINTH | GTO | 2.0 | 1500 * | 1-0 | ||
| 9 | NAVARRETE PEREZ JONATHAN | YUC | 1.5 | 1589 * | HERRERA NAVEDO RAFAEL | YUC | 1.5 | 1646 * | 0-1 | ||
| 10 | Padilla Garcia, Cecilia Xa | IMS | 1.0 | MEX | 1846 | PERAZA OJEDA LUIS | YUC | 1.0 | 1365 * | 1-0 | |
| 11 | BASTO CANCHE HEIDY CELINA | YUC | 1.0 | 1420 | CASTRO VARGAS ALVARO | DF | 1.0 | 1738 * | 0-1 |
| Bye | CRIOLLO MAGAŅA SANDY |
|---|
Generated by Swiss Master for Windows on 22-12-2006 at 20:31