| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTILLO TREJO JOSE ALBERT | ROO | 3.5 | M | 9.5 | 8.5 | 1498 * | 0 | 0 | 0.0 | 5.0 | 1 | ½ | 1 | 1 | |
| 2 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 3.5 | M | 9.5 | 8.25 | 1868 * | 0 | 0 | 0.0 | 4.5 | ½ | 1 | 1 | 1 | |
| 3 | FLORES GARCIA ENRIQUE | PUE | 3.0 | M | 10.0 | 6.5 | 1728 * | 2391 | 0 | . | 4.5 | 1 | 1 | 1 | 0 | |
| 4 | BOLIO ZAPATA EDWIN DAVID | YUC | 3.0 | M | 6.0 | 4.25 | 1875 * | 0 | 0 | . | 3.0 | 1 | ½ | ½ | 1 | |
| 5 | DENIS FRANCO RAMON ALEJAND | YUC | 2.5 | M | 10.0 | 4.75 | 1724 * | 0 | 0 | . | 5.5 | ½ | 1 | 0 | 1 | |
| 6 | FAJARDO GALAZ RODOLFO DE J | YUC | 2.5 | M | 9.0 | 4.25 | 1645 * | 0 | 0 | . | 4.5 | = | 1 | 1 | 0 | |
| 7 | MOTTE GALICIA GUSTAVO | DF | 2.5 | M | 8.5 | 4.5 | 1611 * | 0 | 0 | . | 5.0 | = | 1 | ½ | ½ | |
| 8 | TEJERO ARCEO LUCIO ARMANDO | YUC | 2.5 | M | 8.5 | 5.25 | 1777 * | 2391 | 0 | . | 4.5 | = | = | ½ | 1 | |
| 9 | TORRES ROSAS LUIS CARLOS | CAM | 2.5 | M | 7.5 | 3.5 | 1517 * | 0 | 0 | . | 3.5 | 1 | 0 | ½ | 1 | |
| 10 | CRUZ AHUMADA SAMUEL | VER | 2.5 | M | 7.0 | 2.25 | 1776 * | 2581 | 0 | . | 3.0 | 0 | 1 | 1 | ½ | |
| 11 | CAB CANUL MIGUEL ANGEL | YUC | 2.0 | M | 9.5 | 3.75 | 1775 * | 2155 | 0 | . | 5.0 | = | ½ | 1 | 0 | |
| 12 | ALONZO SALOMON JOSE LUIS | YUC | 2.0 | M | 8.5 | 2.0 | 1873 * | 2155 | 0 | . | 4.0 | 0 | 1 | 0 | 1 | |
| 13 | IBARRA BARROSO MARIA CINTH | GTO | 2.0 | F | 8.5 | 3.0 | 1500 * | 0 | 0 | . | 4.0 | = | 0 | ½ | 1 | |
| 14 | PECH MAY JOSE | YUC | 2.0 | M | 7.5 | 2.75 | 1750 * | 0 | 0 | . | 4.5 | ½ | 0 | ½ | 1 | |
| 15 | HERNANDEZ MARTINEZ JERONIM | VER | 2.0 | M | 7.0 | 2.5 | 0 * | 0 | 0 | . | 4.0 | ½ | 0 | ½ | 1 | |
| 16 | Aguilar Austria, Ruben | DF | 2.0 | MEX | M | 6.5 | 1.0 | 1656 | 2581 | +0.75 | . | 3.0 | 1 | 1 | 0 | 0 |
| 17 | NAVARRETE PEREZ JONATHAN | YUC | 1.5 | M | 9.0 | 2.0 | 1589 * | 0 | 0 | . | 5.0 | + | ½ | 0 | 0 | |
| 18 | HERRERA NAVEDO RAFAEL | YUC | 1.5 | M | 8.0 | 2.75 | 1646 * | 0 | 0 | . | 4.0 | = | = | ½ | 0 | |
| 19 | CASTRO VARGAS ALVARO | DF | 1.0 | M | 8.0 | 0.25 | 1738 * | 0 | 0 | . | 4.5 | 0 | 0 | + | 0 | |
| 20 | CRIOLLO MAGAŅA SANDY | YUC | 1.0 | M | 7.0 | 0.5 | 1777 * | 2581 | 0 | . | 4.0 | 0 | 0 | 1 | 0 | |
| 21 | PERAZA OJEDA LUIS | YUC | 1.0 | M | 7.0 | 0.25 | 1365 * | 921 | 0 | . | 4.0 | + | 0 | 0 | 0 | |
| 22 | Padilla Garcia, Cecilia Xa | IMS | 1.0 | MEX | F | 6.0 | 0.25 | 1846 | 921 | -0.75 | . | 3.0 | 0 | 0 | 0 | + |
| 23 | BASTO CANCHE HEIDY CELINA | YUC | 1.0 | F | 6.0 | 1.0 | 1420 | 0 | +0.00 | . | 3.0 | = | = | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:31