| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 2.5 | 1868 * | FLORES GARCIA ENRIQUE | PUE | 3.0 | 1728 * | 1-0 | ||
| 2 | FAJARDO GALAZ RODOLFO DE J | YUC | 2.5 | 1645 * | CASTILLO TREJO JOSE ALBERT | ROO | 2.5 | 1498 * | 0-1 | ||
| 3 | BOLIO ZAPATA EDWIN DAVID | YUC | 2.0 | 1875 * | CAB CANUL MIGUEL ANGEL | YUC | 2.0 | 1775 * | 1-0 | ||
| 4 | CRUZ AHUMADA SAMUEL | VER | 2.0 | 1776 * | MOTTE GALICIA GUSTAVO | DF | 2.0 | 1611 * | ½-½ | ||
| 5 | Aguilar Austria, Ruben | DF | 2.0 | MEX | 1656 | TEJERO ARCEO LUCIO ARMANDO | YUC | 1.5 | 1777 * | 0-1 | |
| 6 | DENIS FRANCO RAMON ALEJAND | YUC | 1.5 | 1724 * | NAVARRETE PEREZ JONATHAN | YUC | 1.5 | 1589 * | 1-0 | ||
| 7 | HERRERA NAVEDO RAFAEL | YUC | 1.5 | 1646 * | TORRES ROSAS LUIS CARLOS | CAM | 1.5 | 1517 * | 0-1 | ||
| 8 | ALONZO SALOMON JOSE LUIS | YUC | 1.0 | 1873 * | BASTO CANCHE HEIDY CELINA | YUC | 1.0 | 1420 | 1-0 | ||
| 9 | IBARRA BARROSO MARIA CINTH | GTO | 1.0 | 1500 * | CRIOLLO MAGAŅA SANDY | YUC | 1.0 | 1777 * | 1-0 | ||
| 10 | PERAZA OJEDA LUIS | YUC | 1.0 | 1365 * | PECH MAY JOSE | YUC | 1.0 | 1750 * | 0-1 | ||
| 11 | CASTRO VARGAS ALVARO | DF | 1.0 | 1738 * | HERNANDEZ MARTINEZ JERONIM | VER | 1.0 | 0 * | 0-1 |
| Bye | Padilla Garcia, Cecilia Xa |
|---|
Generated by Swiss Master for Windows on 22-12-2006 at 20:31