| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORES GARCIA ENRIQUE | PUE | 2.0 | 1728 * | Aguilar Austria, Ruben | DF | 2.0 | MEX | 1656 | 1-0 | |
| 2 | MOTTE GALICIA GUSTAVO | DF | 1.5 | 1611 * | BOLIO ZAPATA EDWIN DAVID | YUC | 1.5 | 1875 * | ½-½ | ||
| 3 | CASTILLO TREJO JOSE ALBERT | ROO | 1.5 | 1498 * | DENIS FRANCO RAMON ALEJAND | YUC | 1.5 | 1724 * | 1-0 | ||
| 4 | FAJARDO GALAZ RODOLFO DE J | YUC | 1.5 | 1645 * | NAVARRETE PEREZ JONATHAN | YUC | 1.5 | 1589 * | 1-0 | ||
| 5 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 1.5 | 1868 * | ALONZO SALOMON JOSE LUIS | YUC | 1.0 | 1873 * | 1-0 | ||
| 6 | TEJERO ARCEO LUCIO ARMANDO | YUC | 1.0 | 1777 * | HERRERA NAVEDO RAFAEL | YUC | 1.0 | 1646 * | ½-½ | ||
| 7 | CRUZ AHUMADA SAMUEL | VER | 1.0 | 1776 * | PERAZA OJEDA LUIS | YUC | 1.0 | 1365 * | 1-0 | ||
| 8 | BASTO CANCHE HEIDY CELINA | YUC | 1.0 | 1420 | CAB CANUL MIGUEL ANGEL | YUC | 1.0 | 1775 * | 0-1 | ||
| 9 | PECH MAY JOSE | YUC | 0.5 | 1750 * | TORRES ROSAS LUIS CARLOS | CAM | 1.0 | 1517 * | ½-½ | ||
| 10 | HERNANDEZ MARTINEZ JERONIM | VER | 0.5 | 0 * | IBARRA BARROSO MARIA CINTH | GTO | 0.5 | 1500 * | ½-½ | ||
| 11 | CRIOLLO MAGAŅA SANDY | YUC | 0.0 | 1777 * | Padilla Garcia, Cecilia Xa | IMS | 0.0 | MEX | 1846 | 1-0 |
| Bye | CASTRO VARGAS ALVARO |
|---|
Generated by Swiss Master for Windows on 22-12-2006 at 20:31