| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAVARRETE PEREZ JONATHAN | YUC | 1.0 | 1589 * | BOLIO ZAPATA EDWIN DAVID | YUC | 1.0 | 1875 * | ½-½ | ||
| 2 | TORRES ROSAS LUIS CARLOS | CAM | 1.0 | 1517 * | FLORES GARCIA ENRIQUE | PUE | 1.0 | 1728 * | 0-1 | ||
| 3 | PERAZA OJEDA LUIS | YUC | 1.0 | 1365 * | Aguilar Austria, Ruben | DF | 1.0 | MEX | 1656 | 0-1 | |
| 4 | CAB CANUL MIGUEL ANGEL | YUC | 0.5 | 1775 * | CASTILLO TREJO JOSE ALBERT | ROO | 1.0 | 1498 * | ½-½ | ||
| 5 | IBARRA BARROSO MARIA CINTH | GTO | 0.5 | 1500 * | AGUIRRE MANZO LEOPOLDO ANT | TAB | 0.5 | 1868 * | 0-1 | ||
| 6 | PECH MAY JOSE | YUC | 0.5 | 1750 * | FAJARDO GALAZ RODOLFO DE J | YUC | 0.5 | 1645 * | 0-1 | ||
| 7 | DENIS FRANCO RAMON ALEJAND | YUC | 0.5 | 1724 * | HERNANDEZ MARTINEZ JERONIM | VER | 0.5 | 0 * | 1-0 | ||
| 8 | ALONZO SALOMON JOSE LUIS | YUC | 0.0 | 1873 * | CRIOLLO MAGAŅA SANDY | YUC | 0.0 | 1777 * | 1-0 | ||
| 9 | Padilla Garcia, Cecilia Xa | IMS | 0.0 | MEX | 1846 | CRUZ AHUMADA SAMUEL | VER | 0.0 | 1776 * | 0-1 | |
| 10 | CASTRO VARGAS ALVARO | DF | 0.0 | 1738 * | MOTTE GALICIA GUSTAVO | DF | 0.5 | 1611 * | 0-1 |
| Draw by default | TEJERO ARCEO LUCIO ARMANDO; HERRERA NAVEDO RAFAEL; BASTO CANCHE HEIDY CELINA |
|---|
Generated by Swiss Master for Windows on 22-12-2006 at 20:31