| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAVARRETE PEREZ JONATHAN | YUC | 1.0 | M | 0.5 | 0.25 | 1589 * | 0 | 0 | 0.0 | 0.5 | + | |
| 2 | PERAZA OJEDA LUIS | YUC | 1.0 | M | 0.5 | 0.25 | 1365 * | 0 | 0 | 0.0 | 0.5 | + | |
| 3 | BOLIO ZAPATA EDWIN DAVID | YUC | 1.0 | M | 0.0 | 0.0 | 1875 * | 0 | 0 | 0.0 | 0.0 | 1 | |
| 4 | FLORES GARCIA ENRIQUE | PUE | 1.0 | M | 0.0 | 0.0 | 1728 * | 0 | 0 | 0.0 | 0.0 | 1 | |
| 5 | Aguilar Austria, Ruben | DF | 1.0 | MEX | M | 0.0 | 0.0 | 1656 | 2581 | +0.75 | 0.0 | 0.0 | 1 |
| 6 | TORRES ROSAS LUIS CARLOS | CAM | 1.0 | M | 0.0 | 0.0 | 1517 * | 0 | 0 | 0.0 | 0.0 | 1 | |
| 7 | CASTILLO TREJO JOSE ALBERT | ROO | 1.0 | M | 0.0 | 0.0 | 1498 * | 0 | 0 | 0.0 | 0.0 | 1 | |
| 8 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 0.5 | M | 0.5 | 0.25 | 1868 * | 0 | 0 | . | 0.5 | ½ | |
| 9 | TEJERO ARCEO LUCIO ARMANDO | YUC | 0.5 | M | 0.5 | 0.25 | 1777 * | 0 | 0 | . | 0.5 | = | |
| 10 | CAB CANUL MIGUEL ANGEL | YUC | 0.5 | M | 0.5 | 0.25 | 1775 * | 0 | 0 | . | 0.5 | = | |
| 11 | PECH MAY JOSE | YUC | 0.5 | M | 0.5 | 0.25 | 1750 * | 0 | 0 | . | 0.5 | ½ | |
| 12 | DENIS FRANCO RAMON ALEJAND | YUC | 0.5 | M | 0.5 | 0.25 | 1724 * | 0 | 0 | . | 0.5 | ½ | |
| 13 | HERRERA NAVEDO RAFAEL | YUC | 0.5 | M | 0.5 | 0.25 | 1646 * | 0 | 0 | . | 0.5 | = | |
| 14 | FAJARDO GALAZ RODOLFO DE J | YUC | 0.5 | M | 0.5 | 0.25 | 1645 * | 0 | 0 | . | 0.5 | = | |
| 15 | MOTTE GALICIA GUSTAVO | DF | 0.5 | M | 0.5 | 0.25 | 1611 * | 0 | 0 | . | 0.5 | = | |
| 16 | IBARRA BARROSO MARIA CINTH | GTO | 0.5 | F | 0.5 | 0.25 | 1500 * | 0 | 0 | . | 0.5 | = | |
| 17 | BASTO CANCHE HEIDY CELINA | YUC | 0.5 | F | 0.5 | 0.25 | 1420 | 0 | +0.00 | . | 0.5 | = | |
| 18 | HERNANDEZ MARTINEZ JERONIM | VER | 0.5 | M | 0.5 | 0.25 | 0 * | 0 | 0 | . | 0.5 | ½ | |
| 19 | ALONZO SALOMON JOSE LUIS | YUC | 0.0 | M | 1.0 | 0.0 | 1873 * | 0 | 0 | . | 1.0 | 0 | |
| 20 | Padilla Garcia, Cecilia Xa | IMS | 0.0 | MEX | F | 1.0 | 0.0 | 1846 | 921 | -0.75 | . | 1.0 | 0 |
| 21 | CRIOLLO MAGAŅA SANDY | YUC | 0.0 | M | 1.0 | 0.0 | 1777 * | 0 | 0 | . | 1.0 | 0 | |
| 22 | CRUZ AHUMADA SAMUEL | VER | 0.0 | M | 1.0 | 0.0 | 1776 * | 0 | 0 | . | 1.0 | 0 | |
| 23 | CASTRO VARGAS ALVARO | DF | 0.0 | M | 1.0 | 0.0 | 1738 * | 0 | 0 | . | 1.0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:31