| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLIO ZAPATA EDWIN DAVID | YUC | 0.0 | 1875 * | CASTRO VARGAS ALVARO | DF | 0.0 | 1738 * | 1-0 | ||
| 2 | FLORES GARCIA ENRIQUE | PUE | 0.0 | 1728 * | ALONZO SALOMON JOSE LUIS | YUC | 0.0 | 1873 * | 1-0 | ||
| 3 | AGUIRRE MANZO LEOPOLDO ANT | TAB | 0.0 | 1868 * | DENIS FRANCO RAMON ALEJAND | YUC | 0.0 | 1724 * | ½-½ | ||
| 4 | Aguilar Austria, Ruben | DF | 0.0 | MEX | 1656 | Padilla Garcia, Cecilia Xa | IMS | 0.0 | MEX | 1846 | 1-0 |
| 5 | CRIOLLO MAGAŅA SANDY | YUC | 0.0 | 1777 * | TORRES ROSAS LUIS CARLOS | CAM | 0.0 | 1517 * | 0-1 | ||
| 6 | CASTILLO TREJO JOSE ALBERT | ROO | 0.0 | 1498 * | CRUZ AHUMADA SAMUEL | VER | 0.0 | 1776 * | 1-0 | ||
| 8 | HERNANDEZ MARTINEZ JERONIM | VER | 0.0 | 0 * | PECH MAY JOSE | YUC | 0.0 | 1750 * | ½-½ |
| Draw by default | TEJERO ARCEO LUCIO ARMANDO; CAB CANUL MIGUEL ANGEL; HERRERA NAVEDO RAFAEL; FAJARDO GALAZ RODOLFO DE J; MOTTE GALICIA GUSTAVO; IBARRA BARROSO MARIA CINTH; BASTO CANCHE HEIDY CELINA |
|---|---|
| Win by default | NAVARRETE PEREZ JONATHAN; PERAZA OJEDA LUIS |
Generated by Swiss Master for Windows on 22-12-2006 at 20:31