PECH MAY JOSE

Pairing number9
Rating1750 *
Federation1750 *
GenderM
ID9116
BYear1962
FlagsYUC


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 8 23 HERNANDEZ MARTINEZ JERONIM VER 0 * 0.0 0.0 0.0 0.0 0 0 0 b   ½
2 6 15 FAJARDO GALAZ RODOLFO DE J YUC 1645 * 0.5 0.5 0.5 0.25 0 0 0 w   0
3 9 18 TORRES ROSAS LUIS CARLOS CAM 1517 * 1.0 0.5 2.0 0.25 0 0 0 w ^ ½
4 10 22 PERAZA OJEDA LUIS YUC 1365 * 1.0 1.0 5.0 1.25 0 0 0 b   1
5 8 19 IBARRA BARROSO MARIA CINTH GTO 1500 * 2.0 2.0 7.5 2.75 0 0 0 w   1
6 3 1 BOLIO ZAPATA EDWIN DAVID YUC 1875 * 3.0 3.0 10.0 5.0 0 0 0 b   0
7               3.0 16.5 6.75 0 0     v +
8 3 11 FLORES GARCIA ENRIQUE PUE 1728 * 5.0 4.0 23.5 10.25 0 0 0 w ^ 1
9 1 3 AGUIRRE MANZO LEOPOLDO ANT TAB 1868 * 6.5 5.0 33.0 17.0 0 0 0 b ^ ½
Total 5.5 46.0 23.75 0 0