Ranking after round 6 - Females

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We Mutual BH-HiLo123456
6 PADILLA GARCIA MARTHA GIOV wDF 4.0 F 17.5 8.5 1257 * 0 0 . 11.5 1 1 0 1 0 1
7 SOSA MONTEJO ROXANA GUILLE wCAM 4.0 F 15.5 9.0 1184 * 0 0 . 9.5 0 1 1 0 1 1
9 HERNANDEZ KANTUN GRISEL SA GTO 3.5 F 20.0 8.75 1218 * 1922 0 . 12.0 1 1 0 ½ 1 0
16 WORBIS BADIAS MARIANA wYUC 3.0 F 15.0 5.0 1141 * 0 0 . 8.0 0 0 0 1 1 1
20 MENA BURGOS ASTRID EVANGEL wYUC 2.5 F 13.5 5.0 1163 * 452 0 . 10.5 = - 1 0 0 1
23 SALAS PEREZ SELENE TXL 2.0 F 19.0 6.0 0 * 0 0 . 13.0 0 1 1 0 0 0
24 KING RODRIGO 2.0 F 17.5 4.75 0 * 0 0 . 11.5 1 0 0 ½ 0 ½
27 RAYA CARRILLO MARIA YUC 1.0 F 15.0 0.0 1096 * 452 0 . 11.0 0 0 0 1 0 0

Generated by Swiss Master for Windows on 22-12-2006 at 20:36