| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TERRAZAS BALDERRAMA MAXIMI | CHH | 6.0 | M | 21.5 | 21.5 | 1597 * | 0 | 0 | 0.0 | 13.5 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | GOMEZ GARCIA JOSE SANTOS | MCH | 5.0 | M | 22.0 | 16.0 | 0 * | 0 | 0 | . | 14.0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | RIOS VILLANUEVA AARON HUMB | YUC | 4.5 | M | 19.0 | 11.0 | 1246 * | 0 | 0 | . | 12.0 | ½ | + | 1 | 0 | 1 | 1 | |
| 4 | POLANCO VARGUEZ JOSE MIGUE | YUC | 4.0 | M | 21.0 | 12.0 | 1235 * | 0 | 0 | . | 13.0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | CHAN BORGES ADRIAN E. | YUC | 4.0 | M | 19.5 | 13.5 | 0 * | 1922 | 0 | . | 13.0 | = | 1 | - | ½ | 1 | 1 | |
| 6 | PADILLA GARCIA MARTHA GIOV | wDF | 4.0 | F | 17.5 | 8.5 | 1257 * | 0 | 0 | . | 11.5 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 7 | SOSA MONTEJO ROXANA GUILLE | wCAM | 4.0 | F | 15.5 | 9.0 | 1184 * | 0 | 0 | . | 9.5 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 8 | ECHEVERRIA CHIM ALAN RAUL | YUC | 3.5 | M | 24.5 | 10.5 | 1260 * | 0 | 0 | . | 15.5 | + | 1 | 1 | 0 | ½ | 0 | |
| 9 | HERNANDEZ KANTUN GRISEL SA | GTO | 3.5 | F | 20.0 | 8.75 | 1218 * | 1922 | 0 | . | 12.0 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 10 | AGUILAR GONZALEZ ARODI | YUC | 3.5 | M | 17.0 | 9.5 | 1110 * | 1922 | 0 | . | 11.5 | 1 | 0 | 0 | ½ | 1 | 1 | |
| 11 | KNIGHT CARLOS | 3.5 | M | 16.0 | 8.5 | 0 * | 0 | 0 | . | 11.5 | 0 | 1 | 1 | ½ | 0 | 1 | ||
| 12 | SOBERANIS ORTIZ RODRIGO | YUC | 3.0 | M | 18.0 | 5.25 | 1194 * | 0 | 0 | . | 13.0 | 0 | 1 | 1 | ½ | ½ | 0 | |
| 13 | CIFUENTES LOPEZ HECTOR | YUC | 3.0 | M | 17.0 | 6.5 | 0 * | 0 | 0 | . | 13.0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 14 | LOPEZ MEDINA ALAN | DF | 3.0 | M | 16.0 | 8.0 | 1171 * | 0 | 0 | . | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 15 | SANSORES CUEVAS RICARDO | ROO | 3.0 | M | 15.0 | 6.0 | 1347 * | 0 | 0 | . | 9.5 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 16 | WORBIS BADIAS MARIANA | wYUC | 3.0 | F | 15.0 | 5.0 | 1141 * | 0 | 0 | . | 8.0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | MORENO GUERRERO DAVID | YUC | 2.5 | M | 22.5 | 9.25 | 1178 * | 0 | 0 | . | 14.5 | 1 | 0 | - | ½ | 0 | 1 | |
| 18 | GRANADOS MORENO ALAN ANTON | GTO | 2.5 | M | 22.0 | 8.75 | 0 * | 0 | 0 | . | 15.0 | 1 | 0 | 1 | ½ | 0 | 0 | |
| 19 | LOPEZ CONTRERAS FABRIZIO | YUC | 2.5 | M | 18.0 | 5.25 | 1187 | 0 | +0.00 | . | 12.5 | = | 0 | 1 | 1 | 0 | 0 | |
| 20 | MENA BURGOS ASTRID EVANGEL | wYUC | 2.5 | F | 13.5 | 5.0 | 1163 * | 452 | 0 | . | 10.5 | = | - | 1 | 0 | 0 | 1 | |
| 21 | MENDEZ TORRES JORGE | YUC | 2.0 | M | 20.0 | 5.0 | 0 * | 0 | 0 | . | 13.5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 22 | PEREZ CARMONA LUIS SAMUEL | YUC | 2.0 | M | 19.0 | 5.0 | 1000 * | 0 | 0 | . | 13.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | SALAS PEREZ SELENE | TXL | 2.0 | F | 19.0 | 6.0 | 0 * | 0 | 0 | . | 13.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | KING RODRIGO | 2.0 | F | 17.5 | 4.75 | 0 * | 0 | 0 | . | 11.5 | 1 | 0 | 0 | ½ | 0 | ½ | ||
| 25 | LOPEZ MONROY HECTOR DANIEL | YUC | 2.0 | M | 15.0 | 3.0 | 1062 * | 0 | 0 | . | 11.0 | ½ | 0 | 0 | 0 | 1 | ½ | |
| 26 | MARTIN DEL CAMPO CHAVANA R | CHH | 2.0 | M | 14.0 | 1.0 | 1247 * | 0 | 0 | . | 9.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 27 | RAYA CARRILLO MARIA | YUC | 1.0 | F | 15.0 | 0.0 | 1096 * | 452 | 0 | . | 11.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | MENA AMARO JORGE | YUC | 0.0 | M | 14.0 | 0.0 | 1080 * | 0 | 0 | . | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:36