| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOMEZ GARCIA JOSE SANTOS | MCH | 4.0 | M | 8.5 | 8.5 | 0 * | 0 | 0 | 0.0 | 4.5 | 1 | 1 | 1 | 1 | |
| 2 | TERRAZAS BALDERRAMA MAXIMI | CHH | 4.0 | M | 8.0 | 8.0 | 1597 * | 0 | 0 | 0.0 | 4.5 | 1 | 1 | 1 | 1 | |
| 3 | ECHEVERRIA CHIM ALAN RAUL | YUC | 3.0 | M | 11.0 | 5.75 | 1260 * | 0 | 0 | . | 5.5 | + | 1 | 1 | 0 | |
| 4 | PADILLA GARCIA MARTHA GIOV | wDF | 3.0 | F | 9.5 | 5.5 | 1257 * | 0 | 0 | . | 4.5 | 1 | 1 | 0 | 1 | |
| 5 | POLANCO VARGUEZ JOSE MIGUE | YUC | 3.0 | M | 7.0 | 4.5 | 1235 * | 0 | 0 | . | 3.5 | 1 | 1 | 0 | 1 | |
| 6 | HERNANDEZ KANTUN GRISEL SA | GTO | 2.5 | F | 10.5 | 5.25 | 1218 * | 0 | 0 | . | 4.5 | 1 | 1 | 0 | ½ | |
| 7 | GRANADOS MORENO ALAN ANTON | GTO | 2.5 | M | 8.5 | 4.25 | 0 * | 0 | 0 | . | 4.5 | 1 | 0 | 1 | ½ | |
| 8 | LOPEZ CONTRERAS FABRIZIO | YUC | 2.5 | M | 8.0 | 4.25 | 1187 | 0 | +0.00 | . | 4.5 | = | 0 | 1 | 1 | |
| 9 | SOBERANIS ORTIZ RODRIGO | YUC | 2.5 | M | 8.0 | 2.75 | 1194 * | 0 | 0 | . | 4.0 | 0 | 1 | 1 | ½ | |
| 10 | RIOS VILLANUEVA AARON HUMB | YUC | 2.5 | M | 7.5 | 2.25 | 1246 * | 0 | 0 | . | 3.0 | ½ | + | 1 | 0 | |
| 11 | KNIGHT CARLOS | 2.5 | M | 7.0 | 3.75 | 0 * | 0 | 0 | . | 3.5 | 0 | 1 | 1 | ½ | ||
| 12 | CHAN BORGES ADRIAN E. | YUC | 2.0 | M | 9.5 | 6.0 | 0 * | 1922 | 0 | . | 5.0 | = | 1 | - | ½ | |
| 13 | SOSA MONTEJO ROXANA GUILLE | wCAM | 2.0 | F | 8.5 | 3.0 | 1184 * | 0 | 0 | . | 4.5 | 0 | 1 | 1 | 0 | |
| 14 | MENDEZ TORRES JORGE | YUC | 2.0 | M | 7.5 | 3.0 | 0 * | 0 | 0 | . | 4.0 | 1 | 0 | 0 | 1 | |
| 15 | SALAS PEREZ SELENE | TXL | 2.0 | F | 7.5 | 3.0 | 0 * | 0 | 0 | . | 3.5 | 0 | 1 | 1 | 0 | |
| 16 | LOPEZ MEDINA ALAN | DF | 2.0 | M | 7.0 | 3.0 | 1171 * | 0 | 0 | . | 4.0 | 0 | 1 | 0 | 1 | |
| 17 | CIFUENTES LOPEZ HECTOR | YUC | 2.0 | M | 5.5 | 1.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 0 | 1 | 1 | |
| 18 | MORENO GUERRERO DAVID | YUC | 1.5 | M | 11.0 | 4.75 | 1178 * | 0 | 0 | . | 5.0 | 1 | 0 | - | ½ | |
| 19 | KING RODRIGO | 1.5 | F | 9.0 | 2.75 | 0 * | 0 | 0 | . | 4.5 | 1 | 0 | 0 | ½ | ||
| 20 | AGUILAR GONZALEZ ARODI | YUC | 1.5 | M | 7.5 | 1.75 | 1110 * | 0 | 0 | . | 4.0 | 1 | 0 | 0 | ½ | |
| 21 | MENA BURGOS ASTRID EVANGEL | wYUC | 1.5 | F | 7.0 | 2.5 | 1163 * | 452 | 0 | . | 4.0 | = | - | 1 | 0 | |
| 22 | RAYA CARRILLO MARIA | YUC | 1.0 | F | 8.0 | 0.0 | 1096 * | 452 | 0 | . | 5.0 | 0 | 0 | 0 | 1 | |
| 23 | MARTIN DEL CAMPO CHAVANA R | CHH | 1.0 | M | 8.0 | 0.0 | 1247 * | 0 | 0 | . | 4.0 | 1 | 0 | 0 | 0 | |
| 24 | PEREZ CARMONA LUIS SAMUEL | YUC | 1.0 | M | 8.0 | 1.0 | 1000 * | 0 | 0 | . | 4.0 | 0 | 0 | 1 | 0 | |
| 25 | WORBIS BADIAS MARIANA | wYUC | 1.0 | F | 7.5 | 0.5 | 1141 * | 0 | 0 | . | 3.0 | 0 | 0 | 0 | 1 | |
| 26 | SANSORES CUEVAS RICARDO | ROO | 1.0 | M | 6.5 | 0.5 | 1347 * | 0 | 0 | . | 3.5 | 0 | 1 | 0 | 0 | |
| 27 | LOPEZ MONROY HECTOR DANIEL | YUC | 0.5 | M | 6.0 | 1.0 | 1062 * | 0 | 0 | . | 3.0 | ½ | 0 | 0 | 0 | |
| 28 | MENA AMARO JORGE | YUC | 0.0 | M | 6.5 | 0.0 | 1080 * | 0 | 0 | . | 3.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:36