Ranking after round 3

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We Mutual BH-HiLo123
1 ECHEVERRIA CHIM ALAN RAUL YUC 3.0 M 5.5 4.25 1260 * 0 0 0.0 4.5 + 1 1
2 GOMEZ GARCIA JOSE SANTOS MCH 3.0 M 5.0 5.0 0 * 0 0 0.0 4.0 1 1 1
3 TERRAZAS BALDERRAMA MAXIMI CHH 3.0 M 3.5 3.5 1597 * 0 0 0.0 3.5 1 1 1
4 RIOS VILLANUEVA AARON HUMB YUC 2.5 M 3.5 2.25 1246 * 0 0 . 3.0 ½ + 1
5 PADILLA GARCIA MARTHA GIOV wDF 2.0 F 5.0 2.0 1257 * 0 0 . 5.0 1 1 0
6 HERNANDEZ KANTUN GRISEL SA GTO 2.0 F 5.0 2.0 1218 * 0 0 . 4.0 1 1 0
7 GRANADOS MORENO ALAN ANTON GTO 2.0 M 5.0 3.0 0 * 0 0 . 4.0 1 0 1
8 POLANCO VARGUEZ JOSE MIGUE YUC 2.0 M 4.5 2.0 1235 * 0 0 . 3.5 1 1 0
9 SOBERANIS ORTIZ RODRIGO YUC 2.0 M 4.0 1.0 1194 * 0 0 . 4.0 0 1 1
10 SOSA MONTEJO ROXANA GUILLE wCAM 2.0 F 4.0 2.0 1184 * 0 0 . 3.0 0 1 1
11 KNIGHT CARLOS 2.0 M 2.5 1.0 0 * 0 0 . 2.5 0 1 1
12 SALAS PEREZ SELENE TXL 2.0 F 2.0 1.0 0 * 0 0 . 2.0 0 1 1
13 CHAN BORGES ADRIAN E. YUC 1.5 M 5.5 3.5 0 * 1922 0 . 4.0 = 1 -
14 MENA BURGOS ASTRID EVANGEL wYUC 1.5 F 4.5 2.5 1163 * 0 0 . 4.0 = - 1
15 LOPEZ CONTRERAS FABRIZIO YUC 1.5 M 3.5 0.75 1187 0 +0.00 . 3.5 = 0 1
16 MORENO GUERRERO DAVID YUC 1.0 M 6.5 2.75 1178 * 0 0 . 5.0 1 0 -
17 KING RODRIGO 1.0 F 6.0 2.0 0 * 0 0 . 4.0 1 0 0
18 AGUILAR GONZALEZ ARODI YUC 1.0 M 5.5 1.0 1110 * 0 0 . 4.5 1 0 0
19 MARTIN DEL CAMPO CHAVANA R CHH 1.0 M 5.0 0.0 1247 * 0 0 . 5.0 1 0 0
20 MENDEZ TORRES JORGE YUC 1.0 M 5.0 1.0 0 * 0 0 . 4.0 1 0 0
21 PEREZ CARMONA LUIS SAMUEL YUC 1.0 M 4.0 0.0 1000 * 0 0 . 4.0 0 0 1
22 LOPEZ MEDINA ALAN DF 1.0 M 4.0 1.0 1171 * 0 0 . 3.0 0 1 0
23 SANSORES CUEVAS RICARDO ROO 1.0 M 3.5 0.5 1347 * 0 0 . 3.0 0 1 0
24 CIFUENTES LOPEZ HECTOR YUC 1.0 M 3.0 0.0 0 * 0 0 . 3.0 0 0 1
25 LOPEZ MONROY HECTOR DANIEL YUC 0.5 M 5.0 1.0 1062 * 0 0 . 4.0 ½ 0 0
26 WORBIS BADIAS MARIANA wYUC 0.0 F 6.0 0.0 1141 * 0 0 . 5.0 0 0 0
27 RAYA CARRILLO MARIA YUC 0.0 F 5.5 0.0 1096 * 452 0 . 4.0 0 0 0
28 MENA AMARO JORGE YUC 0.0 M 4.0 0.0 1080 * 0 0 . 3.0 0 0 0

Generated by Swiss Master for Windows on 22-12-2006 at 20:36