| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECHEVERRIA CHIM ALAN RAUL | YUC | 2.0 | M | 2.5 | 1.75 | 1260 * | 0 | 0 | 0.0 | 2.5 | + | 1 | |
| 2 | GOMEZ GARCIA JOSE SANTOS | MCH | 2.0 | M | 2.0 | 2.0 | 0 * | 0 | 0 | 0.0 | 2.0 | 1 | 1 | |
| 3 | TERRAZAS BALDERRAMA MAXIMI | CHH | 2.0 | M | 1.0 | 1.0 | 1597 * | 0 | 0 | 0.0 | 1.0 | 1 | 1 | |
| 4 | PADILLA GARCIA MARTHA GIOV | wDF | 2.0 | F | 1.0 | 1.0 | 1257 * | 0 | 0 | 0.0 | 1.0 | 1 | 1 | |
| 5 | POLANCO VARGUEZ JOSE MIGUE | YUC | 2.0 | M | 1.0 | 1.0 | 1235 * | 0 | 0 | 0.0 | 1.0 | 1 | 1 | |
| 6 | HERNANDEZ KANTUN GRISEL SA | GTO | 2.0 | F | 1.0 | 1.0 | 1218 * | 0 | 0 | 0.0 | 1.0 | 1 | 1 | |
| 7 | CHAN BORGES ADRIAN E. | YUC | 1.5 | M | 2.0 | 1.25 | 0 * | 1922 | 0 | . | 2.0 | = | 1 | |
| 8 | RIOS VILLANUEVA AARON HUMB | YUC | 1.5 | M | 1.5 | 0.75 | 1246 * | 0 | 0 | . | 1.5 | ½ | + | |
| 9 | MORENO GUERRERO DAVID | YUC | 1.0 | M | 3.0 | 1.0 | 1178 * | 0 | 0 | . | 3.0 | 1 | 0 | |
| 10 | GRANADOS MORENO ALAN ANTON | GTO | 1.0 | M | 3.0 | 1.0 | 0 * | 0 | 0 | . | 3.0 | 1 | 0 | |
| 11 | KING RODRIGO | 1.0 | F | 3.0 | 1.0 | 0 * | 0 | 0 | . | 3.0 | 1 | 0 | ||
| 12 | MENDEZ TORRES JORGE | YUC | 1.0 | M | 3.0 | 1.0 | 0 * | 0 | 0 | . | 3.0 | 1 | 0 | |
| 13 | AGUILAR GONZALEZ ARODI | YUC | 1.0 | M | 2.5 | 1.0 | 1110 * | 0 | 0 | . | 2.5 | 1 | 0 | |
| 14 | MARTIN DEL CAMPO CHAVANA R | CHH | 1.0 | M | 2.0 | 0.0 | 1247 * | 0 | 0 | . | 2.0 | 1 | 0 | |
| 15 | SOBERANIS ORTIZ RODRIGO | YUC | 1.0 | M | 2.0 | 0.0 | 1194 * | 0 | 0 | . | 2.0 | 0 | 1 | |
| 16 | SANSORES CUEVAS RICARDO | ROO | 1.0 | M | 1.5 | 0.5 | 1347 * | 0 | 0 | . | 1.5 | 0 | 1 | |
| 17 | SOSA MONTEJO ROXANA GUILLE | wCAM | 1.0 | F | 1.0 | 0.0 | 1184 * | 0 | 0 | . | 1.0 | 0 | 1 | |
| 18 | LOPEZ MEDINA ALAN | DF | 1.0 | M | 1.0 | 0.0 | 1171 * | 0 | 0 | . | 1.0 | 0 | 1 | |
| 19 | KNIGHT CARLOS | 1.0 | M | 1.0 | 0.0 | 0 * | 0 | 0 | . | 1.0 | 0 | 1 | ||
| 20 | SALAS PEREZ SELENE | TXL | 1.0 | F | 1.0 | 0.0 | 0 * | 0 | 0 | . | 1.0 | 0 | 1 | |
| 21 | LOPEZ CONTRERAS FABRIZIO | YUC | 0.5 | M | 2.0 | 0.25 | 1187 | 0 | +0.00 | . | 2.0 | = | 0 | |
| 22 | MENA BURGOS ASTRID EVANGEL | wYUC | 0.5 | F | 2.0 | 1.0 | 1163 * | 0 | 0 | . | 2.0 | = | - | |
| 23 | LOPEZ MONROY HECTOR DANIEL | YUC | 0.5 | M | 2.0 | 0.5 | 1062 * | 0 | 0 | . | 2.0 | ½ | 0 | |
| 24 | WORBIS BADIAS MARIANA | wYUC | 0.0 | F | 3.0 | 0.0 | 1141 * | 0 | 0 | . | 3.0 | 0 | 0 | |
| 25 | RAYA CARRILLO MARIA | YUC | 0.0 | F | 3.0 | 0.0 | 1096 * | 0 | 0 | . | 3.0 | 0 | 0 | |
| 26 | PEREZ CARMONA LUIS SAMUEL | YUC | 0.0 | M | 3.0 | 0.0 | 1000 * | 0 | 0 | . | 3.0 | 0 | 0 | |
| 27 | CIFUENTES LOPEZ HECTOR | YUC | 0.0 | M | 3.0 | 0.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 0 | |
| 28 | MENA AMARO JORGE | YUC | 0.0 | M | 2.0 | 0.0 | 1080 * | 0 | 0 | . | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:36