| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TORRES ROSAS RITA ROSALIA | wCAM | 5.0 | F | 23.5 | 18.0 | 1291 * | 0 | 0 | . | 15.0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 10 | FUENTES GODOY LILIA IVONNE | w | 4.0 | F | 22.5 | 10.75 | 1111 | 0 | +0.00 | . | 15.0 | + | 0 | 1 | 1 | 0 | 1 | |
| 22 | ROMO HERRERA IBARROLA MARI | 3.0 | F | 21.5 | 7.25 | 0 * | 0 | 0 | . | 14.0 | + | 1 | 0 | 1 | 0 | 0 | ||
| 27 | KNIGHT GONZALEZ ANA F | w | 3.0 | F | 18.0 | 7.0 | 1195 * | 0 | 0 | . | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 38 | RAMOS REYES SARAH | wYUC | 2.0 | F | 20.5 | 5.5 | 1000 * | 0 | 0 | . | 13.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 41 | PEREZ GARCIA AYLIN | wYUC | 2.0 | F | 16.0 | 5.0 | 1104 * | 0 | 0 | . | 11.0 | 0 | 1 | - | + | 0 | 0 | |
| 46 | MEZA BOSQUEZ ANA | wCAM | 1.5 | F | 17.5 | 2.25 | 1116 * | 0 | 0 | . | 11.5 | = | 1 | 0 | 0 | 0 | 0 | |
| 50 | PEREZ CARMONA MARIBEL | YUC | 1.0 | F | 13.5 | 0.25 | 0 * | 457 | 0 | . | 9.5 | + | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:35