| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANO CASTAŅEDA RICARDO ALE | IMS | 5.5 | M | 24.5 | 22.0 | 1492 * | 1927 | 0 | 0.0 | 17.5 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | TORRES ROSAS RITA ROSALIA | wCAM | 5.0 | F | 23.5 | 18.0 | 1291 * | 0 | 0 | . | 15.0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | MADRIGAL PEREZ RODRIGO | 5.0 | M | 22.0 | 17.0 | 1372 * | 1846 | 0 | . | 15.0 | 1 | 1 | 1 | ½ | 1 | ½ | ||
| 4 | SALAS PEREZ ADOLFO | TXL | 5.0 | M | 20.5 | 16.0 | 0 * | 1846 | 0 | . | 14.0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 5 | OSORIO CASTAŅON JUAN GERAR | GRO | 5.0 | M | 19.0 | 13.5 | 1284 * | 0 | 0 | . | 13.0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 6 | LEGARIA MACAL ALEX | 4.5 | M | 25.5 | 18.0 | 1262 * | 0 | 0 | . | 17.5 | 1 | 1 | 1 | ½ | 0 | 1 | ||
| 7 | BOLIO MARTINEZ JORGE ESTEB | YUC | 4.5 | M | 17.5 | 11.75 | 0 * | 0 | 0 | . | 12.0 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 8 | SANDOVAL MERCADO CARLOS | DF | 4.0 | M | 24.5 | 15.5 | 0 * | 0 | 0 | . | 16.5 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 9 | ROJAS ALARCON KARINA | EDM | 4.0 | M | 22.5 | 10.75 | 1143 * | 0 | 0 | . | 15.0 | 0 | + | 1 | 1 | 0 | 1 | |
| 10 | FUENTES GODOY LILIA IVONNE | w | 4.0 | F | 22.5 | 10.75 | 1111 | 0 | +0.00 | . | 15.0 | + | 0 | 1 | 1 | 0 | 1 | |
| 11 | GAMA CHAN AARON ARCANGEL | ROO | 4.0 | M | 22.0 | 13.0 | 0 * | 1927 | 0 | . | 14.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 12 | ARAUJO ESCALANTE OMAR | YUC | 4.0 | M | 21.0 | 10.5 | 1000 * | 0 | 0 | . | 14.0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 13 | CHAN BORGES JAIRO EMANUEL | YUC | 4.0 | M | 20.5 | 14.25 | 0 | 1192 | 0 | . | 14.0 | = | 1 | - | 1 | ½ | 1 | |
| 14 | RAYA CARRILLO ULISES | YUC | 4.0 | M | 19.0 | 10.0 | 1078 * | 0 | 0 | . | 12.5 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 15 | CANCHE KUMUL CARLOS | YUC | 4.0 | M | 18.0 | 9.0 | 1202 * | 0 | 0 | . | 12.5 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 16 | LEON MUŅOZ LUIS FERNANDO | CAM | 3.5 | M | 20.0 | 8.25 | 1192 | 0 | +0.00 | . | 14.0 | 1 | 1 | 0 | 0 | ½ | 1 | |
| 17 | REAL PEREYRA FRANCISCO EMI | YUC | 3.5 | M | 19.5 | 8.75 | 1181 * | 0 | 0 | . | 13.5 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 18 | AZUELA MORALES ANA GABRIEL | CAM | 3.5 | M | 18.0 | 8.0 | 0 | 376 | 0 | . | 12.5 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 19 | GOMEZ LUNA MAURICIO | YUC | 3.5 | M | 18.0 | 8.75 | 1023 * | 0 | 0 | . | 12.0 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 20 | MAY HERRERA MIGUEL DANIEL | YUC | 3.5 | M | 16.5 | 6.75 | 0 * | 0 | 0 | . | 10.5 | ½ | 1 | 1 | 0 | 0 | 1 | |
| 21 | REAL PEREYRA JERONIMO | YUC | 3.5 | M | 12.5 | 4.25 | 0 * | 0 | 0 | . | 8.5 | 0 | 1 | 0 | 1 | + | ½ | |
| 22 | ROMO HERRERA IBARROLA MARI | 3.0 | F | 21.5 | 7.25 | 0 * | 0 | 0 | . | 14.0 | + | 1 | 0 | 1 | 0 | 0 | ||
| 23 | GONZALEZ SALAZAR MIGUEL AN | YUC | 3.0 | M | 20.0 | 7.5 | 1000 * | 0 | 0 | . | 13.5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 24 | CRUZ CANCHE JAIME JESUS | YUC | 3.0 | M | 19.5 | 7.5 | 0 * | 0 | 0 | . | 13.0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 25 | JASSO AGUILAR JUAN ANTONIO | YUC | 3.0 | M | 18.5 | 10.0 | 0 * | 0 | 0 | . | 12.5 | 1 | 0 | - | - | 1 | 1 | |
| 26 | HERNANDEZ KANTUN ISAAC | GTO | 3.0 | M | 18.5 | 6.0 | 0 * | 376 | 0 | . | 11.5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 27 | KNIGHT GONZALEZ ANA F | w | 3.0 | F | 18.0 | 7.0 | 1195 * | 0 | 0 | . | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 28 | GRANADOS MORENO CHRISTOPHE | GTO | 3.0 | M | 17.5 | 5.75 | 0 * | 0 | 0 | . | 12.0 | 0 | + | 0 | 1 | 1 | 0 | |
| 29 | NAVA RODRIGUEZ FRANCISCO A | ROO | 3.0 | M | 17.0 | 6.5 | 0 * | 0 | 0 | . | 11.5 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 30 | SOLIS RIVERA CRISTOBAL | YUC | 3.0 | M | 16.5 | 7.0 | 0 * | 0 | 0 | . | 10.5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 31 | PEACH JAMES DANIEL | 3.0 | M | 14.5 | 5.0 | 1107 * | 0 | 0 | . | 10.0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 32 | GONZALEZ ALONSO ALBERTO RE | 3.0 | M | 14.5 | 3.75 | 0 * | 376 | 0 | . | 10.0 | 0 | + | 0 | 0 | 1 | 1 | ||
| 33 | COCHEGRUS LOPEZ ANDRE | ROO | 3.0 | M | 14.5 | 5.5 | 0 | 457 | 0 | . | 9.5 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 34 | RUZ ORTEGA JUAN MANUEL | 3.0 | M | 13.0 | 4.5 | 0 * | 0 | 0 | . | 9.0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| 35 | AZUELA MORALES MARIO | CAM | 2.5 | M | 20.0 | 5.25 | 0 | 0 | 0 | . | 13.0 | 0 | + | 1 | 0 | ½ | 0 | |
| 36 | VALENCIA CAMELO MANUEL JES | YUC | 2.5 | M | 17.0 | 5.5 | 0 * | 457 | 0 | . | 11.5 | 0 | 0 | 1 | 1 | ½ | 0 | |
| 37 | BERMEJO COLLI CARLOS | YUC | 2.5 | M | 15.0 | 2.5 | 0 * | 0 | 0 | . | 10.0 | = | 0 | 0 | 0 | + | 1 | |
| 38 | RAMOS REYES SARAH | wYUC | 2.0 | F | 20.5 | 5.5 | 1000 * | 0 | 0 | . | 13.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 39 | ANCONA ARANA ERNESTO JAFET | YUC | 2.0 | M | 17.0 | 1.25 | 0 * | 0 | 0 | . | 11.5 | 0 | 0 | 1 | 0 | 0 | + | |
| 40 | CELIS CANTO ERNESTO | YUC | 2.0 | M | 16.5 | 2.5 | 0 * | 0 | 0 | . | 10.5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 41 | PEREZ GARCIA AYLIN | wYUC | 2.0 | F | 16.0 | 5.0 | 1104 * | 0 | 0 | . | 11.0 | 0 | 1 | - | + | 0 | 0 | |
| 42 | CARRILLO REYES JOAQUIN GUS | YUC | 2.0 | M | 15.0 | 3.0 | 0 * | 0 | 0 | . | 10.5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 43 | LOPEZ GONGORA FERNANDO JOS | YUC | 2.0 | M | 15.0 | 1.25 | 0 * | 0 | 0 | . | 10.5 | 0 | + | 0 | 0 | 0 | 1 | |
| 44 | ESQUIVEL NARVAEZ OSCAR | YUC | 2.0 | M | 15.0 | 2.75 | 0 * | 0 | 0 | . | 10.0 | 0 | 0 | 0 | + | 1 | 0 | |
| 45 | MOGUEL LEHMER CARLOS ENRIQ | YUC | 2.0 | M | 13.0 | 1.0 | 0 * | 0 | 0 | . | 8.0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 46 | MEZA BOSQUEZ ANA | wCAM | 1.5 | F | 17.5 | 2.25 | 1116 * | 0 | 0 | . | 11.5 | = | 1 | 0 | 0 | 0 | 0 | |
| 47 | SU RESENDIZ VALERIA | VER | 1.5 | M | 16.0 | 5.25 | 0 * | 0 | 0 | . | 11.0 | = | 0 | 1 | 0 | - | - | |
| 48 | ESTRADA RODRIGUEZ CARLOS A | YUC | 1.0 | M | 15.5 | 0.25 | 0 * | 0 | 0 | . | 11.0 | + | 0 | 0 | 0 | 0 | 0 | |
| 49 | CRUZ AHUMADA GLORIA ATHZIR | VER | 1.0 | M | 14.0 | 0.25 | 0 * | 0 | 0 | . | 8.5 | 0 | 0 | 0 | 0 | + | 0 | |
| 50 | PEREZ CARMONA MARIBEL | YUC | 1.0 | F | 13.5 | 0.25 | 0 * | 457 | 0 | . | 9.5 | + | 0 | 0 | 0 | 0 | 0 | |
| 51 | SU RESENDIZ REBECA | VER | 0.5 | M | 11.0 | 2.25 | 0 * | 0 | 0 | . | 7.0 | = | 0 | 0 | 0 | - | - | |
| 52 | LIZAMA AGUILAR RAUL | YUC | 0.0 | M | 18.0 | 9.0 | 1000 * | 0 | 0 | . | 12.0 | - | - | - | - | - | - | |
| 53 | REACHI NAVA SANTIAGO | YUC | 0.0 | M | 18.0 | 9.0 | 1000 * | 0 | 0 | . | 12.0 | - | - | - | - | - | - | |
| 54 | GOMEZ GARCIA JOSE SANTOS | 0.0 | M | 18.0 | 9.0 | 0 * | 0 | 0 | . | 12.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-12-2006 at 20:35