| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANO CASTAŅEDA RICARDO ALE | IMS | 4.0 | M | 10.0 | 10.0 | 1492 * | 1927 | 0 | 0.0 | 5.0 | 1 | 1 | 1 | 1 | |
| 2 | TORRES ROSAS RITA ROSALIA | wCAM | 4.0 | F | 9.5 | 9.5 | 1291 * | 0 | 0 | 0.0 | 4.5 | 1 | 1 | 1 | 1 | |
| 3 | LEGARIA MACAL ALEX | 3.5 | M | 10.5 | 8.75 | 1262 * | 0 | 0 | . | 5.0 | 1 | 1 | 1 | ½ | ||
| 4 | MADRIGAL PEREZ RODRIGO | 3.5 | M | 9.5 | 7.75 | 1372 * | 0 | 0 | . | 5.0 | 1 | 1 | 1 | ½ | ||
| 5 | SANDOVAL MERCADO CARLOS | DF | 3.0 | M | 12.5 | 8.5 | 0 * | 0 | 0 | . | 6.0 | 1 | 1 | 1 | 0 | |
| 6 | ROJAS ALARCON KARINA | EDM | 3.0 | M | 11.0 | 5.75 | 1143 * | 0 | 0 | . | 5.0 | 0 | + | 1 | 1 | |
| 7 | GAMA CHAN AARON ARCANGEL | ROO | 3.0 | M | 10.0 | 6.5 | 0 * | 1927 | 0 | . | 4.5 | 1 | 1 | 0 | 1 | |
| 8 | SALAS PEREZ ADOLFO | TXL | 3.0 | M | 9.5 | 6.0 | 0 * | 1846 | 0 | . | 4.5 | 1 | 1 | 0 | 1 | |
| 9 | ROMO HERRERA IBARROLA MARI | 3.0 | F | 9.5 | 5.25 | 0 * | 0 | 0 | . | 4.5 | + | 1 | 0 | 1 | ||
| 10 | OSORIO CASTAŅON JUAN GERAR | GRO | 3.0 | M | 8.5 | 4.5 | 1284 * | 0 | 0 | . | 4.5 | 1 | 1 | 1 | 0 | |
| 11 | FUENTES GODOY LILIA IVONNE | w | 3.0 | F | 8.0 | 3.75 | 1111 | 0 | +0.00 | . | 4.5 | + | 0 | 1 | 1 | |
| 12 | ARAUJO ESCALANTE OMAR | YUC | 3.0 | M | 7.5 | 3.5 | 1000 * | 0 | 0 | . | 3.0 | 1 | 0 | 1 | 1 | |
| 13 | CANCHE KUMUL CARLOS | YUC | 3.0 | M | 7.0 | 4.0 | 1202 * | 0 | 0 | . | 3.5 | 1 | 1 | 0 | 1 | |
| 14 | RAYA CARRILLO ULISES | YUC | 3.0 | M | 7.0 | 4.0 | 1078 * | 0 | 0 | . | 3.5 | 1 | 0 | 1 | 1 | |
| 15 | SOLIS RIVERA CRISTOBAL | YUC | 3.0 | M | 6.5 | 4.5 | 0 * | 0 | 0 | . | 4.0 | 1 | 0 | 1 | 1 | |
| 16 | CHAN BORGES JAIRO EMANUEL | YUC | 2.5 | M | 8.0 | 5.0 | 0 | 0 | 0 | . | 4.5 | = | 1 | - | 1 | |
| 17 | BOLIO MARTINEZ JORGE ESTEB | YUC | 2.5 | M | 8.0 | 3.75 | 0 * | 0 | 0 | . | 4.0 | 0 | 1 | ½ | 1 | |
| 18 | REAL PEREYRA FRANCISCO EMI | YUC | 2.5 | M | 7.5 | 3.25 | 1181 * | 0 | 0 | . | 4.0 | 0 | 1 | ½ | 1 | |
| 19 | MAY HERRERA MIGUEL DANIEL | YUC | 2.5 | M | 6.5 | 3.25 | 0 * | 0 | 0 | . | 3.0 | ½ | 1 | 1 | 0 | |
| 20 | HERNANDEZ KANTUN ISAAC | GTO | 2.0 | M | 11.0 | 4.0 | 0 * | 0 | 0 | . | 5.0 | 1 | 1 | 0 | 0 | |
| 21 | GONZALEZ SALAZAR MIGUEL AN | YUC | 2.0 | M | 10.5 | 4.0 | 1000 * | 0 | 0 | . | 5.0 | 1 | 0 | 1 | 0 | |
| 22 | CRUZ CANCHE JAIME JESUS | YUC | 2.0 | M | 9.0 | 3.0 | 0 * | 0 | 0 | . | 4.5 | 0 | 1 | 0 | 1 | |
| 23 | PEREZ GARCIA AYLIN | wYUC | 2.0 | F | 9.0 | 5.0 | 1104 * | 0 | 0 | . | 4.0 | 0 | 1 | - | + | |
| 24 | AZUELA MORALES MARIO | CAM | 2.0 | M | 8.5 | 1.75 | 0 | 0 | 0 | . | 4.5 | 0 | + | 1 | 0 | |
| 25 | LEON MUŅOZ LUIS FERNANDO | CAM | 2.0 | M | 8.5 | 1.5 | 1192 | 0 | +0.00 | . | 4.0 | 1 | 1 | 0 | 0 | |
| 26 | NAVA RODRIGUEZ FRANCISCO A | ROO | 2.0 | M | 8.0 | 3.0 | 0 * | 0 | 0 | . | 4.0 | 0 | 1 | 1 | 0 | |
| 27 | AZUELA MORALES ANA GABRIEL | CAM | 2.0 | M | 8.0 | 1.5 | 0 | 376 | 0 | . | 3.5 | 1 | 0 | 1 | 0 | |
| 28 | KNIGHT GONZALEZ ANA F | w | 2.0 | F | 7.5 | 2.0 | 1195 * | 0 | 0 | . | 4.0 | 1 | 0 | 1 | 0 | |
| 29 | PEACH JAMES DANIEL | 2.0 | M | 7.5 | 2.0 | 1107 * | 0 | 0 | . | 4.0 | 1 | 0 | 1 | 0 | ||
| 30 | RAMOS REYES SARAH | wYUC | 2.0 | F | 7.5 | 2.5 | 1000 * | 0 | 0 | . | 4.0 | 1 | 0 | 0 | 1 | |
| 31 | GRANADOS MORENO CHRISTOPHE | GTO | 2.0 | M | 7.5 | 1.75 | 0 * | 0 | 0 | . | 3.5 | 0 | + | 0 | 1 | |
| 32 | VALENCIA CAMELO MANUEL JES | YUC | 2.0 | M | 6.5 | 1.5 | 0 * | 0 | 0 | . | 3.0 | 0 | 0 | 1 | 1 | |
| 33 | CELIS CANTO ERNESTO | YUC | 2.0 | M | 6.5 | 1.5 | 0 * | 0 | 0 | . | 2.0 | 0 | 0 | 1 | 1 | |
| 34 | CARRILLO REYES JOAQUIN GUS | YUC | 2.0 | M | 6.0 | 1.0 | 0 * | 0 | 0 | . | 2.5 | 0 | 0 | 1 | 1 | |
| 35 | REAL PEREYRA JERONIMO | YUC | 2.0 | M | 4.5 | 0.5 | 0 * | 0 | 0 | . | 2.5 | 0 | 1 | 0 | 1 | |
| 36 | GOMEZ LUNA MAURICIO | YUC | 1.5 | M | 9.0 | 2.75 | 1023 * | 0 | 0 | . | 4.5 | ½ | 1 | 0 | 0 | |
| 37 | MEZA BOSQUEZ ANA | wCAM | 1.5 | F | 7.0 | 1.25 | 1116 * | 0 | 0 | . | 4.0 | = | 1 | 0 | 0 | |
| 38 | SU RESENDIZ VALERIA | VER | 1.5 | M | 6.0 | 1.25 | 0 * | 0 | 0 | . | 3.0 | = | 0 | 1 | 0 | |
| 39 | LOPEZ GONGORA FERNANDO JOS | YUC | 1.0 | M | 8.5 | 0.25 | 0 * | 0 | 0 | . | 5.0 | 0 | + | 0 | 0 | |
| 40 | JASSO AGUILAR JUAN ANTONIO | YUC | 1.0 | M | 8.0 | 2.5 | 0 * | 0 | 0 | . | 4.0 | 1 | 0 | - | - | |
| 41 | MOGUEL LEHMER CARLOS ENRIQ | YUC | 1.0 | M | 7.5 | 0.0 | 0 * | 0 | 0 | . | 4.5 | 0 | 0 | 0 | 1 | |
| 42 | RUZ ORTEGA JUAN MANUEL | 1.0 | M | 7.5 | 2.0 | 0 * | 0 | 0 | . | 4.0 | 0 | 1 | 0 | 0 | ||
| 43 | ESTRADA RODRIGUEZ CARLOS A | YUC | 1.0 | M | 7.5 | 0.25 | 0 * | 0 | 0 | . | 4.0 | + | 0 | 0 | 0 | |
| 44 | ANCONA ARANA ERNESTO JAFET | YUC | 1.0 | M | 7.5 | 0.0 | 0 * | 0 | 0 | . | 4.0 | 0 | 0 | 1 | 0 | |
| 45 | ESQUIVEL NARVAEZ OSCAR | YUC | 1.0 | M | 7.0 | 0.25 | 0 * | 0 | 0 | . | 4.0 | 0 | 0 | 0 | + | |
| 46 | GONZALEZ ALONSO ALBERTO RE | 1.0 | M | 7.0 | 0.25 | 0 * | 376 | 0 | . | 4.0 | 0 | + | 0 | 0 | ||
| 47 | COCHEGRUS LOPEZ ANDRE | ROO | 1.0 | M | 6.5 | 0.5 | 0 | 457 | 0 | . | 4.0 | 0 | 0 | 0 | 1 | |
| 48 | PEREZ CARMONA MARIBEL | YUC | 1.0 | F | 6.5 | 0.25 | 0 * | 457 | 0 | . | 4.0 | + | 0 | 0 | 0 | |
| 49 | BERMEJO COLLI CARLOS | YUC | 0.5 | M | 7.5 | 0.25 | 0 * | 0 | 0 | . | 4.0 | = | 0 | 0 | 0 | |
| 50 | SU RESENDIZ REBECA | VER | 0.5 | M | 5.5 | 0.25 | 0 * | 0 | 0 | . | 3.0 | = | 0 | 0 | 0 | |
| 51 | LIZAMA AGUILAR RAUL | YUC | 0.0 | M | 8.0 | 4.0 | 1000 * | 0 | 0 | . | 4.0 | - | - | - | - | |
| 52 | REACHI NAVA SANTIAGO | YUC | 0.0 | M | 8.0 | 4.0 | 1000 * | 0 | 0 | . | 4.0 | - | - | - | - | |
| 53 | GOMEZ GARCIA JOSE SANTOS | 0.0 | M | 8.0 | 4.0 | 0 * | 0 | 0 | . | 4.0 | - | - | - | - | ||
| 54 | CRUZ AHUMADA GLORIA ATHZIR | VER | 0.0 | M | 7.0 | 0.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:35