| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TORRES ROSAS RITA ROSALIA | wCAM | 3.0 | F | 5.5 | 5.5 | 1291 * | 0 | 0 | 0.0 | 4.0 | 1 | 1 | 1 | |
| 2 | SANDOVAL MERCADO CARLOS | DF | 3.0 | M | 5.5 | 5.5 | 0 * | 0 | 0 | 0.0 | 4.0 | 1 | 1 | 1 | |
| 3 | CANO CASTAŅEDA RICARDO ALE | IMS | 3.0 | M | 5.0 | 5.0 | 1492 * | 1927 | 0 | 0.0 | 4.0 | 1 | 1 | 1 | |
| 4 | MADRIGAL PEREZ RODRIGO | 3.0 | M | 5.0 | 5.0 | 1372 * | 0 | 0 | 0.0 | 4.0 | 1 | 1 | 1 | ||
| 5 | LEGARIA MACAL ALEX | 3.0 | M | 4.5 | 4.5 | 1262 * | 0 | 0 | 0.0 | 3.5 | 1 | 1 | 1 | ||
| 6 | OSORIO CASTAŅON JUAN GERAR | GRO | 3.0 | M | 2.5 | 2.5 | 1284 * | 0 | 0 | 0.0 | 2.5 | 1 | 1 | 1 | |
| 7 | MAY HERRERA MIGUEL DANIEL | YUC | 2.5 | M | 4.0 | 3.25 | 0 * | 0 | 0 | . | 3.0 | ½ | 1 | 1 | |
| 8 | GAMA CHAN AARON ARCANGEL | ROO | 2.0 | M | 6.5 | 3.5 | 0 * | 0 | 0 | . | 5.0 | 1 | 1 | 0 | |
| 9 | ROMO HERRERA IBARROLA MARI | 2.0 | F | 6.5 | 2.75 | 0 * | 0 | 0 | . | 5.0 | + | 1 | 0 | ||
| 10 | GONZALEZ SALAZAR MIGUEL AN | YUC | 2.0 | M | 6.0 | 3.0 | 1000 * | 0 | 0 | . | 5.0 | 1 | 0 | 1 | |
| 11 | SALAS PEREZ ADOLFO | TXL | 2.0 | M | 6.0 | 3.0 | 0 * | 1846 | 0 | . | 4.5 | 1 | 1 | 0 | |
| 12 | ROJAS ALARCON KARINA | EDM | 2.0 | M | 5.5 | 1.75 | 1143 * | 0 | 0 | . | 4.5 | 0 | + | 1 | |
| 13 | HERNANDEZ KANTUN ISAAC | GTO | 2.0 | M | 5.5 | 2.5 | 0 * | 0 | 0 | . | 4.5 | 1 | 1 | 0 | |
| 14 | CANCHE KUMUL CARLOS | YUC | 2.0 | M | 4.5 | 1.5 | 1202 * | 0 | 0 | . | 4.0 | 1 | 1 | 0 | |
| 15 | AZUELA MORALES ANA GABRIEL | CAM | 2.0 | M | 4.5 | 1.5 | 0 | 0 | 0 | . | 4.0 | 1 | 0 | 1 | |
| 16 | AZUELA MORALES MARIO | CAM | 2.0 | M | 4.5 | 1.75 | 0 | 0 | 0 | . | 3.5 | 0 | + | 1 | |
| 17 | FUENTES GODOY LILIA IVONNE | w | 2.0 | F | 4.0 | 1.25 | 1111 | 0 | +0.00 | . | 3.5 | + | 0 | 1 | |
| 18 | RAYA CARRILLO ULISES | YUC | 2.0 | M | 4.0 | 1.0 | 1078 * | 0 | 0 | . | 3.5 | 1 | 0 | 1 | |
| 19 | KNIGHT GONZALEZ ANA F | w | 2.0 | F | 3.5 | 1.5 | 1195 * | 0 | 0 | . | 3.5 | 1 | 0 | 1 | |
| 20 | LEON MUŅOZ LUIS FERNANDO | CAM | 2.0 | M | 3.5 | 0.5 | 1192 | 0 | +0.00 | . | 3.5 | 1 | 1 | 0 | |
| 21 | ARAUJO ESCALANTE OMAR | YUC | 2.0 | M | 3.5 | 0.5 | 1000 * | 0 | 0 | . | 3.5 | 1 | 0 | 1 | |
| 22 | NAVA RODRIGUEZ FRANCISCO A | ROO | 2.0 | M | 3.0 | 1.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 1 | 1 | |
| 23 | SOLIS RIVERA CRISTOBAL | YUC | 2.0 | M | 3.0 | 1.5 | 0 * | 0 | 0 | . | 2.5 | 1 | 0 | 1 | |
| 24 | PEACH JAMES DANIEL | 2.0 | M | 2.5 | 1.0 | 1107 * | 0 | 0 | . | 2.0 | 1 | 0 | 1 | ||
| 25 | GOMEZ LUNA MAURICIO | YUC | 1.5 | M | 6.0 | 2.75 | 1023 * | 0 | 0 | . | 4.5 | ½ | 1 | 0 | |
| 26 | BOLIO MARTINEZ JORGE ESTEB | YUC | 1.5 | M | 4.5 | 0.75 | 0 * | 0 | 0 | . | 4.5 | 0 | 1 | ½ | |
| 27 | MEZA BOSQUEZ ANA | wCAM | 1.5 | F | 4.5 | 1.25 | 1116 * | 0 | 0 | . | 4.0 | = | 1 | 0 | |
| 28 | CHAN BORGES JAIRO EMANUEL | YUC | 1.5 | M | 4.5 | 2.5 | 0 | 0 | 0 | . | 4.0 | = | 1 | - | |
| 29 | REAL PEREYRA FRANCISCO EMI | YUC | 1.5 | M | 3.5 | 0.75 | 1181 * | 0 | 0 | . | 3.5 | 0 | 1 | ½ | |
| 30 | SU RESENDIZ VALERIA | VER | 1.5 | M | 3.5 | 1.25 | 0 * | 0 | 0 | . | 3.0 | = | 0 | 1 | |
| 31 | RAMOS REYES SARAH | wYUC | 1.0 | F | 6.0 | 1.0 | 1000 * | 0 | 0 | . | 5.0 | 1 | 0 | 0 | |
| 32 | ANCONA ARANA ERNESTO JAFET | YUC | 1.0 | M | 5.5 | 0.0 | 0 * | 0 | 0 | . | 5.5 | 0 | 0 | 1 | |
| 33 | CRUZ CANCHE JAIME JESUS | YUC | 1.0 | M | 5.5 | 1.0 | 0 * | 0 | 0 | . | 4.5 | 0 | 1 | 0 | |
| 34 | PEREZ GARCIA AYLIN | wYUC | 1.0 | F | 5.5 | 2.75 | 1104 * | 0 | 0 | . | 4.0 | 0 | 1 | - | |
| 35 | JASSO AGUILAR JUAN ANTONIO | YUC | 1.0 | M | 5.0 | 1.25 | 0 * | 0 | 0 | . | 4.5 | 1 | 0 | - | |
| 36 | ESTRADA RODRIGUEZ CARLOS A | YUC | 1.0 | M | 4.5 | 0.25 | 0 * | 0 | 0 | . | 4.0 | + | 0 | 0 | |
| 37 | GRANADOS MORENO CHRISTOPHE | GTO | 1.0 | M | 4.5 | 0.25 | 0 * | 0 | 0 | . | 4.0 | 0 | + | 0 | |
| 38 | LOPEZ GONGORA FERNANDO JOS | YUC | 1.0 | M | 4.5 | 0.25 | 0 * | 0 | 0 | . | 4.0 | 0 | + | 0 | |
| 39 | PEREZ CARMONA MARIBEL | YUC | 1.0 | F | 4.5 | 0.25 | 0 * | 457 | 0 | . | 4.0 | + | 0 | 0 | |
| 40 | RUZ ORTEGA JUAN MANUEL | 1.0 | M | 4.5 | 1.0 | 0 * | 0 | 0 | . | 3.5 | 0 | 1 | 0 | ||
| 41 | CARRILLO REYES JOAQUIN GUS | YUC | 1.0 | M | 4.0 | 0.0 | 0 * | 0 | 0 | . | 4.0 | 0 | 0 | 1 | |
| 42 | CELIS CANTO ERNESTO | YUC | 1.0 | M | 4.0 | 0.0 | 0 * | 0 | 0 | . | 4.0 | 0 | 0 | 1 | |
| 43 | GONZALEZ ALONSO ALBERTO RE | 1.0 | M | 3.5 | 0.25 | 0 * | 376 | 0 | . | 3.0 | 0 | + | 0 | ||
| 44 | REAL PEREYRA JERONIMO | YUC | 1.0 | M | 3.0 | 0.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 1 | 0 | |
| 45 | VALENCIA CAMELO MANUEL JES | YUC | 1.0 | M | 3.0 | 0.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 0 | 1 | |
| 46 | BERMEJO COLLI CARLOS | YUC | 0.5 | M | 4.5 | 0.25 | 0 * | 0 | 0 | . | 4.0 | = | 0 | 0 | |
| 47 | SU RESENDIZ REBECA | VER | 0.5 | M | 3.5 | 0.25 | 0 * | 0 | 0 | . | 3.0 | = | 0 | 0 | |
| 48 | COCHEGRUS LOPEZ ANDRE | ROO | 0.0 | M | 5.0 | 0.0 | 0 | 457 | 0 | . | 4.0 | 0 | 0 | 0 | |
| 49 | CRUZ AHUMADA GLORIA ATHZIR | VER | 0.0 | M | 5.0 | 0.0 | 0 * | 0 | 0 | . | 4.0 | 0 | 0 | 0 | |
| 50 | ESQUIVEL NARVAEZ OSCAR | YUC | 0.0 | M | 4.5 | 0.0 | 0 * | 0 | 0 | . | 3.5 | 0 | 0 | 0 | |
| 51 | MOGUEL LEHMER CARLOS ENRIQ | YUC | 0.0 | M | 4.5 | 0.0 | 0 * | 0 | 0 | . | 3.5 | 0 | 0 | 0 | |
| 52 | LIZAMA AGUILAR RAUL | YUC | 0.0 | M | 4.5 | 2.25 | 1000 * | 0 | 0 | . | 3.0 | - | - | - | |
| 53 | REACHI NAVA SANTIAGO | YUC | 0.0 | M | 4.5 | 2.25 | 1000 * | 0 | 0 | . | 3.0 | - | - | - | |
| 54 | GOMEZ GARCIA JOSE SANTOS | 0.0 | M | 4.5 | 2.25 | 0 * | 0 | 0 | . | 3.0 | - | - | - |
Generated by Swiss Master for Windows on 22-12-2006 at 20:35