| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMO HERRERA IBARROLA MARI | 2.0 | F | 2.5 | 1.75 | 0 * | 0 | 0 | 0.0 | 2.5 | + | 1 | ||
| 2 | LEGARIA MACAL ALEX | 2.0 | M | 2.0 | 2.0 | 1262 * | 0 | 0 | 0.0 | 2.0 | 1 | 1 | ||
| 3 | GAMA CHAN AARON ARCANGEL | ROO | 2.0 | M | 2.0 | 2.0 | 0 * | 0 | 0 | 0.0 | 2.0 | 1 | 1 | |
| 4 | SANDOVAL MERCADO CARLOS | DF | 2.0 | M | 2.0 | 2.0 | 0 * | 0 | 0 | 0.0 | 2.0 | 1 | 1 | |
| 5 | TORRES ROSAS RITA ROSALIA | wCAM | 2.0 | F | 1.5 | 1.5 | 1291 * | 0 | 0 | 0.0 | 1.5 | 1 | 1 | |
| 6 | CANO CASTAŅEDA RICARDO ALE | IMS | 2.0 | M | 1.0 | 1.0 | 1492 * | 0 | 0 | 0.0 | 1.0 | 1 | 1 | |
| 7 | MADRIGAL PEREZ RODRIGO | 2.0 | M | 1.0 | 1.0 | 1372 * | 0 | 0 | 0.0 | 1.0 | 1 | 1 | ||
| 8 | OSORIO CASTAŅON JUAN GERAR | GRO | 2.0 | M | 1.0 | 1.0 | 1284 * | 0 | 0 | 0.0 | 1.0 | 1 | 1 | |
| 9 | HERNANDEZ KANTUN ISAAC | GTO | 2.0 | M | 1.0 | 1.0 | 0 * | 0 | 0 | 0.0 | 1.0 | 1 | 1 | |
| 10 | SALAS PEREZ ADOLFO | TXL | 2.0 | M | 1.0 | 1.0 | 0 * | 1846 | 0 | 0.0 | 1.0 | 1 | 1 | |
| 11 | CANCHE KUMUL CARLOS | YUC | 2.0 | M | 0.5 | 0.5 | 1202 * | 0 | 0 | 0.0 | 0.5 | 1 | 1 | |
| 12 | LEON MUŅOZ LUIS FERNANDO | CAM | 2.0 | M | 0.5 | 0.5 | 1192 | 0 | +0.00 | 0.0 | 0.5 | 1 | 1 | |
| 13 | MEZA BOSQUEZ ANA | wCAM | 1.5 | F | 2.0 | 1.25 | 1116 * | 0 | 0 | . | 2.0 | = | 1 | |
| 14 | GOMEZ LUNA MAURICIO | YUC | 1.5 | M | 2.0 | 1.25 | 1023 * | 0 | 0 | . | 2.0 | ½ | 1 | |
| 15 | CHAN BORGES JAIRO EMANUEL | YUC | 1.5 | M | 2.0 | 1.25 | 0 | 0 | 0 | . | 2.0 | = | 1 | |
| 16 | MAY HERRERA MIGUEL DANIEL | YUC | 1.5 | M | 1.5 | 0.75 | 0 * | 0 | 0 | . | 1.5 | ½ | 1 | |
| 17 | PEREZ GARCIA AYLIN | wYUC | 1.0 | F | 3.0 | 1.0 | 1104 * | 0 | 0 | . | 3.0 | 0 | 1 | |
| 18 | GONZALEZ SALAZAR MIGUEL AN | YUC | 1.0 | M | 3.0 | 1.0 | 1000 * | 0 | 0 | . | 3.0 | 1 | 0 | |
| 19 | RAMOS REYES SARAH | wYUC | 1.0 | F | 3.0 | 1.0 | 1000 * | 0 | 0 | . | 3.0 | 1 | 0 | |
| 20 | AZUELA MORALES ANA GABRIEL | CAM | 1.0 | M | 3.0 | 1.0 | 0 | 0 | 0 | . | 3.0 | 1 | 0 | |
| 21 | ROJAS ALARCON KARINA | EDM | 1.0 | M | 2.5 | 0.25 | 1143 * | 0 | 0 | . | 2.5 | 0 | + | |
| 22 | FUENTES GODOY LILIA IVONNE | w | 1.0 | F | 2.5 | 0.25 | 1111 | 0 | +0.00 | . | 2.5 | + | 0 | |
| 23 | RAYA CARRILLO ULISES | YUC | 1.0 | M | 2.5 | 0.5 | 1078 * | 0 | 0 | . | 2.5 | 1 | 0 | |
| 24 | JASSO AGUILAR JUAN ANTONIO | YUC | 1.0 | M | 2.5 | 0.5 | 0 * | 0 | 0 | . | 2.5 | 1 | 0 | |
| 25 | AZUELA MORALES MARIO | CAM | 1.0 | M | 2.5 | 0.25 | 0 | 0 | 0 | . | 2.5 | 0 | + | |
| 26 | ESTRADA RODRIGUEZ CARLOS A | YUC | 1.0 | M | 2.5 | 0.25 | 0 * | 0 | 0 | . | 2.5 | + | 0 | |
| 27 | PEREZ CARMONA MARIBEL | YUC | 1.0 | F | 2.5 | 0.25 | 0 * | 457 | 0 | . | 2.5 | + | 0 | |
| 28 | KNIGHT GONZALEZ ANA F | w | 1.0 | F | 2.0 | 0.0 | 1195 * | 0 | 0 | . | 2.0 | 1 | 0 | |
| 29 | REAL PEREYRA FRANCISCO EMI | YUC | 1.0 | M | 2.0 | 0.0 | 1181 * | 0 | 0 | . | 2.0 | 0 | 1 | |
| 30 | PEACH JAMES DANIEL | 1.0 | M | 2.0 | 0.5 | 1107 * | 0 | 0 | . | 2.0 | 1 | 0 | ||
| 31 | ARAUJO ESCALANTE OMAR | YUC | 1.0 | M | 2.0 | 0.0 | 1000 * | 0 | 0 | . | 2.0 | 1 | 0 | |
| 32 | BOLIO MARTINEZ JORGE ESTEB | YUC | 1.0 | M | 2.0 | 0.0 | 0 * | 0 | 0 | . | 2.0 | 0 | 1 | |
| 33 | CRUZ CANCHE JAIME JESUS | YUC | 1.0 | M | 2.0 | 0.0 | 0 * | 0 | 0 | . | 2.0 | 0 | 1 | |
| 34 | GONZALEZ ALONSO ALBERTO RE | 1.0 | M | 1.5 | 0.25 | 0 * | 0 | 0 | . | 1.5 | 0 | + | ||
| 35 | GRANADOS MORENO CHRISTOPHE | GTO | 1.0 | M | 1.5 | 0.25 | 0 * | 0 | 0 | . | 1.5 | 0 | + | |
| 36 | LOPEZ GONGORA FERNANDO JOS | YUC | 1.0 | M | 1.5 | 0.25 | 0 * | 0 | 0 | . | 1.5 | 0 | + | |
| 37 | NAVA RODRIGUEZ FRANCISCO A | ROO | 1.0 | M | 1.0 | 0.0 | 0 * | 0 | 0 | . | 1.0 | 0 | 1 | |
| 38 | REAL PEREYRA JERONIMO | YUC | 1.0 | M | 1.0 | 0.0 | 0 * | 0 | 0 | . | 1.0 | 0 | 1 | |
| 39 | RUZ ORTEGA JUAN MANUEL | 1.0 | M | 1.0 | 0.0 | 0 * | 0 | 0 | . | 1.0 | 0 | 1 | ||
| 40 | SOLIS RIVERA CRISTOBAL | YUC | 1.0 | M | 1.0 | 0.0 | 0 * | 0 | 0 | . | 1.0 | 1 | 0 | |
| 41 | BERMEJO COLLI CARLOS | YUC | 0.5 | M | 2.0 | 0.25 | 0 * | 0 | 0 | . | 2.0 | = | 0 | |
| 42 | SU RESENDIZ REBECA | VER | 0.5 | M | 2.0 | 0.25 | 0 * | 0 | 0 | . | 2.0 | = | 0 | |
| 43 | SU RESENDIZ VALERIA | VER | 0.5 | M | 2.0 | 0.25 | 0 * | 0 | 0 | . | 2.0 | = | 0 | |
| 44 | ANCONA ARANA ERNESTO JAFET | YUC | 0.0 | M | 3.5 | 0.0 | 0 * | 0 | 0 | . | 3.5 | 0 | 0 | |
| 45 | CARRILLO REYES JOAQUIN GUS | YUC | 0.0 | M | 3.0 | 0.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 0 | |
| 46 | CELIS CANTO ERNESTO | YUC | 0.0 | M | 3.0 | 0.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 0 | |
| 47 | COCHEGRUS LOPEZ ANDRE | ROO | 0.0 | M | 3.0 | 0.0 | 0 | 457 | 0 | . | 3.0 | 0 | 0 | |
| 48 | CRUZ AHUMADA GLORIA ATHZIR | VER | 0.0 | M | 3.0 | 0.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 0 | |
| 49 | VALENCIA CAMELO MANUEL JES | YUC | 0.0 | M | 3.0 | 0.0 | 0 * | 0 | 0 | . | 3.0 | 0 | 0 | |
| 50 | LIZAMA AGUILAR RAUL | YUC | 0.0 | M | 2.0 | 1.0 | 1000 * | 0 | 0 | . | 2.0 | - | - | |
| 51 | REACHI NAVA SANTIAGO | YUC | 0.0 | M | 2.0 | 1.0 | 1000 * | 0 | 0 | . | 2.0 | - | - | |
| 52 | GOMEZ GARCIA JOSE SANTOS | 0.0 | M | 2.0 | 1.0 | 0 * | 0 | 0 | . | 2.0 | - | - | ||
| 53 | ESQUIVEL NARVAEZ OSCAR | YUC | 0.0 | M | 2.0 | 0.0 | 0 * | 0 | 0 | . | 2.0 | 0 | 0 | |
| 54 | MOGUEL LEHMER CARLOS ENRIQ | YUC | 0.0 | M | 2.0 | 0.0 | 0 * | 0 | 0 | . | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:35