| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENCINAS VARELA DAVID | MEX | 1630 * | x | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8.0 | ||||||||||||||||
| 2 | SANCHEZ RAMIREZ HUGO ALBER | MEX | 1521 * | ½ | x | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 | |||||||||||||||
| 3 | BERMUDEZ GARCIA MAURICIO I | MEX | 1410 * | 0 | 1 | x | 0 | 1 | 1 | ½ | 1 | 6.5 | ||||||||||||||||
| 4 | ESTRADA AVENDAŅO VICTOR | MEX | 1582 * | 0 | ½ | x | ½ | 1 | 1 | 0 | 1 | 1 | 6.0 | |||||||||||||||
| 5 | TUN PINZON OSCAR MAURICIO | MEX | 1535 * | ½ | 0 | ½ | x | 1 | 1 | 0 | 1 | 1 | 6.0 | |||||||||||||||
| 6 | LOPEZ GODINEZ LUIS LORETO | MEX | 1564 * | 0 | 1 | 0 | x | 1 | 1 | 1 | 1 | ½ | ½ | 6.0 | ||||||||||||||
| 7 | GAMBOA JIMENEZ FEDERICO | MEX | 1564 * | 0 | 0 | x | 1 | 0 | 1 | 1 | 1 | 1 | 5.5 | |||||||||||||||
| 8 | BERZUNZA OJEDA ALEJANDRA D | MEX | 1500 * | 0 | 0 | x | ½ | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||||
| 9 | MARTINEZ CABRERA KARLA ILE | MEX | 1554 * | 0 | ½ | x | 0 | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||||
| 10 | ZURA DE LA ROSA RAMON | MEX | 1543 * | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 1 | 5.0 | |||||||||||||||
| 11 | CABRERA BALCAZAR HECTOR | MEX | 1414 * | 0 | 0 | 0 | 1 | 1 | 0 | x | 1 | 1 | 5.0 | |||||||||||||||
| 12 | PUERTO RODRIGUEZ GABRIEL A | MEX | 1556 * | 0 | 0 | 1 | 0 | x | ½ | 1 | 1 | ½ | 5.0 | |||||||||||||||
| 13 | ENCALADA CRUZ RICARDO | MEX | 1510 * | ½ | 0 | x | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 5.0 | ||||||||||||||
| 14 | MARTINEZ RODRIGUEZ JIMMY | MEX | 1678 * | 0 | ½ | 0 | 0 | 1 | x | ½ | ½ | 1 | 4.5 | |||||||||||||||
| 15 | TREJO ALONZO RODRIGO ALBER | MEX | 1500 * | 0 | 0 | ½ | ½ | 0 | x | 1 | + | 4.5 | ||||||||||||||||
| 16 | UC CHAN FELIPE DE JESUS | MEX | 1699 * | 0 | 0 | 1 | ½ | x | 0 | 1 | 4.5 | |||||||||||||||||
| 17 | AGUILAR DIAZ WILLIAM JESUS | MEX | 1241 | 0 | 0 | 0 | ½ | x | 0 | 1 | 4.5 | |||||||||||||||||
| 18 | POLANCO VARGUEZ JAVIER | MEX | 1391 * | 0 | 0 | x | 0 | 0 | 4.5 | |||||||||||||||||||
| 19 | CONDE MEDINA GELBERT | MEX | 0 * | x | 0 | 0 | 0 | ½ | 4.5 | |||||||||||||||||||
| 20 | CIFUENTES QUINTAL MIGUEL E | MEX | 1560 * | 0 | ½ | 0 | 0 | 0 | 1 | 1 | x | 4.0 | ||||||||||||||||
| 21 | BERZUNZA OJEDA GABRIEL ADR | MEX | 1531 * | 0 | 0 | 0 | ½ | 1 | 1 | x | 1 | 4.0 | ||||||||||||||||
| 22 | GAMBOA CABRERA JORGE | MEX | 1547 * | 0 | 0 | 0 | 1 | 0 | x | 0 | 4.0 | |||||||||||||||||
| 23 | REYES MILLARES VICTOR | MEX | 1398 * | ½ | 0 | 0 | 1 | ½ | x | 4.0 | ||||||||||||||||||
| 24 | QUITTNER VIDAL ROBERTO | MEX | 1517 * | 0 | ½ | 0 | 0 | - | 0 | 1 | 1 | x | 3.5 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:32