| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENCINAS VARELA DAVID | CHH | 8.0 | MEX | M | 46.0 | 39.5 | 1630 * | 0 | 0 | 0.0 | 36.0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ |
| 2 | SANCHEZ RAMIREZ HUGO ALBER | TLX | 7.0 | MEX | M | 50.5 | 37.5 | 1521 * | 0 | 0 | . | 39.5 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 |
| 3 | BERMUDEZ GARCIA MAURICIO I | CHS | 6.5 | MEX | M | 50.0 | 30.5 | 1410 * | 0 | 0 | . | 39.0 | 0 | + | 1 | 1 | ½ | 1 | 0 | 1 | 1 |
| 4 | ESTRADA AVENDAŅO VICTOR | YUC | 6.0 | MEX | M | 48.5 | 29.0 | 1582 * | 0 | 0 | . | 37.5 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | ½ | 1 |
| 5 | TUN PINZON OSCAR MAURICIO | YUC | 6.0 | MEX | M | 47.5 | 28.5 | 1535 * | 0 | 0 | . | 37.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | ½ |
| 6 | LOPEZ GODINEZ LUIS LORETO | YUC | 6.0 | MEX | M | 47.0 | 30.0 | 1564 * | 0 | 0 | . | 36.0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 |
| 7 | GAMBOA JIMENEZ FEDERICO | TAB | 5.5 | MEX | M | 43.5 | 24.0 | 1564 * | 1976 | 0 | . | 33.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 |
| 8 | BERZUNZA OJEDA ALEJANDRA D | YUC | 5.5 | MEX | F | 43.0 | 23.25 | 1500 * | 0 | 0 | . | 34.0 | ½ | = | 1 | 1 | 0 | 0 | 1 | ½ | 1 |
| 9 | MARTINEZ CABRERA KARLA ILE | GTO | 5.5 | MEX | F | 38.5 | 21.25 | 1554 * | 1976 | 0 | . | 30.5 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 |
| 10 | ZURA DE LA ROSA RAMON | OAX | 5.0 | MEX | M | 48.5 | 22.0 | 1543 * | 0 | 0 | . | 38.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | CABRERA BALCAZAR HECTOR | BC | 5.0 | MEX | M | 47.5 | 22.5 | 1414 * | 0 | 0 | . | 36.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | PUERTO RODRIGUEZ GABRIEL A | YUC | 5.0 | MEX | M | 47.0 | 22.0 | 1556 * | 1976 | 0 | . | 36.0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | ENCALADA CRUZ RICARDO | YUC | 5.0 | MEX | M | 42.0 | 21.75 | 1510 * | 1241 | 0 | . | 32.0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 |
| 14 | MARTINEZ RODRIGUEZ JIMMY | YUC | 4.5 | MEX | M | 42.5 | 19.25 | 1678 * | 0 | 0 | . | 33.5 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 0 | ½ |
| 15 | TREJO ALONZO RODRIGO ALBER | YUC | 4.5 | MEX | M | 41.0 | 15.25 | 1500 * | 0 | 0 | . | 33.0 | 1 | = | ½ | 0 | ½ | 0 | 1 | 0 | + |
| 16 | UC CHAN FELIPE DE JESUS | YUC | 4.5 | MEX | M | 40.5 | 17.25 | 1699 * | 0 | 0 | . | 31.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 17 | AGUILAR DIAZ WILLIAM JESUS | YUC | 4.5 | MEX | M | 36.0 | 13.5 | 1241 | 0 | +0.00 | . | 28.5 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 18 | POLANCO VARGUEZ JAVIER | YUC | 4.5 | MEX | M | 32.5 | 12.0 | 1391 * | 0 | 0 | . | 25.0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 |
| 19 | CONDE MEDINA GELBERT | YUC | 4.5 | MEX | M | 32.0 | 12.5 | 0 * | 0 | 0 | . | 25.0 | 0 | 0 | 0 | + | ½ | 1 | 0 | 1 | 1 |
| 20 | CIFUENTES QUINTAL MIGUEL E | YUC | 4.0 | MEX | M | 42.0 | 15.5 | 1560 * | 1976 | 0 | . | 33.5 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 0 |
| 21 | BERZUNZA OJEDA GABRIEL ADR | YUC | 4.0 | MEX | M | 41.5 | 19.25 | 1531 * | 0 | 0 | . | 32.0 | 1 | = | ½ | - | 1 | 0 | 0 | 1 | 0 |
| 22 | GAMBOA CABRERA JORGE | PUE | 4.0 | MEX | M | 36.0 | 12.5 | 1547 * | 0 | 0 | . | 28.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | REYES MILLARES VICTOR | DF | 4.0 | MEX | M | 33.0 | 14.0 | 1398 * | 0 | 0 | . | 26.0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 |
| 24 | QUITTNER VIDAL ROBERTO | YUC | 3.5 | MEX | M | 42.0 | 16.5 | 1517 * | 506 | 0 | . | 33.0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | - |
| 25 | REAL PEREYRA DIANA CARIME | YUC | 3.0 | MEX | F | 40.0 | 12.5 | 1402 * | 0 | 0 | . | 31.5 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 |
| 26 | LEON PIMENTEL HECTOR | YUC | 3.0 | MEX | M | 36.0 | 8.0 | 1500 * | 506 | 0 | . | 27.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 0 |
| 27 | MENA BURGOS IVAN JESUS | YUC | 3.0 | MEX | M | 32.0 | 6.25 | 1271 * | 0 | 0 | . | 25.0 | 0 | 0 | 1 | 0 | 0 | 1 | + | 0 | 0 |
| 28 | CHAN CONTRERAS JONATHAN | YUC | 3.0 | MEX | M | 32.0 | 5.0 | 0 * | 506 | 0 | . | 24.0 | 0 | + | 0 | 0 | 0 | 0 | + | 1 | 0 |
| 29 | HERNANDEZ VEITES ARMANDO | DF | 3.0 | MEX | M | 27.5 | 4.0 | 1588 * | 506 | 0 | . | 21.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | + | + |
| 30 | CASAS DIAZ ARSENIO | DF | 2.5 | MEX | M | 39.0 | 11.0 | 1500 * | 0 | 0 | . | 28.5 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | - |
| 31 | LOPEZ GODOY SARA | YUC | 2.5 | MEX | F | 30.5 | 8.75 | 1561 * | 0 | 0 | . | 22.5 | 0 | - | ½ | 1 | 0 | 0 | - | 0 | + |
| 32 | MAGAŅA TRUJEQUE RICARDO | YUC | 2.0 | MEX | M | 36.5 | 8.0 | 1528 * | 0 | 0 | . | 26.5 | + | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 33 | BRAVO ALFARO JAVIER CARLOS | COL | 1.0 | MEX | M | 44.5 | 24.5 | 1501 * | 0 | 0 | . | 35.0 | 1 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-12-2006 at 20:32