| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENCINAS VARELA DAVID | CHH | 7.5 | MEX | M | 37.0 | 33.5 | 1630 * | 0 | 0 | 0.0 | 27.5 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| 2 | SANCHEZ RAMIREZ HUGO ALBER | TLX | 7.0 | MEX | M | 40.5 | 34.25 | 1521 * | 0 | 0 | . | 30.0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 |
| 3 | BERMUDEZ GARCIA MAURICIO I | CHS | 5.5 | MEX | M | 37.0 | 20.0 | 1410 * | 0 | 0 | . | 27.0 | 0 | + | 1 | 1 | ½ | 1 | 0 | 1 |
| 4 | TUN PINZON OSCAR MAURICIO | YUC | 5.5 | MEX | M | 35.5 | 21.0 | 1535 * | 0 | 0 | . | 26.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 5 | ESTRADA AVENDAŅO VICTOR | YUC | 5.0 | MEX | M | 40.5 | 21.75 | 1582 * | 0 | 0 | . | 30.5 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | ½ |
| 6 | ZURA DE LA ROSA RAMON | OAX | 5.0 | MEX | M | 40.0 | 20.5 | 1543 * | 0 | 0 | . | 30.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | LOPEZ GODINEZ LUIS LORETO | YUC | 5.0 | MEX | M | 38.5 | 22.25 | 1564 * | 0 | 0 | . | 28.0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 |
| 8 | PUERTO RODRIGUEZ GABRIEL A | YUC | 5.0 | MEX | M | 37.5 | 19.75 | 1556 * | 1976 | 0 | . | 27.5 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 |
| 9 | CABRERA BALCAZAR HECTOR | BC | 5.0 | MEX | M | 36.0 | 18.5 | 1414 * | 0 | 0 | . | 26.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | GAMBOA JIMENEZ FEDERICO | TAB | 4.5 | MEX | M | 36.0 | 17.5 | 1564 * | 1976 | 0 | . | 26.0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 |
| 11 | BERZUNZA OJEDA ALEJANDRA D | YUC | 4.5 | MEX | F | 33.5 | 16.5 | 1500 * | 0 | 0 | . | 25.0 | ½ | = | 1 | 1 | 0 | 0 | 1 | ½ |
| 12 | MARTINEZ CABRERA KARLA ILE | GTO | 4.5 | MEX | F | 30.5 | 15.0 | 1554 * | 0 | 0 | . | 23.5 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | ½ |
| 13 | AGUILAR DIAZ WILLIAM JESUS | YUC | 4.5 | MEX | M | 27.5 | 12.0 | 1241 | 0 | +0.00 | . | 21.0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 14 | MARTINEZ RODRIGUEZ JIMMY | YUC | 4.0 | MEX | M | 33.5 | 14.0 | 1678 * | 0 | 0 | . | 26.0 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 0 |
| 15 | ENCALADA CRUZ RICARDO | YUC | 4.0 | MEX | M | 33.5 | 15.75 | 1510 * | 1241 | 0 | . | 25.0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 |
| 16 | BERZUNZA OJEDA GABRIEL ADR | YUC | 4.0 | MEX | M | 32.5 | 16.5 | 1531 * | 0 | 0 | . | 24.5 | 1 | = | ½ | - | 1 | 0 | 0 | 1 |
| 17 | CIFUENTES QUINTAL MIGUEL E | YUC | 4.0 | MEX | M | 31.5 | 14.0 | 1560 * | 1976 | 0 | . | 24.0 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 |
| 18 | UC CHAN FELIPE DE JESUS | YUC | 4.0 | MEX | M | 31.5 | 13.0 | 1699 * | 0 | 0 | . | 23.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 19 | QUITTNER VIDAL ROBERTO | YUC | 3.5 | MEX | M | 33.0 | 11.5 | 1517 * | 506 | 0 | . | 25.0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 |
| 20 | TREJO ALONZO RODRIGO ALBER | YUC | 3.5 | MEX | M | 31.5 | 11.0 | 1500 * | 0 | 0 | . | 24.5 | 1 | = | ½ | 0 | ½ | 0 | 1 | 0 |
| 21 | CONDE MEDINA GELBERT | YUC | 3.5 | MEX | M | 25.5 | 8.5 | 0 * | 0 | 0 | . | 18.5 | 0 | 0 | 0 | + | ½ | 1 | 0 | 1 |
| 22 | POLANCO VARGUEZ JAVIER | YUC | 3.5 | MEX | M | 24.5 | 7.75 | 1391 * | 0 | 0 | . | 18.5 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 |
| 23 | REAL PEREYRA DIANA CARIME | YUC | 3.0 | MEX | F | 30.0 | 10.5 | 1402 * | 0 | 0 | . | 23.0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 0 |
| 24 | GAMBOA CABRERA JORGE | PUE | 3.0 | MEX | M | 30.0 | 8.5 | 1547 * | 0 | 0 | . | 22.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | LEON PIMENTEL HECTOR | YUC | 3.0 | MEX | M | 28.0 | 6.75 | 1500 * | 506 | 0 | . | 19.5 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ |
| 26 | REYES MILLARES VICTOR | DF | 3.0 | MEX | M | 27.5 | 10.5 | 1398 * | 0 | 0 | . | 20.0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ |
| 27 | MENA BURGOS IVAN JESUS | YUC | 3.0 | MEX | M | 25.0 | 5.25 | 1271 * | 0 | 0 | . | 18.5 | 0 | 0 | 1 | 0 | 0 | 1 | + | 0 |
| 28 | CHAN CONTRERAS JONATHAN | YUC | 3.0 | MEX | M | 25.0 | 4.5 | 0 * | 506 | 0 | . | 18.0 | 0 | + | 0 | 0 | 0 | 0 | + | 1 |
| 29 | CASAS DIAZ ARSENIO | DF | 2.5 | MEX | M | 32.5 | 7.5 | 1500 * | 0 | 0 | . | 22.5 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 |
| 30 | MAGAŅA TRUJEQUE RICARDO | YUC | 2.0 | MEX | M | 29.5 | 5.75 | 1528 * | 0 | 0 | . | 20.0 | + | 0 | 1 | 0 | 0 | 0 | - | - |
| 31 | HERNANDEZ VEITES ARMANDO | DF | 2.0 | MEX | M | 23.0 | 2.75 | 1588 * | 506 | 0 | . | 17.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | + |
| 32 | LOPEZ GODOY SARA | YUC | 1.5 | MEX | F | 23.0 | 5.75 | 1561 * | 0 | 0 | . | 16.5 | 0 | - | ½ | 1 | 0 | 0 | - | 0 |
| 33 | BRAVO ALFARO JAVIER CARLOS | COL | 1.0 | MEX | M | 35.5 | 19.75 | 1501 * | 0 | 0 | . | 27.0 | 1 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-12-2006 at 20:32