| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENCINAS VARELA DAVID | CHH | 6.5 | MEX | M | 28.0 | 25.0 | 1630 * | 0 | 0 | 0.0 | 20.0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | SANCHEZ RAMIREZ HUGO ALBER | TLX | 6.0 | MEX | M | 32.0 | 26.5 | 1521 * | 0 | 0 | . | 23.0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
| 3 | ZURA DE LA ROSA RAMON | OAX | 5.0 | MEX | M | 30.0 | 19.0 | 1543 * | 0 | 0 | . | 21.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | TUN PINZON OSCAR MAURICIO | YUC | 5.0 | MEX | M | 27.0 | 16.0 | 1535 * | 0 | 0 | . | 20.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | PUERTO RODRIGUEZ GABRIEL A | YUC | 5.0 | MEX | M | 26.0 | 17.0 | 1556 * | 1976 | 0 | . | 17.5 | ½ | 1 | ½ | 0 | 1 | 1 | 1 |
| 6 | ESTRADA AVENDAŅO VICTOR | YUC | 4.5 | MEX | M | 32.0 | 17.5 | 1582 * | 0 | 0 | . | 23.0 | 1 | ½ | 1 | 1 | 1 | 0 | 0 |
| 7 | BERMUDEZ GARCIA MAURICIO I | CHS | 4.5 | MEX | M | 26.5 | 12.5 | 1410 * | 0 | 0 | . | 18.0 | 0 | + | 1 | 1 | ½ | 1 | 0 |
| 8 | GAMBOA JIMENEZ FEDERICO | TAB | 4.5 | MEX | M | 26.0 | 14.5 | 1564 * | 1976 | 0 | . | 17.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 |
| 9 | LOPEZ GODINEZ LUIS LORETO | YUC | 4.0 | MEX | M | 29.5 | 15.25 | 1564 * | 0 | 0 | . | 20.5 | 1 | 0 | ½ | 1 | ½ | 1 | 0 |
| 10 | CABRERA BALCAZAR HECTOR | BC | 4.0 | MEX | M | 29.5 | 14.0 | 1414 * | 0 | 0 | . | 20.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | BERZUNZA OJEDA ALEJANDRA D | YUC | 4.0 | MEX | F | 27.0 | 14.0 | 1500 * | 0 | 0 | . | 19.0 | ½ | = | 1 | 1 | 0 | 0 | 1 |
| 12 | MARTINEZ RODRIGUEZ JIMMY | YUC | 4.0 | MEX | M | 24.5 | 11.25 | 1678 * | 0 | 0 | . | 17.5 | ½ | 1 | ½ | 0 | 1 | 1 | 0 |
| 13 | UC CHAN FELIPE DE JESUS | YUC | 4.0 | MEX | M | 23.0 | 11.5 | 1699 * | 0 | 0 | . | 16.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 14 | MARTINEZ CABRERA KARLA ILE | GTO | 4.0 | MEX | F | 21.0 | 9.75 | 1554 * | 0 | 0 | . | 16.0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 |
| 15 | TREJO ALONZO RODRIGO ALBER | YUC | 3.5 | MEX | M | 25.5 | 9.75 | 1500 * | 0 | 0 | . | 19.5 | 1 | = | ½ | 0 | ½ | 0 | 1 |
| 16 | QUITTNER VIDAL ROBERTO | YUC | 3.5 | MEX | M | 24.5 | 9.5 | 1517 * | 0 | 0 | . | 17.5 | 1 | 0 | ½ | 0 | 1 | 1 | 0 |
| 17 | AGUILAR DIAZ WILLIAM JESUS | YUC | 3.5 | MEX | M | 20.0 | 6.0 | 1241 | 0 | +0.00 | . | 14.0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 |
| 18 | BERZUNZA OJEDA GABRIEL ADR | YUC | 3.0 | MEX | M | 26.5 | 11.5 | 1531 * | 0 | 0 | . | 19.5 | 1 | = | ½ | - | 1 | 0 | 0 |
| 19 | ENCALADA CRUZ RICARDO | YUC | 3.0 | MEX | M | 26.5 | 10.25 | 1510 * | 1241 | 0 | . | 19.0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 |
| 20 | REAL PEREYRA DIANA CARIME | YUC | 3.0 | MEX | F | 24.5 | 9.5 | 1402 * | 0 | 0 | . | 17.5 | ½ | 0 | ½ | ½ | 1 | ½ | 0 |
| 21 | CIFUENTES QUINTAL MIGUEL E | YUC | 3.0 | MEX | M | 23.5 | 9.0 | 1560 * | 1976 | 0 | . | 17.5 | ½ | 0 | 1 | 1 | ½ | 0 | 0 |
| 22 | GAMBOA CABRERA JORGE | PUE | 3.0 | MEX | M | 22.5 | 7.0 | 1547 * | 0 | 0 | . | 16.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 23 | MENA BURGOS IVAN JESUS | YUC | 3.0 | MEX | M | 19.0 | 4.75 | 1271 * | 0 | 0 | . | 13.0 | 0 | 0 | 1 | 0 | 0 | 1 | + |
| 24 | CASAS DIAZ ARSENIO | DF | 2.5 | MEX | M | 25.0 | 5.75 | 1500 * | 0 | 0 | . | 16.5 | 0 | 1 | 0 | 1 | 0 | ½ | 0 |
| 25 | LEON PIMENTEL HECTOR | YUC | 2.5 | MEX | M | 22.5 | 4.75 | 1500 * | 506 | 0 | . | 15.5 | 0 | 1 | 0 | 0 | 1 | ½ | 0 |
| 26 | REYES MILLARES VICTOR | DF | 2.5 | MEX | M | 22.5 | 7.5 | 1398 * | 0 | 0 | . | 15.5 | ½ | 0 | ½ | 0 | ½ | 1 | 0 |
| 27 | POLANCO VARGUEZ JAVIER | YUC | 2.5 | MEX | M | 20.5 | 4.75 | 1391 * | 0 | 0 | . | 15.0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 |
| 28 | CONDE MEDINA GELBERT | YUC | 2.5 | MEX | M | 19.0 | 4.75 | 0 * | 0 | 0 | . | 13.5 | 0 | 0 | 0 | + | ½ | 1 | 0 |
| 29 | MAGAŅA TRUJEQUE RICARDO | YUC | 2.0 | MEX | M | 23.0 | 3.0 | 1528 * | 0 | 0 | . | 15.5 | + | 0 | 1 | 0 | 0 | 0 | - |
| 30 | CHAN CONTRERAS JONATHAN | YUC | 2.0 | MEX | M | 17.5 | 1.0 | 0 * | 506 | 0 | . | 11.5 | 0 | + | 0 | 0 | 0 | 0 | + |
| 31 | LOPEZ GODOY SARA | YUC | 1.5 | MEX | F | 18.0 | 4.75 | 1561 * | 0 | 0 | . | 12.5 | 0 | - | ½ | 1 | 0 | 0 | - |
| 32 | BRAVO ALFARO JAVIER CARLOS | COL | 1.0 | MEX | M | 28.0 | 16.0 | 1501 * | 0 | 0 | . | 20.0 | 1 | - | - | - | - | - | - |
| 33 | HERNANDEZ VEITES ARMANDO | DF | 1.0 | MEX | M | 18.0 | 1.0 | 1588 * | 506 | 0 | . | 13.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:32