| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENCINAS VARELA DAVID | CHH | 5.5 | MEX | M | 20.5 | 18.0 | 1630 * | 0 | 0 | 0.0 | 14.0 | 1 | 1 | 1 | 1 | ½ | 1 |
| 2 | SANCHEZ RAMIREZ HUGO ALBER | TLX | 5.0 | MEX | M | 24.0 | 19.0 | 1521 * | 0 | 0 | . | 16.0 | 1 | ½ | 1 | 1 | ½ | 1 |
| 3 | ESTRADA AVENDAŅO VICTOR | YUC | 4.5 | MEX | M | 23.5 | 15.5 | 1582 * | 0 | 0 | . | 16.0 | 1 | ½ | 1 | 1 | 1 | 0 |
| 4 | BERMUDEZ GARCIA MAURICIO I | CHS | 4.5 | MEX | M | 18.5 | 11.0 | 1410 * | 0 | 0 | . | 13.0 | 0 | + | 1 | 1 | ½ | 1 |
| 5 | ZURA DE LA ROSA RAMON | OAX | 4.0 | MEX | M | 22.5 | 12.5 | 1543 * | 0 | 0 | . | 15.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 6 | LOPEZ GODINEZ LUIS LORETO | YUC | 4.0 | MEX | M | 20.5 | 13.25 | 1564 * | 0 | 0 | . | 13.5 | 1 | 0 | ½ | 1 | ½ | 1 |
| 7 | TUN PINZON OSCAR MAURICIO | YUC | 4.0 | MEX | M | 19.0 | 10.0 | 1535 * | 0 | 0 | . | 13.5 | 1 | 1 | 0 | 1 | 1 | 0 |
| 8 | PUERTO RODRIGUEZ GABRIEL A | YUC | 4.0 | MEX | M | 18.5 | 11.0 | 1556 * | 1976 | 0 | . | 11.0 | ½ | 1 | ½ | 0 | 1 | 1 |
| 9 | MARTINEZ RODRIGUEZ JIMMY | YUC | 4.0 | MEX | M | 18.0 | 10.25 | 1678 * | 0 | 0 | . | 12.0 | ½ | 1 | ½ | 0 | 1 | 1 |
| 10 | GAMBOA JIMENEZ FEDERICO | TAB | 3.5 | MEX | M | 17.5 | 8.0 | 1564 * | 1976 | 0 | . | 11.0 | 0 | 1 | 0 | ½ | 1 | 1 |
| 11 | QUITTNER VIDAL ROBERTO | YUC | 3.5 | MEX | M | 16.0 | 7.0 | 1517 * | 0 | 0 | . | 10.5 | 1 | 0 | ½ | 0 | 1 | 1 |
| 12 | CABRERA BALCAZAR HECTOR | BC | 3.0 | MEX | M | 22.0 | 8.5 | 1414 * | 0 | 0 | . | 14.5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | ENCALADA CRUZ RICARDO | YUC | 3.0 | MEX | M | 21.5 | 9.75 | 1510 * | 1241 | 0 | . | 14.5 | ½ | 1 | 0 | 1 | ½ | 0 |
| 14 | BERZUNZA OJEDA GABRIEL ADR | YUC | 3.0 | MEX | M | 20.0 | 10.5 | 1531 * | 0 | 0 | . | 14.0 | 1 | = | ½ | - | 1 | 0 |
| 15 | BERZUNZA OJEDA ALEJANDRA D | YUC | 3.0 | MEX | F | 20.0 | 8.5 | 1500 * | 0 | 0 | . | 14.0 | ½ | = | 1 | 1 | 0 | 0 |
| 16 | CIFUENTES QUINTAL MIGUEL E | YUC | 3.0 | MEX | M | 18.5 | 8.0 | 1560 * | 1976 | 0 | . | 12.5 | ½ | 0 | 1 | 1 | ½ | 0 |
| 17 | UC CHAN FELIPE DE JESUS | YUC | 3.0 | MEX | M | 17.5 | 7.5 | 1699 * | 0 | 0 | . | 12.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 18 | REAL PEREYRA DIANA CARIME | YUC | 3.0 | MEX | F | 17.0 | 8.0 | 1402 * | 0 | 0 | . | 11.5 | ½ | 0 | ½ | ½ | 1 | ½ |
| 19 | MARTINEZ CABRERA KARLA ILE | GTO | 3.0 | MEX | F | 14.5 | 4.75 | 1554 * | 0 | 0 | . | 10.0 | 1 | 0 | 0 | 1 | ½ | ½ |
| 20 | CASAS DIAZ ARSENIO | DF | 2.5 | MEX | M | 18.5 | 5.75 | 1500 * | 0 | 0 | . | 11.0 | 0 | 1 | 0 | 1 | 0 | ½ |
| 21 | TREJO ALONZO RODRIGO ALBER | YUC | 2.5 | MEX | M | 18.0 | 5.75 | 1500 * | 0 | 0 | . | 13.0 | 1 | = | ½ | 0 | ½ | 0 |
| 22 | REYES MILLARES VICTOR | DF | 2.5 | MEX | M | 17.0 | 6.0 | 1398 * | 0 | 0 | . | 11.5 | ½ | 0 | ½ | 0 | ½ | 1 |
| 23 | CONDE MEDINA GELBERT | YUC | 2.5 | MEX | M | 15.5 | 4.25 | 0 * | 0 | 0 | . | 10.0 | 0 | 0 | 0 | + | ½ | 1 |
| 24 | LEON PIMENTEL HECTOR | YUC | 2.5 | MEX | M | 15.5 | 4.25 | 1500 * | 0 | 0 | . | 9.5 | 0 | 1 | 0 | 0 | 1 | ½ |
| 25 | AGUILAR DIAZ WILLIAM JESUS | YUC | 2.5 | MEX | M | 15.0 | 3.0 | 1241 | 0 | +0.00 | . | 10.5 | ½ | 0 | 1 | 0 | 0 | 1 |
| 26 | MAGAŅA TRUJEQUE RICARDO | YUC | 2.0 | MEX | M | 19.0 | 1.25 | 1528 * | 0 | 0 | . | 13.0 | + | 0 | 1 | 0 | 0 | 0 |
| 27 | GAMBOA CABRERA JORGE | PUE | 2.0 | MEX | M | 17.0 | 4.5 | 1547 * | 0 | 0 | . | 11.5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | MENA BURGOS IVAN JESUS | YUC | 2.0 | MEX | M | 13.5 | 3.5 | 1271 * | 0 | 0 | . | 8.5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 29 | POLANCO VARGUEZ JAVIER | YUC | 1.5 | MEX | M | 16.5 | 3.0 | 1391 * | 0 | 0 | . | 11.0 | 0 | 0 | ½ | 1 | 0 | 0 |
| 30 | LOPEZ GODOY SARA | YUC | 1.5 | MEX | F | 14.0 | 2.75 | 1561 * | 0 | 0 | . | 8.5 | 0 | - | ½ | 1 | 0 | 0 |
| 31 | BRAVO ALFARO JAVIER CARLOS | COL | 1.0 | MEX | M | 20.5 | 11.75 | 1501 * | 0 | 0 | . | 14.0 | 1 | - | - | - | - | - |
| 32 | CHAN CONTRERAS JONATHAN | YUC | 1.0 | MEX | M | 12.5 | 0.25 | 0 * | 506 | 0 | . | 8.0 | 0 | + | 0 | 0 | 0 | 0 |
| 33 | HERNANDEZ VEITES ARMANDO | DF | 1.0 | MEX | M | 12.0 | 0.5 | 1588 * | 506 | 0 | . | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:32