| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENCINAS VARELA DAVID | CHH | 2.0 | MEX | 1630 * | CABRERA BALCAZAR HECTOR | BC | 2.0 | MEX | 1414 * | 1-0 |
| 2 | TUN PINZON OSCAR MAURICIO | YUC | 2.0 | MEX | 1535 * | ZURA DE LA ROSA RAMON | OAX | 2.0 | MEX | 1543 * | 0-1 |
| 3 | BERZUNZA OJEDA GABRIEL ADR | YUC | 1.5 | MEX | 1531 * | MARTINEZ RODRIGUEZ JIMMY | YUC | 1.5 | MEX | 1678 * | ½-½ |
| 4 | ESTRADA AVENDAŅO VICTOR | YUC | 1.5 | MEX | 1582 * | ENCALADA CRUZ RICARDO | YUC | 1.5 | MEX | 1510 * | 1-0 |
| 5 | PUERTO RODRIGUEZ GABRIEL A | YUC | 1.5 | MEX | 1556 * | TREJO ALONZO RODRIGO ALBER | YUC | 1.5 | MEX | 1500 * | ½-½ |
| 6 | GAMBOA JIMENEZ FEDERICO | TAB | 1.0 | MEX | 1564 * | SANCHEZ RAMIREZ HUGO ALBER | TLX | 1.5 | MEX | 1521 * | 0-1 |
| 7 | UC CHAN FELIPE DE JESUS | YUC | 1.0 | MEX | 1699 * | BERZUNZA OJEDA ALEJANDRA D | YUC | 1.0 | MEX | 1500 * | 0-1 |
| 8 | QUITTNER VIDAL ROBERTO | YUC | 1.0 | MEX | 1517 * | LOPEZ GODINEZ LUIS LORETO | YUC | 1.0 | MEX | 1564 * | ½-½ |
| 9 | MARTINEZ CABRERA KARLA ILE | GTO | 1.0 | MEX | 1554 * | BERMUDEZ GARCIA MAURICIO I | CHS | 1.0 | MEX | 1410 * | 0-1 |
| 10 | LEON PIMENTEL HECTOR | YUC | 1.0 | MEX | 1500 * | GAMBOA CABRERA JORGE | PUE | 1.0 | MEX | 1547 * | 0-1 |
| 11 | CHAN CONTRERAS JONATHAN | YUC | 1.0 | MEX | 0 * | MAGAŅA TRUJEQUE RICARDO | YUC | 1.0 | MEX | 1528 * | 0-1 |
| 12 | CONDE MEDINA GELBERT | YUC | 0.0 | MEX | 0 * | CIFUENTES QUINTAL MIGUEL E | YUC | 0.5 | MEX | 1560 * | 0-1 |
| 13 | REYES MILLARES VICTOR | DF | 0.5 | MEX | 1398 * | REAL PEREYRA DIANA CARIME | YUC | 0.5 | MEX | 1402 * | ½-½ |
| 14 | AGUILAR DIAZ WILLIAM JESUS | YUC | 0.5 | MEX | 1241 | HERNANDEZ VEITES ARMANDO | DF | 0.0 | MEX | 1588 * | 1-0 |
| 15 | MENA BURGOS IVAN JESUS | YUC | 0.0 | MEX | 1271 * | CASAS DIAZ ARSENIO | DF | 1.0 | MEX | 1500 * | 1-0 |
| 16 | LOPEZ GODOY SARA | YUC | 0.0 | MEX | 1561 * | POLANCO VARGUEZ JAVIER | YUC | 0.0 | MEX | 1391 * | ½-½ |
| Absent | BRAVO ALFARO JAVIER CARLOS |
|---|
Generated by Swiss Master for Windows on 22-12-2006 at 20:32