| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CABRERA BALCAZAR HECTOR | BC | 2.0 | MEX | M | 2.0 | 2.0 | 1414 * | 0 | 0 | 0.0 | 2.0 | 1 | 1 |
| 2 | ENCINAS VARELA DAVID | CHH | 2.0 | MEX | M | 1.5 | 1.5 | 1630 * | 0 | 0 | 0.0 | 1.5 | 1 | 1 |
| 3 | TUN PINZON OSCAR MAURICIO | YUC | 2.0 | MEX | M | 1.5 | 1.5 | 1535 * | 0 | 0 | 0.0 | 1.5 | 1 | 1 |
| 4 | ZURA DE LA ROSA RAMON | OAX | 2.0 | MEX | M | 1.0 | 1.0 | 1543 * | 0 | 0 | 0.0 | 1.0 | 1 | 1 |
| 5 | SANCHEZ RAMIREZ HUGO ALBER | TLX | 1.5 | MEX | M | 2.5 | 1.75 | 1521 * | 0 | 0 | . | 2.5 | 1 | ½ |
| 6 | ESTRADA AVENDAŅO VICTOR | YUC | 1.5 | MEX | M | 2.0 | 1.25 | 1582 * | 0 | 0 | . | 2.0 | 1 | ½ |
| 7 | MARTINEZ RODRIGUEZ JIMMY | YUC | 1.5 | MEX | M | 1.5 | 1.0 | 1678 * | 0 | 0 | . | 1.5 | ½ | 1 |
| 8 | BERZUNZA OJEDA GABRIEL ADR | YUC | 1.5 | MEX | M | 1.5 | 0.75 | 1531 * | 0 | 0 | . | 1.5 | 1 | = |
| 9 | TREJO ALONZO RODRIGO ALBER | YUC | 1.5 | MEX | M | 1.5 | 0.75 | 1500 * | 0 | 0 | . | 1.5 | 1 | = |
| 10 | PUERTO RODRIGUEZ GABRIEL A | YUC | 1.5 | MEX | M | 1.0 | 0.75 | 1556 * | 1976 | 0 | . | 1.0 | ½ | 1 |
| 11 | ENCALADA CRUZ RICARDO | YUC | 1.5 | MEX | M | 1.0 | 0.75 | 1510 * | 1241 | 0 | . | 1.0 | ½ | 1 |
| 12 | QUITTNER VIDAL ROBERTO | YUC | 1.0 | MEX | M | 3.0 | 1.0 | 1517 * | 0 | 0 | . | 3.0 | 1 | 0 |
| 13 | LOPEZ GODINEZ LUIS LORETO | YUC | 1.0 | MEX | M | 2.5 | 0.5 | 1564 * | 0 | 0 | . | 2.5 | 1 | 0 |
| 14 | MAGAŅA TRUJEQUE RICARDO | YUC | 1.0 | MEX | M | 2.5 | 0.25 | 1528 * | 0 | 0 | . | 2.5 | + | 0 |
| 15 | BRAVO ALFARO JAVIER CARLOS | COL | 1.0 | MEX | M | 2.5 | 1.75 | 1501 * | 0 | 0 | . | 2.5 | 1 | - |
| 16 | BERZUNZA OJEDA ALEJANDRA D | YUC | 1.0 | MEX | F | 2.5 | 1.25 | 1500 * | 0 | 0 | . | 2.5 | ½ | = |
| 17 | CHAN CONTRERAS JONATHAN | YUC | 1.0 | MEX | M | 2.5 | 0.25 | 0 * | 0 | 0 | . | 2.5 | 0 | + |
| 18 | UC CHAN FELIPE DE JESUS | YUC | 1.0 | MEX | M | 2.0 | 0.5 | 1699 * | 0 | 0 | . | 2.0 | 0 | 1 |
| 19 | GAMBOA JIMENEZ FEDERICO | TAB | 1.0 | MEX | M | 2.0 | 0.0 | 1564 * | 0 | 0 | . | 2.0 | 0 | 1 |
| 20 | MARTINEZ CABRERA KARLA ILE | GTO | 1.0 | MEX | F | 2.0 | 0.0 | 1554 * | 0 | 0 | . | 2.0 | 1 | 0 |
| 21 | CASAS DIAZ ARSENIO | DF | 1.0 | MEX | M | 2.0 | 0.0 | 1500 * | 0 | 0 | . | 2.0 | 0 | 1 |
| 22 | LEON PIMENTEL HECTOR | YUC | 1.0 | MEX | M | 1.5 | 0.0 | 1500 * | 0 | 0 | . | 1.5 | 0 | 1 |
| 23 | BERMUDEZ GARCIA MAURICIO I | CHS | 1.0 | MEX | M | 1.5 | 0.25 | 1410 * | 0 | 0 | . | 1.5 | 0 | + |
| 24 | GAMBOA CABRERA JORGE | PUE | 1.0 | MEX | M | 1.0 | 0.0 | 1547 * | 0 | 0 | . | 1.0 | 0 | 1 |
| 25 | REYES MILLARES VICTOR | DF | 0.5 | MEX | M | 3.0 | 0.75 | 1398 * | 0 | 0 | . | 3.0 | ½ | 0 |
| 26 | AGUILAR DIAZ WILLIAM JESUS | YUC | 0.5 | MEX | M | 3.0 | 0.75 | 1241 | 0 | +0.00 | . | 3.0 | ½ | 0 |
| 27 | CIFUENTES QUINTAL MIGUEL E | YUC | 0.5 | MEX | M | 2.0 | 0.25 | 1560 * | 0 | 0 | . | 2.0 | ½ | 0 |
| 28 | REAL PEREYRA DIANA CARIME | YUC | 0.5 | MEX | F | 1.5 | 0.25 | 1402 * | 0 | 0 | . | 1.5 | ½ | 0 |
| 29 | MENA BURGOS IVAN JESUS | YUC | 0.0 | MEX | M | 3.0 | 0.0 | 1271 * | 0 | 0 | . | 3.0 | 0 | 0 |
| 30 | HERNANDEZ VEITES ARMANDO | DF | 0.0 | MEX | M | 2.5 | 0.0 | 1588 * | 0 | 0 | . | 2.5 | 0 | 0 |
| 31 | CONDE MEDINA GELBERT | YUC | 0.0 | MEX | M | 2.5 | 0.0 | 0 * | 0 | 0 | . | 2.5 | 0 | 0 |
| 32 | LOPEZ GODOY SARA | YUC | 0.0 | MEX | F | 2.0 | 0.25 | 1561 * | 0 | 0 | . | 2.0 | 0 | - |
| 33 | POLANCO VARGUEZ JAVIER | YUC | 0.0 | MEX | M | 2.0 | 0.0 | 1391 * | 0 | 0 | . | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:32