| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGAŅA TRUJEQUE RICARDO | YUC | 1.0 | MEX | 1528 * | ENCINAS VARELA DAVID | CHH | 1.0 | MEX | 1630 * | 0-1 |
| 2 | SANCHEZ RAMIREZ HUGO ALBER | TLX | 1.0 | MEX | 1521 * | ESTRADA AVENDAŅO VICTOR | YUC | 1.0 | MEX | 1582 * | ½-½ |
| 3 | LOPEZ GODINEZ LUIS LORETO | YUC | 1.0 | MEX | 1564 * | TUN PINZON OSCAR MAURICIO | YUC | 1.0 | MEX | 1535 * | 0-1 |
| 4 | CABRERA BALCAZAR HECTOR | BC | 1.0 | MEX | 1414 * | MARTINEZ CABRERA KARLA ILE | GTO | 1.0 | MEX | 1554 * | 1-0 |
| 5 | ZURA DE LA ROSA RAMON | OAX | 1.0 | MEX | 1543 * | QUITTNER VIDAL ROBERTO | YUC | 1.0 | MEX | 1517 * | 1-0 |
| 6 | MARTINEZ RODRIGUEZ JIMMY | YUC | 0.5 | MEX | 1678 * | REYES MILLARES VICTOR | DF | 0.5 | MEX | 1398 * | 1-0 |
| 7 | ENCALADA CRUZ RICARDO | YUC | 0.5 | MEX | 1510 * | CIFUENTES QUINTAL MIGUEL E | YUC | 0.5 | MEX | 1560 * | 1-0 |
| 8 | PUERTO RODRIGUEZ GABRIEL A | YUC | 0.5 | MEX | 1556 * | AGUILAR DIAZ WILLIAM JESUS | YUC | 0.5 | MEX | 1241 | 1-0 |
| 9 | REAL PEREYRA DIANA CARIME | YUC | 0.5 | MEX | 1402 * | UC CHAN FELIPE DE JESUS | YUC | 0.0 | MEX | 1699 * | 0-1 |
| 10 | HERNANDEZ VEITES ARMANDO | DF | 0.0 | MEX | 1588 * | LEON PIMENTEL HECTOR | YUC | 0.0 | MEX | 1500 * | 0-1 |
| 11 | POLANCO VARGUEZ JAVIER | YUC | 0.0 | MEX | 1391 * | GAMBOA JIMENEZ FEDERICO | TAB | 0.0 | MEX | 1564 * | 0-1 |
| 12 | LOPEZ GODOY SARA | 0.0 | MEX | 1561 * | BERMUDEZ GARCIA MAURICIO I | 0.0 | MEX | 1410 * | Did not play | ||
| 13 | GAMBOA CABRERA JORGE | PUE | 0.0 | MEX | 1547 * | MENA BURGOS IVAN JESUS | YUC | 0.0 | MEX | 1271 * | 1-0 |
| 14 | CASAS DIAZ ARSENIO | DF | 0.0 | MEX | 1500 * | CONDE MEDINA GELBERT | YUC | 0.0 | MEX | 0 * | 1-0 |
| Loss by default | LOPEZ GODOY SARA |
|---|---|
| Draw by default | BERZUNZA OJEDA GABRIEL ADR; BERZUNZA OJEDA ALEJANDRA D; TREJO ALONZO RODRIGO ALBER |
| Win by default | BERMUDEZ GARCIA MAURICIO I |
| Bye | CHAN CONTRERAS JONATHAN |
| Absent | BRAVO ALFARO JAVIER CARLOS |
Generated by Swiss Master for Windows on 22-12-2006 at 20:32