| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGAŅA TRUJEQUE RICARDO | YUC | 1.0 | MEX | M | 0.5 | 0.25 | 1528 * | 0 | 0 | 0.0 | 0.5 | + |
| 2 | ENCINAS VARELA DAVID | CHH | 1.0 | MEX | M | 0.0 | 0.0 | 1630 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 3 | ESTRADA AVENDAŅO VICTOR | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 1582 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 4 | LOPEZ GODINEZ LUIS LORETO | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 1564 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 5 | MARTINEZ CABRERA KARLA ILE | GTO | 1.0 | MEX | F | 0.0 | 0.0 | 1554 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 6 | ZURA DE LA ROSA RAMON | OAX | 1.0 | MEX | M | 0.0 | 0.0 | 1543 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 7 | TUN PINZON OSCAR MAURICIO | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 1535 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 8 | BERZUNZA OJEDA GABRIEL ADR | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 1531 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 9 | SANCHEZ RAMIREZ HUGO ALBER | TLX | 1.0 | MEX | M | 0.0 | 0.0 | 1521 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 10 | QUITTNER VIDAL ROBERTO | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 1517 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 11 | BRAVO ALFARO JAVIER CARLOS | COL | 1.0 | MEX | M | 0.0 | 0.0 | 1501 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 12 | TREJO ALONZO RODRIGO ALBER | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 1500 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 13 | CABRERA BALCAZAR HECTOR | BC | 1.0 | MEX | M | 0.0 | 0.0 | 1414 * | 0 | 0 | 0.0 | 0.0 | 1 |
| 14 | MARTINEZ RODRIGUEZ JIMMY | YUC | 0.5 | MEX | M | 0.5 | 0.25 | 1678 * | 0 | 0 | . | 0.5 | ½ |
| 15 | CIFUENTES QUINTAL MIGUEL E | YUC | 0.5 | MEX | M | 0.5 | 0.25 | 1560 * | 0 | 0 | . | 0.5 | ½ |
| 16 | PUERTO RODRIGUEZ GABRIEL A | YUC | 0.5 | MEX | M | 0.5 | 0.25 | 1556 * | 0 | 0 | . | 0.5 | ½ |
| 17 | ENCALADA CRUZ RICARDO | YUC | 0.5 | MEX | M | 0.5 | 0.25 | 1510 * | 1241 | 0 | . | 0.5 | ½ |
| 18 | BERZUNZA OJEDA ALEJANDRA D | YUC | 0.5 | MEX | F | 0.5 | 0.25 | 1500 * | 0 | 0 | . | 0.5 | ½ |
| 19 | REAL PEREYRA DIANA CARIME | YUC | 0.5 | MEX | F | 0.5 | 0.25 | 1402 * | 0 | 0 | . | 0.5 | ½ |
| 20 | REYES MILLARES VICTOR | DF | 0.5 | MEX | M | 0.5 | 0.25 | 1398 * | 0 | 0 | . | 0.5 | ½ |
| 21 | AGUILAR DIAZ WILLIAM JESUS | YUC | 0.5 | MEX | M | 0.5 | 0.25 | 1241 | 0 | +0.00 | . | 0.5 | ½ |
| 22 | UC CHAN FELIPE DE JESUS | YUC | 0.0 | MEX | M | 1.0 | 0.0 | 1699 * | 0 | 0 | . | 1.0 | 0 |
| 23 | HERNANDEZ VEITES ARMANDO | DF | 0.0 | MEX | M | 1.0 | 0.0 | 1588 * | 0 | 0 | . | 1.0 | 0 |
| 24 | GAMBOA JIMENEZ FEDERICO | TAB | 0.0 | MEX | M | 1.0 | 0.0 | 1564 * | 0 | 0 | . | 1.0 | 0 |
| 25 | LOPEZ GODOY SARA | YUC | 0.0 | MEX | F | 1.0 | 0.0 | 1561 * | 0 | 0 | . | 1.0 | 0 |
| 26 | GAMBOA CABRERA JORGE | PUE | 0.0 | MEX | M | 1.0 | 0.0 | 1547 * | 0 | 0 | . | 1.0 | 0 |
| 27 | CASAS DIAZ ARSENIO | DF | 0.0 | MEX | M | 1.0 | 0.0 | 1500 * | 0 | 0 | . | 1.0 | 0 |
| 28 | LEON PIMENTEL HECTOR | YUC | 0.0 | MEX | M | 1.0 | 0.0 | 1500 * | 0 | 0 | . | 1.0 | 0 |
| 29 | BERMUDEZ GARCIA MAURICIO I | CHS | 0.0 | MEX | M | 1.0 | 0.0 | 1410 * | 0 | 0 | . | 1.0 | 0 |
| 30 | POLANCO VARGUEZ JAVIER | YUC | 0.0 | MEX | M | 1.0 | 0.0 | 1391 * | 0 | 0 | . | 1.0 | 0 |
| 31 | MENA BURGOS IVAN JESUS | YUC | 0.0 | MEX | M | 1.0 | 0.0 | 1271 * | 0 | 0 | . | 1.0 | 0 |
| 32 | CHAN CONTRERAS JONATHAN | YUC | 0.0 | MEX | M | 1.0 | 0.0 | 0 * | 0 | 0 | . | 1.0 | 0 |
| 33 | CONDE MEDINA GELBERT | YUC | 0.0 | MEX | M | 1.0 | 0.0 | 0 * | 0 | 0 | . | 1.0 | 0 |
Generated by Swiss Master for Windows on 22-12-2006 at 20:32