MAGAŅA TRUJEQUE RICARDO

Pairing number16
Rating1528 *
FederationMEX (Mexico)
GenderM
ID6962
BYear1971
FlagsYUC


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1               0.0 0.0 0.0 0 0     v +
2 1 3 ENCINAS VARELA DAVID CHH MEX 1630 * 1.0 1.0 0.5 0.25 0 0 0 w   0
3 11 32 CHAN CONTRERAS JONATHAN YUC MEX 0 * 1.0 1.0 2.5 0.25 0 0 0 b   1
4 6 26 BERMUDEZ GARCIA MAURICIO I CHS MEX 1410 * 2.0 2.0 5.0 1.25 0 0 0 w   0
5 7 2 MARTINEZ RODRIGUEZ JIMMY YUC MEX 1678 * 2.0 2.0 8.5 1.25 0 0 0 b   0
6 10 18 QUITTNER VIDAL ROBERTO YUC MEX 1517 * 2.5 2.0 12.5 1.25 0 0 0 w ^ 0
7 14             2.0 19.0 1.25 0 0     v -
8               2.0 23.0 3.0 0 0       -
9               2.0 29.5 5.75 0 0       -
Total 2.0 36.5 8.0 0 0