LOPEZ GODOY SARA

Pairing number8
Rating1561 *
FederationMEX (Mexico)
GenderF
ID6575
BYear1967
FlagsYUC


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 13 5 ESTRADA AVENDAŅO VICTOR YUC MEX 1582 * 0.0 0.0 0.0 0.0 0 0 0 b   0
2 12             0.0 1.0 0.0 0 0     v -
3 16 29 POLANCO VARGUEZ JAVIER YUC MEX 1391 * 0.0 0.0 2.0 0.25 0 0 0 w   ½
4 15 4 HERNANDEZ VEITES ARMANDO DF MEX 1588 * 0.0 0.5 4.0 0.75 0 0 0 b v 1
5 12 27 REAL PEREYRA DIANA CARIME YUC MEX 1402 * 1.5 1.5 7.0 1.75 0 0 0 w   0
6 13 33 CONDE MEDINA GELBERT YUC MEX 0 * 1.5 1.5 11.5 2.75 0 0 0 b   0
7 15             1.5 14.0 2.75 0 0     v -
8 15 32 CHAN CONTRERAS JONATHAN YUC MEX 0 * 2.0 1.5 18.0 4.75 0 0 0 b ^ 0
9               1.5 23.0 5.75 0 0     v +
Total 2.5 30.5 8.75 0 0