| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Solis Luna, Karla Teresa | wDGO | 4.5 | MEX | F | 35.0 | 16.5 | 1816 | 2075 | +2.50 | . | 27.5 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ |
| 55 | WFM Perez Rodriguez, Jennifer | w | 4.0 | CUB | F | 39.0 | 13.25 | 2250 | 2068 | -1.79 | . | 30.0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 |
| 62 | WIM Guerrero Rodriguez, Alejan | wDGO | 4.0 | MEX | F | 33.0 | 10.0 | 2157 | 2044 | -1.35 | . | 25.0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | ½ |
| 63 | Medina Altamirano, Karla | wYUC | 4.0 | MEX | F | 31.5 | 11.0 | 1991 | 1980 | -0.16 | . | 25.0 | 0 | 0 | 0 | ½ | ½ | + | ½ | 1 | ½ |
| 67 | Vargas Hernandez, Fanny Cr | wDF | 3.5 | MEX | F | 34.5 | 9.5 | 1929 | 1808 | -0.95 | . | 27.0 | 0 | 0 | 0 | 0 | 1 | + | 0 | ½ | 1 |
| 69 | VARGAS HERNANDEZ ALMA ELIS | wDF | 3.5 | F | 32.0 | 9.25 | 1577 * | 1712 | 1712 | . | 24.5 | = | = | 0 | 0 | 0 | 1 | ½ | + | 0 | |
| 74 | MORENO RAMIREZ JANETH EUNI | wCHH | 3.0 | F | 34.5 | 8.25 | 2146 * | 1949 | 1949 | . | 26.5 | = | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | |
| 77 | Cardeņa Canto, Margarita C | wYUC | 3.0 | MEX | F | 29.0 | 5.75 | 1904 | 1725 | -0.85 | . | 21.5 | 0 | 0 | 0 | ½ | 0 | 0 | + | 1 | ½ |
| 81 | Santos Cabaņas, Cecilia Du | wYUC | 2.5 | MEX | F | 31.0 | 5.0 | 1969 | 1863 | -0.70 | . | 23.5 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | + |
| 83 | TEJEDA MUŅOZ NIDIA | wPTTwn | 2.5 | F | 29.0 | 8.5 | 2039 * | 1238 | 0 | . | 22.0 | = | = | - | 0 | 0 | 0 | 1 | 0 | ½ |
Generated by Swiss Master for Windows on 22-12-2006 at 20:17