GM De La Paz, Frank

Pairing number16
Rating2442
FederationCUB (Cuba)
GenderM
FideID3501833
BYear1976
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 15 57 Charpenel Elorduy, Maurici DFPTTn MEX 2079 0.0 0.0 0.0 0.0 0 +0.00 +0.11 w   1
2 12 31 IM Gongora Montes, Benjamin DF MEX 2256 1.0 1.0 0.0 0.0 2827 +0.11 +0.26 b   1
3 4 7 GM Georgiev, Vladimir MKD 2532 2.0 2.0 1.5 1.5 2909 +0.37 +0.12 w   ½
4 6 9 GM Gonzalez Zamora, Juan Carl DF MEX 2517 2.5 2.5 5.0 3.75 2566 +0.49 -0.40 b   0
5 12 38 Sanchez Enr., Oscar G. DC MEX 2196 2.5 2.5 9.5 4.5 2444 +0.09 +0.19 w   1
6 10 44 Arreguin Hernandez, Alan G CHH MEX 2148 3.5 3.5 15.5 9.5 2468 +0.28 +0.15 b   1
7               4.5 22.0 15.25 2483 +0.43       -
8               4.5 30.0 20.0 2483 +0.43       -
9               4.5 38.5 24.75 2483 +0.43       -
Total 4.5 49.5 31.0 2483 +0.43