| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TARIN GARCIA LUIS MIGUEL | 6.0 | CHH | M | 37.5 | 25.75 | 1779 | 1886 | +1.14 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | ||
| 2 | SANCHEZ RAMIREZ HUGO ALBER | 6.0 | TLX | M | 36.0 | 24.5 | 1769 | 1826 | +0.67 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ||
| 3 | FAJARDO GALAZ RODOLFO DE J | 6.0 | YUC | M | 37.0 | 26.5 | 1661 | 1995 | +2.76 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ||
| 4 | ANDRADE ARMENTA NORMAN | 5.5 | ROO | M | 42.0 | 27.75 | 1759 | 1877 | +1.14 | = | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ||
| 5 | BE GARCIA JUAN ROLANDO | 5.5 | YUC | M | 39.5 | 28.0 | 1730 | 1966 | +1.48 | = | 1 | 1 | 0 | - | 1 | 1 | 1 | ||
| 6 | TAYLOR RIVERS ANTONIO LAWE | 5.0 | TLX | M | 35.0 | 19.25 | 1700 | 1725 | +0.36 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ||
| 7 | TUN PINZON OSCAR MAURICIO | 5.0 | GTO | M | 32.5 | 16.5 | 1577 | 1801 | +2.00 | + | 0 | 1 | ½ | ½ | 0 | 1 | 1 | ||
| 8 | JUAREZ SOLIS RAFAEL GERARD | 5.0 | GTO | M | 33.5 | 18.25 | 1548 | 1793 | +2.16 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ||
| 9 | PECH MAY JOSE | 4.5 | YUC | M | 34.5 | 15.5 | 1742 | 1617 | -0.81 | 1 | 0 | 1 | ½ | + | 0 | ½ | ½ | ||
| 10 | AVILES FANDIŅO JOSE LUIS | 4.5 | CAM | M | 37.0 | 18.5 | 1735 | 1694 | -0.25 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | ||
| 11 | Cardeņa Canto, Margarita C | 4.0 | YUC | F | 31.5 | 14.0 | 1880 | 1662 | -1.78 | = | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ||
| 12 | ALONSO SALOMON JOSE LUIS | 4.0 | YUC | M | 36.5 | 15.0 | 1848 | 1646 | -1.95 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 13 | DIAZ REYES JOSE MANUEL | 4.0 | YUC | M | 34.5 | 13.75 | 1817 | 1613 | -1.76 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | + | ||
| 14 | REAL PEREYRA DIANA KARIME | 4.0 | YUC | F | 30.0 | 14.0 | 1554 | 1653 | +0.93 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | ||
| 15 | CONDE MEDINA GELBERTH DANI | 4.0 | YUC | M | 30.0 | 11.5 | 1458 | 1598 | +1.34 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ||
| 16 | FUENTES GODOY ARTURO IVERT | 4.0 | YUC | M | 26.5 | 8.5 | 1431 | 1572 | +1.06 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| 17 | BASAGURA GARCIA ENRIQUE | 4.0 | YUC | M | 36.5 | 19.25 | 0 | 1722 | +1.00 | 1 | 1 | - | ½ | 0 | 0 | ½ | 1 | ||
| 18 | CAB CANUL MIGUEL ANGEL | 3.5 | YUC | M | 32.0 | 8.25 | 1755 | 1385 | -2.81 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | + | ||
| 19 | LOPEZ ALCOCER CARLOS MANUE | 3.5 | YUC | M | 29.5 | 10.25 | 1412 | 1500 | +0.30 | 0 | 0 | + | 1 | - | 0 | ½ | 1 | ||
| 20 | DENIS FRANCO RAMON ALEJAND | 3.0 | YUC | M | 27.0 | 6.0 | 1725 | 1424 | -2.21 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 21 | BARRON PALMA IGNACIO BALTA | 3.0 | YUC | M | 25.0 | 8.0 | 1448 | 1412 | -0.37 | 0 | 1 | 0 | - | 0 | 0 | + | 1 | ||
| 22 | LOPEZ RIVERA MAYRA LORENA | 3.0 | GTO | F | 28.0 | 7.5 | 1252 | 1457 | +1.70 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 23 | TZAB ORTIZ JUAN | 2.5 | YUC | M | 31.0 | 10.25 | 1868 | 1503 | -2.67 | = | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 24 | GUEMEZ ORTEGA GABRIEL | 2.0 | YUC | M | 23.0 | 2.25 | 0 | 839 | 839 | + | 0 | 0 | - | 0 | + | 0 | 0 | ||
| 25 | STACPOOLE MADRIGAL RICARDO | 1.5 | DF | M | 27.5 | 2.5 | 1461 | 1136 | -2.25 | 0 | 0 | 0 | ½ | + | 0 | 0 | 0 | ||
| 26 | PERAZA OJEDA LUIS | 1.0 | YUC | M | 33.5 | 9.0 | 1390 | 1371 | -0.18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 22-12-2007 at 11:38