| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TARIN GARCIA LUIS MIGUEL | 5.0 | CHH | M | 20.5 | 16.0 | 1779 | 1933 | +1.11 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 2 | SANCHEZ RAMIREZ HUGO ALBER | 4.5 | TLX | M | 18.5 | 11.5 | 1769 | 1810 | +0.42 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 3 | ANDRADE ARMENTA NORMAN | 4.5 | ROO | M | 24.5 | 17.75 | 1759 | 1967 | +1.30 | = | 1 | 1 | 1 | ½ | ½ | |
| 4 | FAJARDO GALAZ RODOLFO DE J | 4.5 | YUC | M | 20.0 | 14.5 | 1661 | 2020 | +1.98 | 0 | 1 | 1 | 1 | 1 | ½ | |
| 5 | ALONSO SALOMON JOSE LUIS | 4.0 | YUC | M | 19.0 | 11.0 | 1848 | 1765 | -0.50 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 6 | TAYLOR RIVERS ANTONIO LAWE | 4.0 | TLX | M | 19.0 | 11.25 | 1700 | 1753 | +0.46 | 1 | 1 | 0 | ½ | 1 | ½ | |
| 7 | JUAREZ SOLIS RAFAEL GERARD | 4.0 | GTO | M | 18.0 | 10.5 | 1548 | 1797 | +1.57 | 0 | 1 | 1 | 1 | ½ | ½ | |
| 8 | PECH MAY JOSE | 3.5 | YUC | M | 19.0 | 8.0 | 1742 | 1682 | -0.23 | 1 | 0 | 1 | ½ | + | 0 | |
| 9 | AVILES FANDIŅO JOSE LUIS | 3.5 | CAM | M | 20.5 | 10.75 | 1735 | 1735 | +0.08 | 1 | 1 | 0 | ½ | ½ | ½ | |
| 10 | BE GARCIA JUAN ROLANDO | 3.5 | YUC | M | 20.5 | 12.0 | 1730 | 1892 | +0.65 | = | 1 | 1 | 0 | - | 1 | |
| 11 | REAL PEREYRA DIANA KARIME | 3.5 | YUC | F | 15.0 | 8.0 | 1554 | 1687 | +0.99 | 0 | 0 | 1 | 1 | ½ | 1 | |
| 12 | Cardeņa Canto, Margarita C | 3.0 | YUC | F | 17.5 | 7.25 | 1880 | 1648 | -1.33 | = | 0 | 0 | 1 | ½ | 1 | |
| 13 | DIAZ REYES JOSE MANUEL | 3.0 | YUC | M | 21.0 | 9.0 | 1817 | 1627 | -1.35 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 14 | TUN PINZON OSCAR MAURICIO | 3.0 | GTO | M | 19.0 | 5.75 | 1577 | 1629 | +0.29 | + | 0 | 1 | ½ | ½ | 0 | |
| 15 | FUENTES GODOY ARTURO IVERT | 3.0 | YUC | M | 15.0 | 4.5 | 1431 | 1602 | +0.93 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 16 | TZAB ORTIZ JUAN | 2.5 | YUC | M | 14.5 | 5.25 | 1868 | 1566 | -1.82 | = | 0 | 1 | 0 | 0 | 1 | |
| 17 | CAB CANUL MIGUEL ANGEL | 2.5 | YUC | M | 18.0 | 4.25 | 1755 | 1453 | -1.96 | 1 | 1 | 0 | ½ | 0 | 0 | |
| 18 | CONDE MEDINA GELBERTH DANI | 2.5 | YUC | M | 16.5 | 3.5 | 1458 | 1490 | +0.15 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 19 | BASAGURA GARCIA ENRIQUE | 2.5 | YUC | M | 22.0 | 10.75 | 0 | 1714 | 1714 | 1 | 1 | - | ½ | 0 | 0 | |
| 20 | DENIS FRANCO RAMON ALEJAND | 2.0 | YUC | M | 14.0 | 3.5 | 1725 | 1424 | -2.21 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | LOPEZ ALCOCER CARLOS MANUE | 2.0 | YUC | M | 16.5 | 4.0 | 1412 | 1500 | +0.30 | 0 | 0 | + | 1 | - | 0 | |
| 22 | LOPEZ RIVERA MAYRA LORENA | 2.0 | GTO | F | 18.0 | 4.0 | 1252 | 1451 | +1.20 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | GUEMEZ ORTEGA GABRIEL | 2.0 | YUC | M | 14.0 | 2.25 | 0 | 843 | 843 | + | 0 | 0 | - | 0 | + | |
| 24 | STACPOOLE MADRIGAL RICARDO | 1.5 | DF | M | 16.0 | 1.75 | 1461 | 1275 | -0.96 | 0 | 0 | 0 | ½ | + | 0 | |
| 25 | BARRON PALMA IGNACIO BALTA | 1.0 | YUC | M | 15.0 | 4.25 | 1448 | 1312 | -0.89 | 0 | 1 | 0 | - | 0 | 0 | |
| 26 | PERAZA OJEDA LUIS | 1.0 | YUC | M | 16.5 | 2.75 | 1390 | 1371 | -0.18 | 1 | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 22-12-2007 at 11:38