| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TARIN GARCIA LUIS MIGUEL | 4.5 | CHH | M | 14.0 | 12.0 | 1779 | 2026 | +1.27 | 1 | 1 | 1 | 1 | ½ | |
| 2 | ANDRADE ARMENTA NORMAN | 4.0 | ROO | M | 17.0 | 12.75 | 1759 | 2108 | +1.57 | = | 1 | 1 | 1 | ½ | |
| 3 | FAJARDO GALAZ RODOLFO DE J | 4.0 | YUC | M | 12.0 | 9.0 | 1661 | 2358 | +1.82 | 0 | 1 | 1 | 1 | 1 | |
| 4 | SANCHEZ RAMIREZ HUGO ALBER | 3.5 | TLX | M | 13.0 | 6.75 | 1769 | 1741 | -0.04 | 1 | 1 | 1 | 0 | ½ | |
| 5 | PECH MAY JOSE | 3.5 | YUC | M | 13.0 | 6.75 | 1742 | 1799 | +0.23 | 1 | 0 | 1 | ½ | + | |
| 6 | TAYLOR RIVERS ANTONIO LAWE | 3.5 | TLX | M | 14.0 | 8.5 | 1700 | 1762 | +0.41 | 1 | 1 | 0 | ½ | 1 | |
| 7 | JUAREZ SOLIS RAFAEL GERARD | 3.5 | GTO | M | 10.0 | 6.25 | 1548 | 1812 | +1.30 | 0 | 1 | 1 | 1 | ½ | |
| 8 | ALONSO SALOMON JOSE LUIS | 3.0 | YUC | M | 13.5 | 6.5 | 1848 | 1725 | -0.67 | 1 | 0 | 1 | 0 | 1 | |
| 9 | AVILES FANDIŅO JOSE LUIS | 3.0 | CAM | M | 15.0 | 7.75 | 1735 | 1749 | +0.13 | 1 | 1 | 0 | ½ | ½ | |
| 10 | TUN PINZON OSCAR MAURICIO | 3.0 | GTO | M | 13.5 | 5.0 | 1577 | 1665 | +0.46 | + | 0 | 1 | ½ | ½ | |
| 11 | CAB CANUL MIGUEL ANGEL | 2.5 | YUC | M | 12.5 | 3.75 | 1755 | 1527 | -1.20 | 1 | 1 | 0 | ½ | 0 | |
| 12 | BE GARCIA JUAN ROLANDO | 2.5 | YUC | M | 14.0 | 7.0 | 1730 | 1892 | +0.65 | = | 1 | 1 | 0 | - | |
| 13 | REAL PEREYRA DIANA KARIME | 2.5 | YUC | F | 9.0 | 3.5 | 1554 | 1605 | +0.23 | 0 | 0 | 1 | 1 | ½ | |
| 14 | BASAGURA GARCIA ENRIQUE | 2.5 | YUC | M | 16.5 | 10.0 | 0 | 1805 | +0.50 | 1 | 1 | - | ½ | 0 | |
| 15 | Cardeņa Canto, Margarita C | 2.0 | YUC | F | 12.0 | 4.25 | 1880 | 1591 | -1.44 | = | 0 | 0 | 1 | ½ | |
| 16 | DIAZ REYES JOSE MANUEL | 2.0 | YUC | M | 15.0 | 5.5 | 1817 | 1587 | -1.46 | 1 | 0 | 0 | 1 | 0 | |
| 17 | DENIS FRANCO RAMON ALEJAND | 2.0 | YUC | M | 8.5 | 2.5 | 1725 | 1500 | -1.36 | 0 | 0 | 1 | 0 | 1 | |
| 18 | FUENTES GODOY ARTURO IVERT | 2.0 | YUC | M | 11.0 | 2.0 | 1431 | 1468 | +0.08 | 0 | 1 | 0 | 0 | 1 | |
| 19 | LOPEZ ALCOCER CARLOS MANUE | 2.0 | YUC | M | 12.5 | 4.0 | 1412 | 1544 | +0.41 | 0 | 0 | + | 1 | - | |
| 20 | LOPEZ RIVERA MAYRA LORENA | 2.0 | GTO | F | 11.5 | 3.0 | 1252 | 1499 | +1.31 | 0 | 1 | 0 | 0 | 1 | |
| 21 | TZAB ORTIZ JUAN | 1.5 | YUC | M | 11.0 | 2.75 | 1868 | 1475 | -1.93 | = | 0 | 1 | 0 | 0 | |
| 22 | STACPOOLE MADRIGAL RICARDO | 1.5 | DF | M | 11.0 | 1.25 | 1461 | 1276 | -0.85 | 0 | 0 | 0 | ½ | + | |
| 23 | CONDE MEDINA GELBERTH DANI | 1.5 | YUC | M | 12.0 | 1.5 | 1458 | 1418 | -0.34 | 0 | 0 | 0 | ½ | 1 | |
| 24 | BARRON PALMA IGNACIO BALTA | 1.0 | YUC | M | 11.5 | 3.25 | 1448 | 1383 | -0.40 | 0 | 1 | 0 | - | 0 | |
| 25 | PERAZA OJEDA LUIS | 1.0 | YUC | M | 12.0 | 2.0 | 1390 | 1371 | -0.18 | 1 | 0 | 0 | 0 | 0 | |
| 26 | GUEMEZ ORTEGA GABRIEL | 1.0 | YUC | M | 10.0 | 1.0 | 0 | 843 | 843 | + | 0 | 0 | - | 0 |
Generated by Swiss Master for Windows on 22-12-2007 at 11:38