| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TARIN GARCIA LUIS MIGUEL | 2.0 | CHH | M | 0.5 | 0.5 | 1779 | 2254 | +0.37 | 1 | 1 | |
| 2 | SANCHEZ RAMIREZ HUGO ALBER | 2.0 | TLX | M | 1.0 | 1.0 | 1769 | 2174 | +0.25 | 1 | 1 | |
| 3 | CAB CANUL MIGUEL ANGEL | 2.0 | YUC | M | 1.5 | 1.5 | 1755 | 2183 | +0.14 | 1 | 1 | |
| 4 | AVILES FANDIŅO JOSE LUIS | 2.0 | CAM | M | 1.0 | 1.0 | 1735 | 2365 | +0.78 | 1 | 1 | |
| 5 | TAYLOR RIVERS ANTONIO LAWE | 2.0 | TLX | M | 2.0 | 2.0 | 1700 | 2319 | +0.77 | 1 | 1 | |
| 6 | BASAGURA GARCIA ENRIQUE | 2.0 | YUC | M | 2.0 | 2.0 | 0 | 2437 | 0 | 1 | 1 | |
| 7 | ANDRADE ARMENTA NORMAN | 1.5 | ROO | M | 2.0 | 1.25 | 1759 | 2615 | +0.66 | = | 1 | |
| 8 | BE GARCIA JUAN ROLANDO | 1.5 | YUC | M | 1.5 | 0.75 | 1730 | 2460 | +0.49 | = | 1 | |
| 9 | ALONSO SALOMON JOSE LUIS | 1.0 | YUC | M | 2.0 | 0.0 | 1848 | 1645 | -0.50 | 1 | 0 | |
| 10 | DIAZ REYES JOSE MANUEL | 1.0 | YUC | M | 3.0 | 1.0 | 1817 | 1624 | -0.49 | 1 | 0 | |
| 11 | PECH MAY JOSE | 1.0 | YUC | M | 3.0 | 1.0 | 1742 | 2166 | +0.14 | 1 | 0 | |
| 12 | FAJARDO GALAZ RODOLFO DE J | 1.0 | YUC | M | 2.0 | 0.0 | 1661 | 2193 | +0.24 | 0 | 1 | |
| 13 | TUN PINZON OSCAR MAURICIO | 1.0 | GTO | M | 2.5 | 0.25 | 1577 | 1044 | -0.24 | + | 0 | |
| 14 | JUAREZ SOLIS RAFAEL GERARD | 1.0 | GTO | M | 1.0 | 0.0 | 1548 | 1615 | +0.15 | 0 | 1 | |
| 15 | BARRON PALMA IGNACIO BALTA | 1.0 | YUC | M | 2.0 | 0.0 | 1448 | 1655 | +0.50 | 0 | 1 | |
| 16 | FUENTES GODOY ARTURO IVERT | 1.0 | YUC | M | 1.0 | 0.0 | 1431 | 1602 | +0.40 | 0 | 1 | |
| 17 | PERAZA OJEDA LUIS | 1.0 | YUC | M | 2.0 | 0.0 | 1390 | 1733 | +0.77 | 1 | 0 | |
| 18 | LOPEZ RIVERA MAYRA LORENA | 1.0 | GTO | F | 2.5 | 0.5 | 1252 | 1602 | +0.78 | 0 | 1 | |
| 19 | GUEMEZ ORTEGA GABRIEL | 1.0 | YUC | M | 2.5 | 0.25 | 0 | 1020 | 0 | + | 0 | |
| 20 | Cardeņa Canto, Margarita C | 0.5 | YUC | F | 2.0 | 0.25 | 1880 | 1024 | -0.66 | = | 0 | |
| 21 | TZAB ORTIZ JUAN | 0.5 | YUC | M | 1.5 | 0.25 | 1868 | 783 | -0.89 | = | 0 | |
| 22 | DENIS FRANCO RAMON ALEJAND | 0.0 | YUC | M | 2.5 | 0.0 | 1725 | 825 | -1.37 | 0 | 0 | |
| 23 | REAL PEREYRA DIANA KARIME | 0.0 | YUC | F | 2.0 | 0.0 | 1554 | 913 | -0.79 | 0 | 0 | |
| 24 | STACPOOLE MADRIGAL RICARDO | 0.0 | DF | M | 3.0 | 0.0 | 1461 | 870 | -0.67 | 0 | 0 | |
| 25 | CONDE MEDINA GELBERTH DANI | 0.0 | YUC | M | 3.0 | 0.0 | 1458 | 980 | -0.38 | 0 | 0 | |
| 26 | LOPEZ ALCOCER CARLOS MANUE | 0.0 | YUC | M | 3.0 | 0.0 | 1412 | 907 | -0.45 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2007 at 11:38