| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALONSO SALOMON JOSE LUIS | 1.0 | YUC | M | 0.0 | 0.0 | 1848 | 2289 | +0.15 | 1 | |
| 2 | DIAZ REYES JOSE MANUEL | 1.0 | YUC | M | 0.0 | 0.0 | 1817 | 2283 | +0.17 | 1 | |
| 3 | TARIN GARCIA LUIS MIGUEL | 1.0 | CHH | M | 0.0 | 0.0 | 1779 | 2196 | +0.13 | 1 | |
| 4 | SANCHEZ RAMIREZ HUGO ALBER | 1.0 | TLX | M | 0.0 | 0.0 | 1769 | 2193 | +0.14 | 1 | |
| 5 | CAB CANUL MIGUEL ANGEL | 1.0 | YUC | M | 0.0 | 0.0 | 1755 | 2183 | +0.14 | 1 | |
| 6 | PECH MAY JOSE | 1.0 | YUC | M | 0.0 | 0.0 | 1742 | 2166 | +0.14 | 1 | |
| 7 | AVILES FANDIŅO JOSE LUIS | 1.0 | CAM | M | 0.0 | 0.0 | 1735 | 2147 | +0.13 | 1 | |
| 8 | TAYLOR RIVERS ANTONIO LAWE | 1.0 | TLX | M | 0.0 | 0.0 | 1700 | 2085 | +0.11 | 1 | |
| 9 | TUN PINZON OSCAR MAURICIO | 1.0 | GTO | M | 0.5 | 0.25 | 1577 | 0 | +0.00 | + | |
| 10 | PERAZA OJEDA LUIS | 1.0 | YUC | M | 0.0 | 0.0 | 1390 | 2460 | +0.88 | 1 | |
| 11 | BASAGURA GARCIA ENRIQUE | 1.0 | YUC | M | 0.0 | 0.0 | 0 | 2396 | 0 | 1 | |
| 12 | GUEMEZ ORTEGA GABRIEL | 1.0 | YUC | M | 0.5 | 0.25 | 0 | 0 | 0 | + | |
| 13 | Cardeņa Canto, Margarita C | 0.5 | YUC | F | 0.5 | 0.25 | 1880 | 0 | +0.00 | = | |
| 14 | TZAB ORTIZ JUAN | 0.5 | YUC | M | 0.5 | 0.25 | 1868 | 0 | +0.00 | = | |
| 15 | ANDRADE ARMENTA NORMAN | 0.5 | ROO | M | 0.5 | 0.25 | 1759 | 0 | +0.00 | = | |
| 16 | BE GARCIA JUAN ROLANDO | 0.5 | YUC | M | 0.5 | 0.25 | 1730 | 0 | +0.00 | = | |
| 17 | DENIS FRANCO RAMON ALEJAND | 0.0 | YUC | M | 1.0 | 0.0 | 1725 | 655 | -0.88 | 0 | |
| 18 | FAJARDO GALAZ RODOLFO DE J | 0.0 | YUC | M | 1.0 | 0.0 | 1661 | 0 | +0.00 | 0 | |
| 19 | REAL PEREYRA DIANA KARIME | 0.0 | YUC | F | 1.0 | 0.0 | 1554 | 1113 | -0.15 | 0 | |
| 20 | JUAREZ SOLIS RAFAEL GERARD | 0.0 | GTO | M | 1.0 | 0.0 | 1548 | 1082 | -0.17 | 0 | |
| 21 | STACPOOLE MADRIGAL RICARDO | 0.0 | DF | M | 1.0 | 0.0 | 1461 | 1044 | -0.13 | 0 | |
| 22 | CONDE MEDINA GELBERTH DANI | 0.0 | YUC | M | 1.0 | 0.0 | 1458 | 1034 | -0.14 | 0 | |
| 23 | BARRON PALMA IGNACIO BALTA | 0.0 | YUC | M | 1.0 | 0.0 | 1448 | 1020 | -0.14 | 0 | |
| 24 | FUENTES GODOY ARTURO IVERT | 0.0 | YUC | M | 1.0 | 0.0 | 1431 | 1007 | -0.14 | 0 | |
| 25 | LOPEZ ALCOCER CARLOS MANUE | 0.0 | YUC | M | 1.0 | 0.0 | 1412 | 1000 | -0.13 | 0 | |
| 26 | LOPEZ RIVERA MAYRA LORENA | 0.0 | GTO | F | 1.0 | 0.0 | 1252 | 867 | -0.11 | 0 |
Generated by Swiss Master for Windows on 22-12-2007 at 11:38