| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | REAL PEREYRA DIANA KARIME | 0.0 | YUC | 1554 | ALONSO SALOMON JOSE LUIS | 0.0 | YUC | 1848 | 0-1 | ||
| 3 | DIAZ REYES JOSE MANUEL | 0.0 | YUC | 1817 | JUAREZ SOLIS RAFAEL GERARD | 0.0 | GTO | 1548 | 1-0 | ||
| 4 | STACPOOLE MADRIGAL RICARDO | 0.0 | DF | 1461 | TARIN GARCIA LUIS MIGUEL | 0.0 | CHH | 1779 | 0-1 | ||
| 5 | SANCHEZ RAMIREZ HUGO ALBER | 0.0 | TLX | 1769 | CONDE MEDINA GELBERTH DANI | 0.0 | YUC | 1458 | 1-0 | ||
| 6 | BARRON PALMA IGNACIO BALTA | 0.0 | YUC | 1448 | CAB CANUL MIGUEL ANGEL | 0.0 | YUC | 1755 | 0-1 | ||
| 7 | PECH MAY JOSE | 0.0 | YUC | 1742 | FUENTES GODOY ARTURO IVERT | 0.0 | YUC | 1431 | 1-0 | ||
| 8 | LOPEZ ALCOCER CARLOS MANUE | 0.0 | YUC | 1412 | AVILES FANDIŅO JOSE LUIS | 0.0 | CAM | 1735 | 0-1 | ||
| 9 | DENIS FRANCO RAMON ALEJAND | 0.0 | YUC | 1725 | PERAZA OJEDA LUIS | 0.0 | YUC | 1390 | 0-1 | ||
| 10 | LOPEZ RIVERA MAYRA LORENA | 0.0 | GTO | 1252 | TAYLOR RIVERS ANTONIO LAWE | 0.0 | TLX | 1700 | 0-1 | ||
| 11 | FAJARDO GALAZ RODOLFO DE J | 0.0 | YUC | 1661 | BASAGURA GARCIA ENRIQUE | 0.0 | YUC | 0 | 0-1 |
| Draw by default | Cardeņa Canto, Margarita C; TZAB ORTIZ JUAN; ANDRADE ARMENTA NORMAN; BE GARCIA JUAN ROLANDO |
|---|---|
| Win by default | TUN PINZON OSCAR MAURICIO |
| Bye | GUEMEZ ORTEGA GABRIEL |
Generated by Swiss Master for Windows on 22-12-2007 at 11:38