CAB CANUL MIGUEL ANGEL

Pairing number8
Rating1755
Federation1755
GenderM
ID1665
BYear1945
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 6 20 BARRON PALMA IGNACIO BALTA YUC 1448 0.0 0.0 0.0 0.0 0 +0.00 +0.14 b   1
2 5 26 GUEMEZ ORTEGA GABRIEL YUC 0 1.0 1.0 0.0 0.0 2183 +0.14 +0.00 w   1
3 2 6 SANCHEZ RAMIREZ HUGO ALBER TLX 1769 2.0 2.0 1.5 1.5 2183 +0.14 -0.48 b   0
4 4 15 TUN PINZON OSCAR MAURICIO GTO 1577 2.0 2.0 4.5 1.5 1609 -0.34 -0.23 w   ½
5 3 14 FAJARDO GALAZ RODOLFO DE J YUC 1661 3.0 2.5 7.5 3.5 1598 -0.57 -0.63 b ^ 0
6 6 16 REAL PEREYRA DIANA KARIME YUC 1554 2.5 2.5 12.5 3.75 1527 -1.20 -0.76 w   0
7 9 19 CONDE MEDINA GELBERTH DANI YUC 1458 2.5 2.5 18.0 4.25 1453 -1.96 -0.85 b   0
8               2.5 25.5 5.25 1385 -2.81     v +
9 10 24 LOPEZ RIVERA MAYRA LORENA GTO 1252 3.0 3.5 32.0 8.25 1385 -2.81   b v
Total 3.5 32.0 8.25 1385 -2.81