TZAB ORTIZ JUAN

Pairing number2
Rating1868
Federation1868
GenderM
ID13867
BYear1975
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1               0.0 0.0 0.0 0 +0.00     v =
2 13 24 LOPEZ RIVERA MAYRA LORENA GTO 1252 0.0 0.5 0.5 0.25 0 +0.00 -0.89 w v 0
3 10 1 Cardeņa Canto, Margarita C YUC 1880 0.5 0.5 1.5 0.25 783 -0.89 +0.52 w   1
4 7 17 JUAREZ SOLIS RAFAEL GERARD GTO 1548 2.0 1.5 3.0 1.25 1699 -0.37 -0.87 b ^ 0
5 9 12 DENIS FRANCO RAMON ALEJAND YUC 1725 1.0 1.5 7.0 2.25 1524 -1.24 -0.69 b v 0
6 11 18 STACPOOLE MADRIGAL RICARDO DF 1461 1.5 1.5 11.0 2.75 1475 -1.93 +0.11 w   1
7 8 15 TUN PINZON OSCAR MAURICIO GTO 1577 3.0 2.5 14.5 5.25 1566 -1.82 -0.85 b ^ 0
8 10             2.5 21.0 6.25 1503 -2.67     v -
9               2.5 26.5 8.0 1503 -2.67       -
Total 2.5 31.0 10.25 1503 -2.67