| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESTRADA AVENDAŅO VICTOR | 7.5 | YUC | M | 37.0 | 34.25 | 1610 | 1982 | +2.75 | 0.0 | 34.0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | ENCALADA CRUZ RICARDO | 6.5 | YUC | M | 36.5 | 26.5 | 1528 | 1701 | +1.59 | . | 28.0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 3 | ZURA DE LA ROSA RAMON | 6.0 | OAX | M | 44.0 | 29.0 | 1557 | 1693 | +1.29 | . | 31.5 | + | 1 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 4 | ARELLANO RAMIREZ LUIS RODR | 6.0 | UNM | M | 37.0 | 26.0 | 1366 | 1684 | +2.91 | . | 23.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 5 | PUERTO RODRIGUEZ GABRIEL A | 5.5 | YUC | M | 38.0 | 22.75 | 1552 | 1633 | +0.68 | . | 27.0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 6 | UC CHAN FELIPE DE JESUS | 5.5 | YUC | M | 36.5 | 21.75 | 1649 | 1594 | -0.35 | . | 24.0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 7 | CASTRO VARGAS ALVARO | 5.0 | DF | M | 41.0 | 22.25 | 1622 | 1598 | -0.26 | . | 26.5 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | |
| 8 | HERNANDEZ DE LA VEGA ALEJA | 5.0 | UNM | M | 34.0 | 19.0 | 1467 | 1595 | +1.24 | . | 23.0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 9 | VELAZQUEZ PEREZ ENRIQUE NO | 5.0 | CHS | M | 34.5 | 20.5 | 1386 | 1608 | +1.80 | . | 21.5 | = | = | 1 | 0 | 1 | 1 | 0 | 1 | |
| 10 | BERZUNZA OJEDA GABRIEL ADR | 5.0 | YUC | M | 37.0 | 22.75 | 1568 | 1691 | +0.73 | . | 21.5 | = | = | 1 | 1 | - | 0 | 1 | 1 | |
| 11 | BERZUNZA OJEDA ALEJANDRA D | w | 5.0 | YUC | F | 28.5 | 15.75 | 1544 | 1411 | -1.07 | . | 17.5 | 0 | ½ | 0 | 1 | + | 1 | ½ | 1 |
| 12 | DIAZ OLAZO JOSE | 5.0 | PUE | M | 27.5 | 16.0 | 1660 | 1521 | -0.88 | . | 16.5 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 13 | BUENO GAUNA CRISTIAN | 4.5 | CUB | M | 37.0 | 20.0 | 0 | 1579 | +0.50 | . | 25.0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | |
| 14 | RICO BLANCO ROBERTO | 4.5 | YUC | M | 38.0 | 15.25 | 1524 | 1467 | -0.38 | . | 24.5 | + | 0 | 1 | 1 | 1 | ½ | 0 | 0 | |
| 15 | ORTIZ HERNANDEZ RICARDO PA | 4.5 | VER | M | 33.0 | 17.0 | 0 | 1573 | +0.50 | . | 23.5 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 0 | |
| 16 | RAMIREZ HERNANDEZ HUGO | 4.5 | YUC | M | 34.5 | 15.5 | 1246 | 1540 | +2.22 | . | 21.5 | = | 1 | ½ | 0 | 1 | ½ | 1 | 0 | |
| 17 | LOPEZ GODINEZ LUIS LORETO | 4.5 | YUC | M | 35.0 | 17.25 | 1580 | 1448 | -1.20 | . | 20.5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | |
| 18 | HERNANDEZ CHAVEZ GABRIEL | 4.5 | YUC | M | 30.0 | 14.75 | 1541 | 1409 | -0.92 | . | 19.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | |
| 19 | MORALES PEŅA ADRIAN ALBERT | 4.5 | YUC | M | 31.0 | 14.75 | 1617 | 1327 | -2.35 | . | 16.5 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | |
| 20 | LIRA LEAL FRANCISCO | 4.5 | YUC | M | 30.5 | 12.25 | 1293 | 1504 | +1.83 | . | 15.5 | 0 | ½ | 1 | 0 | 0 | + | 1 | 1 | |
| 21 | AQUINO FLORES ANGELICA AMA | w | 4.0 | PUE | F | 36.5 | 15.25 | 1544 | 1387 | -1.30 | . | 23.0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 0 |
| 22 | CABRERA CARRILLO JOSE RICA | 4.0 | YUC | M | 36.0 | 15.0 | 1542 | 1433 | -1.09 | . | 22.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | TREJO ALONZO RODRIGO ALBER | C | 4.0 | YUC | M | 33.0 | 15.75 | 1500 | 1361 | -1.21 | . | 20.0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 |
| 24 | PARRILLA MARTINEZ SUDHES | w | 4.0 | CAM | F | 31.5 | 15.25 | 1283 | 1565 | +2.52 | . | 19.0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 0 |
| 25 | CASAS DIAZ ARSENIO | 4.0 | DF | M | 32.0 | 15.0 | 1500 | 1455 | -0.30 | . | 19.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 26 | TORRES ROSAS RITA ROSALIA | wC | 4.0 | CAM | F | 33.5 | 12.75 | 1484 | 1332 | -1.13 | . | 18.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | + |
| 27 | ORTEGA HERNANDEZ JESUS | 4.0 | CAM | M | 30.5 | 12.25 | 1107 | 1347 | +1.85 | . | 17.0 | + | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 28 | FLORES REAL JUAN JOSE | 4.0 | GRO | M | 29.0 | 11.25 | 1288 | 1427 | +0.92 | . | 15.5 | 0 | 0 | + | 1 | ½ | ½ | 0 | 1 | |
| 29 | AGUILAR DIAZ WILLIAM JESUS | 3.5 | YUC | M | 29.0 | 10.25 | 1299 | 1428 | +0.94 | . | 14.5 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | |
| 30 | CHAVEZ RUIZ IVAN OMAR | 3.5 | OAX | M | 28.0 | 8.75 | 1000 | 1307 | +2.62 | . | 14.0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | |
| 31 | LOPEZ GODOY SARA LOURDES | w | 3.5 | YUC | F | 25.5 | 8.75 | 1540 | 1314 | -1.77 | . | 12.5 | = | = | 0 | 0 | ½ | 0 | 1 | 1 |
| 32 | REYES MILLARES VICTOR | 3.5 | EDM | M | 25.0 | 8.0 | 1411 | 1291 | -0.87 | . | 9.0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 33 | JIMENEZ CAPRIELOVA YURI | 3.0 | OAX | M | 30.5 | 11.0 | 1230 | 1436 | +1.77 | . | 17.5 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | |
| 34 | BERZUNZA OJEDA ADRIAN JOSE | 3.0 | YUC | M | 34.5 | 8.5 | 1359 | 1390 | +0.16 | . | 14.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 35 | MIRANDA MIRANDA DIEGO FRAN | 3.0 | YUC | M | 28.5 | 6.25 | 0 | 1275 | 1275 | . | 13.0 | 1 | 0 | 0 | 0 | 0 | + | 1 | 0 | |
| 36 | MARTINEZ HAU GABRIEL | 3.0 | YUC | M | 25.5 | 6.0 | 1209 | 1283 | +0.39 | . | 12.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 37 | LARA PERAZA WILBEtH EDUARD | 3.0 | ROO | M | 27.5 | 6.0 | 0 | 1187 | 1187 | . | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | + | + | |
| 38 | BAZ CORREA JUAN RAMON | 2.5 | YUC | M | 29.5 | 8.5 | 1515 | 1226 | -1.49 | . | 16.0 | = | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 39 | GAMBOA CABRERA JORGE | 2.5 | PUE | M | 33.5 | 6.25 | 1514 | 1194 | -2.74 | . | 16.0 | + | 0 | 1 | 0 | ½ | 0 | 0 | 0 | |
| 40 | FUENTES GODOY LILIA IVONNE | w | 2.5 | YUC | F | 22.5 | 4.5 | 1500 | 932 | -3.20 | . | 10.5 | 0 | 0 | 0 | + | 1 | ½ | 0 | 0 |
| 41 | SOLIS ESPADAS RAUL | 2.0 | YUC | M | 28.0 | 8.5 | 1407 | 1206 | -1.04 | . | 13.5 | ½ | 1 | 0 | ½ | 0 | - | 0 | - | |
| 42 | POLANCO SANTOS SERGIO MIGU | 2.0 | YUC | M | 29.5 | 13.5 | 1240 | 1307 | +0.14 | . | 8.5 | = | ½ | 0 | - | - | - | - | 1 | |
| 43 | VALENCIA LOPEZ FABIAN | 1.5 | YUC | M | 32.0 | 16.0 | 0 | 0 | 0 | . | 11.0 | = | + | - | - | - | - | - | - | |
| 44 | CASAHONDA DEVEZE ROBERTO | 1.5 | YUC | M | 27.0 | 10.5 | 1512 | 1064 | -1.13 | . | 9.5 | 0 | ½ | 1 | 0 | - | - | - | - | |
| 45 | LEON PIMENTEL HECTOR | 1.5 | YUC | M | 31.5 | 5.75 | 1500 | 1049 | -3.67 | . | 8.0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 46 | AVILA VILLANUEVA ANGELICA | 1.5 | YUC | F | 22.0 | 2.25 | 0 | 639 | 639 | . | 8.0 | = | 0 | 0 | - | + | 0 | 0 | 0 | |
| 47 | ROSALES VILLEGAS JAVIER | 0.0 | PUE | M | 32.0 | 16.0 | 1500 | 0 | +0.00 | . | 0.0 | - | - | - | - | - | - | - | - | |
| 48 | ABREU JOSE RICARDO | 0.0 | YUC | M | 32.0 | 16.0 | 0 | 0 | 0 | . | 0.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-12-2007 at 11:40