| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESTRADA AVENDAŅO VICTOR | 6.5 | YUC | M | 29.0 | 26.25 | 1610 | 1948 | +2.23 | 0.0 | 26.5 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | ZURA DE LA ROSA RAMON | 6.0 | OAX | M | 34.5 | 26.5 | 1557 | 1809 | +1.83 | . | 25.5 | + | 1 | 1 | 1 | ½ | ½ | 1 | |
| 3 | ENCALADA CRUZ RICARDO | 5.5 | YUC | M | 30.0 | 21.0 | 1528 | 1650 | +1.05 | . | 21.5 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 4 | CASTRO VARGAS ALVARO | 5.0 | DF | M | 29.5 | 19.25 | 1622 | 1646 | +0.26 | . | 21.5 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | |
| 5 | ARELLANO RAMIREZ LUIS RODR | 5.0 | UNM | M | 27.5 | 17.5 | 1366 | 1698 | +2.57 | . | 17.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 6 | PUERTO RODRIGUEZ GABRIEL A | 4.5 | YUC | M | 31.0 | 16.75 | 1552 | 1577 | +0.22 | . | 21.5 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 7 | BUENO GAUNA CRISTIAN | 4.5 | CUB | M | 29.0 | 18.0 | 0 | 1632 | +1.00 | . | 20.5 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 8 | RICO BLANCO ROBERTO | 4.5 | YUC | M | 29.5 | 13.25 | 1524 | 1509 | +0.08 | . | 20.0 | + | 0 | 1 | 1 | 1 | ½ | 0 | |
| 9 | ORTIZ HERNANDEZ RICARDO PA | 4.5 | VER | M | 25.0 | 15.5 | 0 | 1627 | +1.00 | . | 19.0 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | |
| 10 | UC CHAN FELIPE DE JESUS | 4.5 | YUC | M | 28.0 | 15.25 | 1649 | 1594 | -0.35 | . | 18.5 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | |
| 11 | RAMIREZ HERNANDEZ HUGO | 4.5 | YUC | M | 26.0 | 14.0 | 1246 | 1655 | +2.56 | . | 17.0 | = | 1 | ½ | 0 | 1 | ½ | 1 | |
| 12 | AQUINO FLORES ANGELICA AMA | w | 4.0 | PUE | F | 28.5 | 13.75 | 1544 | 1444 | -0.59 | . | 19.0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 |
| 13 | HERNANDEZ DE LA VEGA ALEJA | 4.0 | UNM | M | 26.5 | 13.0 | 1467 | 1546 | +0.64 | . | 18.0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | |
| 14 | CABRERA CARRILLO JOSE RICA | 4.0 | YUC | M | 27.5 | 12.5 | 1542 | 1478 | -0.49 | . | 18.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | VELAZQUEZ PEREZ ENRIQUE NO | 4.0 | CHS | M | 26.0 | 13.0 | 1386 | 1542 | +1.09 | . | 16.5 | = | = | 1 | 0 | 1 | 1 | 0 | |
| 16 | BERZUNZA OJEDA GABRIEL ADR | 4.0 | YUC | M | 27.0 | 15.25 | 1568 | 1632 | +0.32 | . | 16.5 | = | = | 1 | 1 | - | 0 | 1 | |
| 17 | TREJO ALONZO RODRIGO ALBER | C | 4.0 | YUC | M | 24.0 | 13.5 | 1500 | 1384 | -0.80 | . | 16.0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
| 18 | LOPEZ GODINEZ LUIS LORETO | 4.0 | YUC | M | 24.5 | 12.0 | 1580 | 1436 | -1.15 | . | 16.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 19 | PARRILLA MARTINEZ SUDHES | w | 4.0 | CAM | F | 23.5 | 12.25 | 1283 | 1636 | +2.70 | . | 15.0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 |
| 20 | HERNANDEZ CHAVEZ GABRIEL | 4.0 | YUC | M | 22.5 | 11.5 | 1541 | 1386 | -0.97 | . | 15.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 21 | BERZUNZA OJEDA ALEJANDRA D | w | 4.0 | YUC | F | 21.5 | 9.75 | 1544 | 1375 | -1.25 | . | 12.5 | 0 | ½ | 0 | 1 | + | 1 | ½ |
| 22 | DIAZ OLAZO JOSE | 4.0 | PUE | M | 20.5 | 10.5 | 1660 | 1521 | -0.88 | . | 11.5 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | |
| 23 | MORALES PEŅA ADRIAN ALBERT | 3.5 | YUC | M | 25.0 | 9.75 | 1617 | 1280 | -2.46 | . | 12.0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | |
| 24 | LIRA LEAL FRANCISCO | 3.5 | YUC | M | 22.5 | 7.25 | 1293 | 1481 | +1.32 | . | 11.0 | 0 | ½ | 1 | 0 | 0 | + | 1 | |
| 25 | AGUILAR DIAZ WILLIAM JESUS | 3.5 | YUC | M | 21.0 | 8.75 | 1299 | 1513 | +1.45 | . | 11.0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 26 | CHAVEZ RUIZ IVAN OMAR | 3.5 | OAX | M | 20.0 | 7.25 | 1000 | 1350 | +2.73 | . | 10.5 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | |
| 27 | CASAS DIAZ ARSENIO | 3.0 | DF | M | 24.0 | 9.5 | 1500 | 1435 | -0.47 | . | 15.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 28 | JIMENEZ CAPRIELOVA YURI | 3.0 | OAX | M | 24.5 | 9.5 | 1230 | 1476 | +1.94 | . | 14.5 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | |
| 29 | TORRES ROSAS RITA ROSALIA | wC | 3.0 | CAM | F | 26.0 | 9.0 | 1484 | 1332 | -1.13 | . | 14.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | ORTEGA HERNANDEZ JESUS | 3.0 | CAM | M | 23.5 | 7.25 | 1107 | 1279 | +1.04 | . | 13.0 | + | 0 | 1 | 0 | 0 | 0 | 1 | |
| 31 | FLORES REAL JUAN JOSE | 3.0 | GRO | M | 22.0 | 6.75 | 1288 | 1427 | +0.92 | . | 11.5 | 0 | 0 | + | 1 | ½ | ½ | 0 | |
| 32 | BERZUNZA OJEDA ADRIAN JOSE | 3.0 | YUC | M | 25.5 | 6.5 | 1359 | 1480 | +0.97 | . | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | MIRANDA MIRANDA DIEGO FRAN | 3.0 | YUC | M | 21.0 | 5.75 | 0 | 1333 | 1333 | . | 10.0 | 1 | 0 | 0 | 0 | 0 | + | 1 | |
| 34 | BAZ CORREA JUAN RAMON | 2.5 | YUC | M | 22.5 | 6.25 | 1515 | 1226 | -1.49 | . | 13.5 | = | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | GAMBOA CABRERA JORGE | 2.5 | PUE | M | 26.0 | 5.75 | 1514 | 1233 | -2.10 | . | 13.5 | + | 0 | 1 | 0 | ½ | 0 | 0 | |
| 36 | LOPEZ GODOY SARA LOURDES | w | 2.5 | YUC | F | 19.5 | 5.75 | 1540 | 1196 | -2.21 | . | 9.0 | = | = | 0 | 0 | ½ | 0 | 1 |
| 37 | FUENTES GODOY LILIA IVONNE | w | 2.5 | YUC | F | 17.5 | 4.0 | 1500 | 915 | -2.76 | . | 8.0 | 0 | 0 | 0 | + | 1 | ½ | 0 |
| 38 | REYES MILLARES VICTOR | 2.5 | EDM | M | 20.5 | 5.0 | 1411 | 1111 | -1.51 | . | 5.5 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 39 | SOLIS ESPADAS RAUL | 2.0 | YUC | M | 23.5 | 6.75 | 1407 | 1206 | -1.04 | . | 11.5 | ½ | 1 | 0 | ½ | 0 | - | 0 | |
| 40 | MARTINEZ HAU GABRIEL | 2.0 | YUC | M | 22.0 | 4.5 | 1209 | 1159 | -0.46 | . | 9.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 41 | LARA PERAZA WILBEtH EDUARD | 2.0 | ROO | M | 20.5 | 3.75 | 0 | 1187 | 1187 | . | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | + | |
| 42 | VALENCIA LOPEZ FABIAN | 1.5 | YUC | M | 24.5 | 12.25 | 0 | 0 | 0 | . | 9.5 | = | + | - | - | - | - | - | |
| 43 | CASAHONDA DEVEZE ROBERTO | 1.5 | YUC | M | 22.0 | 8.0 | 1512 | 1064 | -1.13 | . | 8.0 | 0 | ½ | 1 | 0 | - | - | - | |
| 44 | LEON PIMENTEL HECTOR | 1.5 | YUC | M | 24.5 | 4.75 | 1500 | 1110 | -2.82 | . | 6.5 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | AVILA VILLANUEVA ANGELICA | 1.5 | YUC | F | 16.0 | 2.25 | 0 | 672 | 672 | . | 6.5 | = | 0 | 0 | - | + | 0 | 0 | |
| 46 | POLANCO SANTOS SERGIO MIGU | 1.0 | YUC | M | 22.0 | 9.5 | 1240 | 1307 | +0.14 | . | 6.5 | = | ½ | 0 | - | - | - | - | |
| 47 | ROSALES VILLEGAS JAVIER | 0.0 | PUE | M | 24.5 | 12.25 | 1500 | 0 | +0.00 | . | 0.0 | - | - | - | - | - | - | - | |
| 48 | ABREU JOSE RICARDO | 0.0 | YUC | M | 24.5 | 12.25 | 0 | 0 | 0 | . | 0.0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-12-2007 at 11:40