| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZURA DE LA ROSA RAMON | 4.0 | OAX | M | 11.5 | 9.75 | 1557 | 2245 | +1.32 | 0.0 | 10.0 | + | 1 | 1 | 1 | |
| 2 | ESTRADA AVENDAŅO VICTOR | 4.0 | YUC | M | 9.5 | 9.5 | 1610 | 2223 | +1.37 | 0.0 | 10.0 | 1 | 1 | 1 | 1 | |
| 3 | PUERTO RODRIGUEZ GABRIEL A | 3.0 | YUC | M | 9.5 | 5.5 | 1552 | 1685 | +0.71 | . | 9.0 | 1 | 1 | 1 | 0 | |
| 4 | CASTRO VARGAS ALVARO | 3.0 | DF | M | 9.0 | 5.5 | 1622 | 1702 | +0.40 | . | 9.0 | 1 | 1 | 1 | 0 | |
| 5 | BUENO GAUNA CRISTIAN | 3.0 | CUB | M | 8.5 | 6.0 | 0 | 1706 | +1.00 | . | 8.5 | 1 | 1 | ½ | ½ | |
| 6 | CABRERA CARRILLO JOSE RICA | 3.0 | YUC | M | 9.5 | 6.0 | 1542 | 1558 | +0.14 | . | 8.0 | 1 | 1 | 0 | 1 | |
| 7 | ENCALADA CRUZ RICARDO | 3.0 | YUC | M | 8.0 | 4.0 | 1528 | 1470 | -0.12 | . | 8.0 | 1 | 1 | 0 | 1 | |
| 8 | ORTIZ HERNANDEZ RICARDO PA | 3.0 | VER | M | 7.5 | 5.75 | 0 | 1831 | +1.00 | . | 7.5 | ½ | 1 | 1 | ½ | |
| 9 | RICO BLANCO ROBERTO | 3.0 | YUC | M | 8.0 | 3.75 | 1524 | 1460 | -0.12 | . | 7.0 | + | 0 | 1 | 1 | |
| 10 | BERZUNZA OJEDA GABRIEL ADR | 3.0 | YUC | M | 10.0 | 7.0 | 1568 | 2181 | +0.67 | . | 6.5 | = | = | 1 | 1 | |
| 11 | UC CHAN FELIPE DE JESUS | 3.0 | YUC | M | 8.0 | 5.5 | 1649 | 1620 | -0.10 | . | 6.0 | 0 | 1 | 1 | 1 | |
| 12 | CASAS DIAZ ARSENIO | 3.0 | DF | M | 6.0 | 5.0 | 1500 | 2104 | +1.02 | . | 6.0 | 0 | 1 | 1 | 1 | |
| 13 | AQUINO FLORES ANGELICA AMA | w | 2.5 | PUE | F | 9.0 | 4.75 | 1544 | 1487 | -0.21 | . | 7.5 | 1 | 1 | 0 | ½ |
| 14 | HERNANDEZ DE LA VEGA ALEJA | 2.5 | UNM | M | 8.5 | 5.25 | 1467 | 1591 | +0.50 | . | 6.5 | 1 | 0 | 1 | ½ | |
| 15 | BAZ CORREA JUAN RAMON | 2.5 | YUC | M | 8.0 | 3.75 | 1515 | 2034 | +0.22 | . | 6.0 | = | 1 | 0 | 1 | |
| 16 | JIMENEZ CAPRIELOVA YURI | 2.5 | OAX | M | 8.5 | 4.25 | 1230 | 1620 | +1.89 | . | 6.0 | 1 | 0 | ½ | 1 | |
| 17 | TREJO ALONZO RODRIGO ALBER | C | 2.5 | YUC | M | 7.5 | 4.5 | 1500 | 1388 | -0.55 | . | 5.5 | ½ | ½ | ½ | 1 |
| 18 | LOPEZ GODINEZ LUIS LORETO | 2.0 | YUC | M | 10.0 | 4.0 | 1580 | 1455 | -0.64 | . | 7.0 | 1 | 1 | 0 | 0 | |
| 19 | RAMIREZ HERNANDEZ HUGO | 2.0 | YUC | M | 8.5 | 3.0 | 1246 | 1514 | +0.65 | . | 6.0 | = | 1 | ½ | 0 | |
| 20 | GAMBOA CABRERA JORGE | 2.0 | PUE | M | 9.5 | 1.75 | 1514 | 1349 | -0.58 | . | 6.0 | + | 0 | 1 | 0 | |
| 21 | ORTEGA HERNANDEZ JESUS | 2.0 | CAM | M | 8.5 | 2.75 | 1107 | 1332 | +0.67 | . | 6.0 | + | 0 | 1 | 0 | |
| 22 | TORRES ROSAS RITA ROSALIA | wC | 2.0 | CAM | F | 8.5 | 2.5 | 1484 | 1468 | -0.06 | . | 6.0 | 1 | 0 | 1 | 0 |
| 23 | VELAZQUEZ PEREZ ENRIQUE NO | 2.0 | CHS | M | 8.0 | 3.0 | 1386 | 1541 | +0.42 | . | 5.5 | = | = | 1 | 0 | |
| 24 | SOLIS ESPADAS RAUL | 2.0 | YUC | M | 8.5 | 3.25 | 1407 | 1325 | -0.33 | . | 5.5 | ½ | 1 | 0 | ½ | |
| 25 | ARELLANO RAMIREZ LUIS RODR | 2.0 | UNM | M | 9.0 | 2.5 | 1366 | 1483 | +0.40 | . | 5.0 | 1 | 0 | 0 | 1 | |
| 26 | HERNANDEZ CHAVEZ GABRIEL | 2.0 | YUC | M | 6.5 | 2.0 | 1541 | 1322 | -0.66 | . | 5.0 | 1 | 0 | 0 | 1 | |
| 27 | PARRILLA MARTINEZ SUDHES | w | 2.0 | CAM | F | 7.5 | 3.25 | 1283 | 1520 | +1.16 | . | 4.0 | 0 | ½ | 1 | ½ |
| 28 | FLORES REAL JUAN JOSE | 2.0 | GRO | M | 8.5 | 1.75 | 1288 | 1402 | +0.39 | . | 3.0 | 0 | 0 | + | 1 | |
| 29 | BERZUNZA OJEDA ADRIAN JOSE | 2.0 | YUC | M | 8.5 | 1.5 | 1359 | 1492 | +0.64 | . | 3.0 | 0 | 0 | 1 | 1 | |
| 30 | VALENCIA LOPEZ FABIAN | 1.5 | YUC | M | 8.0 | 4.0 | 0 | 0 | 0 | . | 5.0 | = | + | - | - | |
| 31 | CASAHONDA DEVEZE ROBERTO | 1.5 | YUC | M | 8.5 | 2.0 | 1512 | 1064 | -1.13 | . | 3.5 | 0 | ½ | 1 | 0 | |
| 32 | AGUILAR DIAZ WILLIAM JESUS | 1.5 | YUC | M | 7.5 | 2.25 | 1299 | 1477 | +0.79 | . | 3.5 | 0 | ½ | 1 | 0 | |
| 33 | LIRA LEAL FRANCISCO | 1.5 | YUC | M | 7.5 | 1.25 | 1293 | 1437 | +0.67 | . | 3.5 | 0 | ½ | 1 | 0 | |
| 34 | MORALES PEŅA ADRIAN ALBERT | 1.5 | YUC | M | 6.5 | 1.75 | 1617 | 1043 | -2.06 | . | 2.5 | 0 | ½ | 0 | 1 | |
| 35 | BERZUNZA OJEDA ALEJANDRA D | w | 1.5 | YUC | F | 6.0 | 1.25 | 1544 | 1221 | -1.65 | . | 2.5 | 0 | ½ | 0 | 1 |
| 36 | DIAZ OLAZO JOSE | 1.5 | PUE | M | 6.0 | 0.75 | 1660 | 1465 | -0.75 | . | 2.0 | 0 | 0 | ½ | 1 | |
| 37 | LARA PERAZA WILBEtH EDUARD | 1.0 | ROO | M | 10.0 | 3.0 | 0 | 1269 | 1269 | . | 4.0 | 1 | 0 | 0 | 0 | |
| 38 | MIRANDA MIRANDA DIEGO FRAN | 1.0 | YUC | M | 7.0 | 0.5 | 0 | 1339 | 1339 | . | 4.0 | 1 | 0 | 0 | 0 | |
| 39 | POLANCO SANTOS SERGIO MIGU | 1.0 | YUC | M | 8.5 | 2.75 | 1240 | 1307 | +0.14 | . | 3.5 | = | ½ | 0 | - | |
| 40 | LOPEZ GODOY SARA LOURDES | w | 1.0 | YUC | F | 5.5 | 1.0 | 1540 | 602 | -1.52 | . | 3.5 | = | = | 0 | 0 |
| 41 | MARTINEZ HAU GABRIEL | 1.0 | YUC | M | 7.0 | 0.5 | 1209 | 1288 | +0.29 | . | 3.0 | 0 | 1 | 0 | 0 | |
| 42 | CHAVEZ RUIZ IVAN OMAR | 1.0 | OAX | M | 7.0 | 0.5 | 1000 | 1157 | +0.56 | . | 3.0 | 0 | 1 | 0 | 0 | |
| 43 | FUENTES GODOY LILIA IVONNE | w | 1.0 | YUC | F | 4.5 | 0.25 | 1500 | 549 | -1.54 | . | 1.0 | 0 | 0 | 0 | + |
| 44 | LEON PIMENTEL HECTOR | 0.5 | YUC | M | 8.0 | 1.5 | 1500 | 665 | -1.87 | . | 2.0 | ½ | 0 | 0 | 0 | |
| 45 | AVILA VILLANUEVA ANGELICA | 0.5 | YUC | F | 5.5 | 1.0 | 0 | 725 | 0 | . | 2.0 | = | 0 | 0 | - | |
| 46 | REYES MILLARES VICTOR | 0.5 | EDM | M | 7.0 | 0.75 | 1411 | 1150 | -1.13 | . | 1.0 | 0 | 0 | ½ | 0 | |
| 47 | ROSALES VILLEGAS JAVIER | 0.0 | PUE | M | 8.0 | 4.0 | 1500 | 0 | +0.00 | . | 0.0 | - | - | - | - | |
| 48 | ABREU JOSE RICARDO | 0.0 | YUC | M | 8.0 | 4.0 | 0 | 0 | 0 | . | 0.0 | - | - | - | - |
Generated by Swiss Master for Windows on 22-12-2007 at 11:40