| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUERTO RODRIGUEZ GABRIEL A | 3.0 | YUC | M | 5.5 | 5.5 | 1552 | 2187 | +1.13 | 0.0 | 6.0 | 1 | 1 | 1 | |
| 2 | ZURA DE LA ROSA RAMON | 3.0 | OAX | M | 5.5 | 4.25 | 1557 | 2189 | +0.73 | 0.0 | 6.0 | + | 1 | 1 | |
| 3 | ESTRADA AVENDAŅO VICTOR | 3.0 | YUC | M | 4.5 | 4.5 | 1610 | 2202 | +0.95 | 0.0 | 6.0 | 1 | 1 | 1 | |
| 4 | CASTRO VARGAS ALVARO | 3.0 | DF | M | 4.0 | 4.0 | 1622 | 2228 | +0.99 | 0.0 | 6.0 | 1 | 1 | 1 | |
| 5 | BUENO GAUNA CRISTIAN | 2.5 | CUB | M | 4.5 | 3.5 | 0 | 1706 | +1.00 | . | 5.5 | 1 | 1 | ½ | |
| 6 | ORTIZ HERNANDEZ RICARDO PA | 2.5 | VER | M | 2.5 | 2.25 | 0 | 1831 | +1.00 | . | 4.5 | ½ | 1 | 1 | |
| 7 | LOPEZ GODINEZ LUIS LORETO | 2.0 | YUC | M | 6.5 | 3.5 | 1580 | 1564 | -0.03 | . | 5.0 | 1 | 1 | 0 | |
| 8 | AQUINO FLORES ANGELICA AMA | w | 2.0 | PUE | F | 6.0 | 3.0 | 1544 | 1491 | -0.10 | . | 5.0 | 1 | 1 | 0 |
| 9 | ENCALADA CRUZ RICARDO | 2.0 | YUC | M | 5.0 | 2.0 | 1528 | 1394 | -0.28 | . | 5.0 | 1 | 1 | 0 | |
| 10 | CABRERA CARRILLO JOSE RICA | 2.0 | YUC | M | 4.5 | 2.0 | 1542 | 1483 | -0.15 | . | 5.0 | 1 | 1 | 0 | |
| 11 | RAMIREZ HERNANDEZ HUGO | 2.0 | YUC | M | 5.0 | 2.75 | 1246 | 2235 | +0.81 | . | 4.0 | = | 1 | ½ | |
| 12 | RICO BLANCO ROBERTO | 2.0 | YUC | M | 5.5 | 1.75 | 1524 | 1416 | -0.23 | . | 4.0 | + | 0 | 1 | |
| 13 | GAMBOA CABRERA JORGE | 2.0 | PUE | M | 5.5 | 1.75 | 1514 | 1387 | -0.26 | . | 4.0 | + | 0 | 1 | |
| 14 | HERNANDEZ DE LA VEGA ALEJA | 2.0 | UNM | M | 5.0 | 3.0 | 1467 | 1615 | +0.39 | . | 4.0 | 1 | 0 | 1 | |
| 15 | ORTEGA HERNANDEZ JESUS | 2.0 | CAM | M | 4.5 | 1.75 | 1107 | 1457 | +0.78 | . | 4.0 | + | 0 | 1 | |
| 16 | TORRES ROSAS RITA ROSALIA | wC | 2.0 | CAM | F | 4.5 | 1.5 | 1484 | 1606 | +0.32 | . | 4.0 | 1 | 0 | 1 |
| 17 | BERZUNZA OJEDA GABRIEL ADR | 2.0 | YUC | M | 5.5 | 3.5 | 1568 | 2142 | +0.29 | . | 3.5 | = | = | 1 | |
| 18 | VELAZQUEZ PEREZ ENRIQUE NO | 2.0 | CHS | M | 5.0 | 3.0 | 1386 | 2275 | +0.71 | . | 3.5 | = | = | 1 | |
| 19 | UC CHAN FELIPE DE JESUS | 2.0 | YUC | M | 4.0 | 2.0 | 1649 | 1522 | -0.42 | . | 3.0 | 0 | 1 | 1 | |
| 20 | CASAS DIAZ ARSENIO | 2.0 | DF | M | 2.5 | 1.5 | 1500 | 1999 | +0.41 | . | 3.0 | 0 | 1 | 1 | |
| 21 | BAZ CORREA JUAN RAMON | 1.5 | YUC | M | 5.0 | 1.75 | 1515 | 0 | +0.00 | . | 3.5 | = | 1 | 0 | |
| 22 | VALENCIA LOPEZ FABIAN | 1.5 | YUC | M | 4.5 | 2.25 | 0 | 0 | 0 | . | 3.5 | = | + | - | |
| 23 | SOLIS ESPADAS RAUL | 1.5 | YUC | M | 4.0 | 1.25 | 1407 | 1341 | -0.16 | . | 3.5 | ½ | 1 | 0 | |
| 24 | JIMENEZ CAPRIELOVA YURI | 1.5 | OAX | M | 4.0 | 1.25 | 1230 | 1529 | +1.05 | . | 3.5 | 1 | 0 | ½ | |
| 25 | TREJO ALONZO RODRIGO ALBER | C | 1.5 | YUC | M | 4.0 | 2.0 | 1500 | 1292 | -0.78 | . | 3.0 | ½ | ½ | ½ |
| 26 | CASAHONDA DEVEZE ROBERTO | 1.5 | YUC | M | 4.5 | 1.25 | 1512 | 1283 | -0.29 | . | 2.0 | 0 | ½ | 1 | |
| 27 | PARRILLA MARTINEZ SUDHES | w | 1.5 | CAM | F | 4.0 | 1.25 | 1283 | 1558 | +0.99 | . | 2.0 | 0 | ½ | 1 |
| 28 | LIRA LEAL FRANCISCO | 1.5 | YUC | M | 4.0 | 0.75 | 1293 | 1532 | +0.90 | . | 2.0 | 0 | ½ | 1 | |
| 29 | AGUILAR DIAZ WILLIAM JESUS | 1.5 | YUC | M | 3.0 | 0.75 | 1299 | 1580 | +1.01 | . | 2.0 | 0 | ½ | 1 | |
| 30 | LARA PERAZA WILBEtH EDUARD | 1.0 | ROO | M | 5.5 | 2.0 | 0 | 1369 | 1369 | . | 3.0 | 1 | 0 | 0 | |
| 31 | HERNANDEZ CHAVEZ GABRIEL | 1.0 | YUC | M | 5.0 | 1.0 | 1541 | 1200 | -0.77 | . | 3.0 | 1 | 0 | 0 | |
| 32 | ARELLANO RAMIREZ LUIS RODR | 1.0 | UNM | M | 5.0 | 0.5 | 1366 | 1483 | +0.40 | . | 3.0 | 1 | 0 | 0 | |
| 33 | MIRANDA MIRANDA DIEGO FRAN | 1.0 | YUC | M | 4.0 | 0.0 | 0 | 1379 | 1379 | . | 3.0 | 1 | 0 | 0 | |
| 34 | POLANCO SANTOS SERGIO MIGU | 1.0 | YUC | M | 4.5 | 1.25 | 1240 | 1307 | +0.14 | . | 2.5 | = | ½ | 0 | |
| 35 | LOPEZ GODOY SARA LOURDES | w | 1.0 | YUC | F | 4.0 | 1.0 | 1540 | 651 | -0.71 | . | 2.5 | = | = | 0 |
| 36 | CHAVEZ RUIZ IVAN OMAR | 1.0 | OAX | M | 4.0 | 0.5 | 1000 | 1225 | +0.67 | . | 2.0 | 0 | 1 | 0 | |
| 37 | MARTINEZ HAU GABRIEL | 1.0 | YUC | M | 2.5 | 0.0 | 1209 | 1397 | +0.59 | . | 2.0 | 0 | 1 | 0 | |
| 38 | BERZUNZA OJEDA ADRIAN JOSE | 1.0 | YUC | M | 5.0 | 0.0 | 1359 | 1461 | +0.34 | . | 1.0 | 0 | 0 | 1 | |
| 39 | FLORES REAL JUAN JOSE | 1.0 | GRO | M | 4.5 | 0.25 | 1288 | 786 | -0.42 | . | 1.0 | 0 | 0 | + | |
| 40 | LEON PIMENTEL HECTOR | 0.5 | YUC | M | 6.0 | 1.25 | 1500 | 535 | -1.58 | . | 1.5 | ½ | 0 | 0 | |
| 41 | AVILA VILLANUEVA ANGELICA | 0.5 | YUC | F | 3.5 | 0.25 | 0 | 725 | 0 | . | 1.5 | = | 0 | 0 | |
| 42 | BERZUNZA OJEDA ALEJANDRA D | w | 0.5 | YUC | F | 4.5 | 0.75 | 1544 | 1001 | -1.97 | . | 1.0 | 0 | ½ | 0 |
| 43 | MORALES PEŅA ADRIAN ALBERT | 0.5 | YUC | M | 4.0 | 0.75 | 1617 | 1043 | -2.06 | . | 1.0 | 0 | ½ | 0 | |
| 44 | DIAZ OLAZO JOSE | 0.5 | PUE | M | 5.0 | 0.25 | 1660 | 1255 | -1.04 | . | 0.5 | 0 | 0 | ½ | |
| 45 | REYES MILLARES VICTOR | 0.5 | EDM | M | 4.5 | 0.25 | 1411 | 1175 | -0.81 | . | 0.5 | 0 | 0 | ½ | |
| 46 | ROSALES VILLEGAS JAVIER | 0.0 | PUE | M | 4.5 | 2.25 | 1500 | 0 | +0.00 | . | 0.0 | - | - | - | |
| 47 | ABREU JOSE RICARDO | 0.0 | YUC | M | 4.5 | 2.25 | 0 | 0 | 0 | . | 0.0 | - | - | - | |
| 48 | FUENTES GODOY LILIA IVONNE | w | 0.0 | YUC | F | 3.0 | 0.0 | 1500 | 549 | -1.54 | . | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-12-2007 at 11:40