JIMENEZ CAPRIELOVA YURI

Pairing number38
Rating1230
Federation1230
GenderM
ID6815
BYear1993
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 9 11 BERZUNZA OJEDA ALEJANDRA D w YUC 1544 0.0 0.0 0.0 0.0 0 +0.00 +0.86 b   1
2 7 12 CABRERA CARRILLO JOSE RICA YUC 1542 1.0 1.0 0.0 0.0 2279 +0.86 -0.14 w   0
3 14 24 TREJO ALONZO RODRIGO ALBER C YUC 1500 1.0 1.0 2.5 0.5 1543 +0.72 +0.33 b   ½
4 12 19 CASAHONDA DEVEZE ROBERTO YUC 1512 1.5 1.5 4.0 1.25 1529 +1.05 +0.84 b   1
5 7 10 AQUINO FLORES ANGELICA AMA w PUE 1544 2.5 2.5 8.5 4.25 1620 +1.89 -0.14 w   0
6 14 21 FUENTES GODOY LILIA IVONNE w YUC 1500 2.0 2.5 13.5 5.5 1528 +1.75 +0.33 w v ½
7 14 13 HERNANDEZ CHAVEZ GABRIEL YUC 1541 3.0 3.0 18.0 8.25 1524 +2.08 -0.14 b   0
8 14 20 CASAS DIAZ ARSENIO DF 1500 3.0 3.0 24.5 9.5 1476 +1.94 -0.17 w   0
9               3.0 30.5 11.0 1436 +1.77     v +
Total 4.0 34.5 13.25 1436 +1.77